Mississippi Delta Co vs. Copiah-Lincoln Commu
2/8/2014 at Wesson, MS
Mississippi Delta Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mize cf 4 0 1 1 0 1 3 0 0
Demarcus Mahone lf 4 1 3 0 0 0 0 0 0
Jacob Shempert 2b 2 0 0 2 0 0 0 1 0
Danny Springer 1b 3 2 1 1 1 0 2 1 0
Carson Crites 3b 4 2 1 1 0 1 0 0 0
Colby Maner dh 3 1 1 0 0 1 0 0 0
Michael Beloso c 2 1 2 2 1 0 8 0 0
Connor Osborne ss 3 1 2 0 0 0 2 1 0
Ty Dean rf 2 1 0 1 0 0 2 0 0
   Elgin Lafever 0 1 0 0 0 0 0 0 0
Totals 27 10 11 8 2 3 17 3 0
Copiah-Lincoln Commu 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Adrian Brown 3 0 1 0 0 1 1 0 0
   Ryan Young 3 0 0 0 0 2 4 0 0
   Blake Talbot 2 0 1 0 1 1 4 0 0
   Matthew Evans 2 0 0 0 0 0 0 0 0
   Konner Burke 2 0 1 0 0 1 0 0 0
   Stevie Hubbard 3 0 0 0 0 0 1 0 0
   Branden Canny 0 0 0 0 0 0 2 0 0
   Tanner Parvin 0 0 0 0 0 0 0 0 0
   Mitch Little 3 0 0 0 0 1 3 0 0
   Stephen Barnett 0 0 0 0 0 0 0 0 0
   Shane Brown 0 0 0 0 0 0 0 0 0
   Wesley Watts 2 0 0 0 1 1 3 0 0
   Philip Lott 3 0 1 0 0 1 3 0 0
Totals 23 0 4 0 2 8 21 0 0
Score by Innings R H E
 
Miss Delta 0 4 1 3 1 1 10 11 1
Co-Lin 0 0 0 0 0 0 0 4 3
Mississippi Delta Co: E - Danny Springer. 2B - Demarcus Mahone; Carson Crites. HR - Danny Springer; Michael Beloso. RBI - Tyler Mize; Jacob Shempert 2; Danny Springer; Carson Crites; Michael Beloso 2; Ty Dean. Sac - Jacob Shempert. SB - Danny Springer; Connor Osborne; Elgin Lafever. CS - Danny Springer.
Copiah-Lincoln Commu: E - Blake Talbot; Mitch Little 2. SB - Adrian Brown.
Miss Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 6.0 4 0 0 2 8 0 0 0 0 0 0 25 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Branden Canny 1.0 1 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Stephen Barnett 1.2 2 1 0 1 1 0 0 0 0 0 0 9 0 0 0
Shane Brown 3.1 8 8 5 1 2 0 0 0 0 0 0 20 0 0 0
Totals 6.0 11 10 6 2 3 0 0 0 0 0 0 32 0 0 0
Mississippi Delta Co:
Copiah-Lincoln Commu: Batters Faced - Branden Canny 3; Stephen Barnett 9; Shane Brown 20.

Start: 2:00 PM Duration: Attendance: 0

Weather: