Copiah-Lincoln Commu vs. Jones County Junior
3/25/2015 at Ellisville, MS
Copiah-Lincoln Commu 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Irby 5 0 0 0 0 0 0 0 0
Adrian Brown 5 2 4 1 1 0 3 0 0
Jordan Antley 7 2 1 0 0 0 6 0 0
Jeremy Moore 5 3 3 1 1 1 0 0 0
Garrett Goodwin 6 0 1 1 0 1 3 0 0
Stevie Hubbard 3 3 3 2 2 0 0 0 0
Logan Smith 1 0 0 0 0 1 0 0 0
Austin Resser 6 0 3 3 0 0 0 0 0
   Stephen Barnett 0 0 0 0 0 0 0 0 0
   Shane Brown 0 0 0 0 0 0 3 0 0
Justin Oliver 0 0 0 0 0 0 1 0 0
   Wesley Watts 3 2 2 3 2 0 5 0 0
Reed Taylor 6 1 2 1 0 0 3 0 0
Totals 47 13 19 12 6 3 24 0 0
Jones County Junior 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Morgan cf 6 3 3 3 0 0 1 0 0
Clint Sasser lf 5 3 1 1 1 0 2 0 0
Carter Polles p 5 4 3 2 1 0 0 0 0
Mason Irby c 6 0 3 3 0 1 3 0 0
John Alan Wall rf 6 2 5 5 0 0 4 0 0
Tyler Schankin 1b 5 1 1 0 0 0 12 1 0
Dylan Manichia 3b 5 3 3 5 0 0 0 2 0
Chris Richardson ss 5 1 2 0 0 0 0 2 0
Daniel Goff 2b 4 1 1 0 0 1 3 2 0
   Christian Dale 0 0 0 0 0 0 1 1 0
   TJ Hollis 0 0 0 0 0 0 0 0 0
   Perry Turner 0 0 0 0 0 0 1 1 0
Josh Keel 0 0 0 0 0 0 0 0 0
Totals 47 18 22 19 2 2 27 9 0
Score by Innings R H E
 
Co-Lin 4 1 1 1 1 0 4 1 0 13 19 8
Jones College 1 1 3 3 0 0 7 5 0 20 22 4
Copiah-Lincoln Commu: E - Austin Irby; Jordan Antley 3; Garrett Goodwin; Austin Resser 2; Wesley Watts. 2B - Adrian Brown; Jeremy Moore; Austin Resser. RBI - Adrian Brown; Jeremy Moore; Garrett Goodwin; Stevie Hubbard 2; Austin Resser 3; Wesley Watts 3; Reed Taylor.
Jones County Junior: E - Dylan Manichia; Chris Richardson 3. 2B - Clint Sasser; Mason Irby; Dylan Manichia. 3B - Chris Morgan. HR - Chris Morgan; Dylan Manichia. RBI - Chris Morgan 3; Clint Sasser; Carter Polles 2; Mason Irby 3; John Alan Wall 5; Dylan Manichia 5. SB - Carter Polles; Josh Keel. CS - Chris Richardson.
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Barnett 0.2 6 7 3 1 1 0 0 0 0 0 0 10 0 0 0
Wesley Watts 1.0 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Shane Brown (L, 1-3) 6.1 14 12 10 1 1 0 0 0 0 0 0 36 0 0 0
Totals 8.0 22 20 14 2 2 0 0 0 0 0 0 50 0 0 0
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Polles 1.2 5 5 1 2 0 0 0 0 0 0 0 14 0 0 0
Perry Turner 2.1 3 2 1 1 0 0 0 0 1 0 0 13 0 0 0
TJ Hollis 3.0 6 5 3 2 2 0 0 0 0 0 0 18 0 0 0
Christian Dale (W, 3-1) 2.0 2 1 1 1 1 0 0 0 0 0 0 10 0 0 0
Totals 9.0 16 13 6 6 3 0 0 0 1 0 0 55 0 0 0
Copiah-Lincoln Commu: Batters Faced - Stephen Barnett 10; Shane Brown 36; Wesley Watts 4.
Jones County Junior: Batters Faced - Carter Polles 14; Christian Dale 10; TJ Hollis 18; Perry Turner 13. HBP - Perry Turner.

Start: 3:00 PM Duration: Attendance: 0

Weather: