Copiah-Lincoln Commu vs. Holmes Community Col
4/20/2015 at Goodman, MS
Copiah-Lincoln Commu 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Irby 4 0 1 0 0 0 5 0 0
Adrian Brown 4 0 0 0 0 1 0 2 0
   Austin Douglas 0 0 0 0 0 0 0 0 0
Jordan Antley 3 0 0 0 0 0 2 0 0
Jeremy Moore 3 0 1 0 0 0 0 1 0
Stevie Hubbard 4 0 0 0 0 1 0 0 0
   Cole Langdon 0 0 0 0 0 0 0 3 0
Kewuan May 0 0 0 0 0 0 0 0 0
Tanner Parvin 3 0 0 0 0 1 0 3 0
Austin Resser 3 0 0 0 0 1 0 0 0
   Stephen Barnett 0 0 0 0 0 0 0 0 0
Wesley Watts 2 0 0 0 1 0 0 5 0
Reed Taylor 3 0 2 0 0 0 0 3 0
Totals 29 0 4 0 1 4 7 17 0
Holmes Community Col 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Sartin 3 0 0 1 0 0 4 1 0
Maverick Keffer 2 2 2 3 1 0 0 0 1
   Kris Brown 0 0 0 0 0 0 0 0 0
Geoffery King 4 0 0 1 0 0 0 5 1
Kevin Barber 5 1 2 0 0 1 1 0 0
Jarvis Griffith 3 1 2 0 1 0 4 0 1
Terrell Hodges 4 2 2 0 0 0 13 1 0
Chad McNeil 4 1 2 0 0 1 4 5 1
Carr McMorris 3 0 2 0 0 0 1 0 2
Lucas Kirkland 3 0 0 0 1 0 0 0 1
Totals 31 7 12 5 3 2 27 12 7
Score by Innings R H E
 
Co-Lin 0 0 0 0 0 0 0 0 0 0 4 3
Holmes 0 0 0 2 0 2 2 1 0 7 12 1
Copiah-Lincoln Commu: E - Wesley Watts; Reed Taylor 2. 2B - Reed Taylor. CS - Jeremy Moore.
Holmes Community Col: E - Chad McNeil. 2B - Chad McNeil. HR - Maverick Keffer. RBI - Cody Sartin; Maverick Keffer 3; Geoffery King. Sac - Cody Sartin; Geoffery King. SB - Kevin Barber; Terrell Hodges; Carr McMorris 2. CS - Jarvis Griffith.
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Barnett 1.0 2 1 0 1 0 0 0 0 0 0 0 7 0 0 0
Austin Douglas 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Cole Langdon (L, 3-5) 6.1 9 6 6 2 1 0 0 0 0 0 0 29 0 0 0
Totals 8.0 11 7 6 3 2 0 0 0 0 0 0 38 0 0 0
Holmes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kris Brown (W, 3-2) 9.0 4 0 0 1 4 0 0 0 1 0 0 31 0 0 0
Totals 9.0 4 0 0 1 4 0 0 0 1 0 0 31 0 0 0
Copiah-Lincoln Commu: Batters Faced - Austin Douglas 2; Cole Langdon 29; Stephen Barnett 7.
Holmes Community Col: Batters Faced - Kris Brown 31. HBP - Kris Brown.

Start: 3:00 PM Duration: Attendance: 0

Weather: