Nunez Community Coll vs. Copiah-Lincoln Commu
3/1/2025 at Wesson, Miss. (Sullivan Field)
Nunez Community Coll 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dorien Jackson cf 4 0 0 0 1 2 1 0 1
Brock Louque 2b 4 1 1 0 1 1 3 0 1
Jayce LaCava rf 4 1 1 0 0 3 0 0 1
Brendan Gaubert 3b 3 0 1 1 1 1 4 0 0
Cohen Veron dh 2 1 1 1 0 0 0 0 0
Colin Cure c 4 1 1 0 0 1 7 0 4
Blake Moss lf 2 0 0 1 1 1 4 1 0
Buddy Micheu ss 3 0 1 1 1 0 5 0 2
Logan Coley 1b 4 0 0 0 0 1 1 0 2
Alan Mason p 0 0 0 0 0 0 2 0 0
   Marcus Newfield p 0 0 0 0 0 0 0 0 0
   Owen Forbes p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 5 10 27 1 11
Copiah-Lincoln Commu 3 (14-8)

Player AB R H RBI BB SO PO A LOB
 
Reise Thomas rf 4 1 2 1 1 1 4 0 1
Tucker Jones cf 4 1 1 2 0 1 2 0 1
Donovan Moore lf 4 0 1 0 1 2 2 0 3
Trey Davidson 3b 4 0 0 0 0 0 2 2 4
Evan Holifield 2b 4 0 1 0 0 0 0 0 3
Caleb Brooks dh 3 0 0 0 0 1 0 0 3
Sam Cook c 2 0 0 0 0 0 9 1 0
Bradley Hanlon 1b 4 1 1 0 0 1 6 0 2
Avery Griffin ss 2 0 0 0 0 0 0 1 1
Jaxon Rayborn p 0 0 0 0 0 0 0 0 0
Brady White 1 0 0 0 0 0 2 1 3
   Tanner Blackwell p 0 0 0 0 0 0 0 1 0
   Jacob Buffalo p 0 0 0 0 0 0 0 1 0
   Nash Sturdivant p 0 0 0 0 0 0 0 0 0
   Cameron Patterson p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 2 6 27 7 21
Score by Innings R H E
 
Nunez Community College 0 0 0 0 2 0 0 2 0 4 6 3
Co-Lin 0 0 1 0 0 0 0 2 0 3 6 0
Nunez Community Coll: E - Buddy Micheu; Alan Mason 2. RBI - Brendan Gaubert; Cohen Veron; Blake Moss; Buddy Micheu. SB - Dorien Jackson; Brock Louque; Jayce LaCava.
Copiah-Lincoln Commu: 2B - Reise Thomas; Bradley Hanlon. HR - Tucker Jones. RBI - Reise Thomas; Tucker Jones 2. SB - Tucker Jones; Trey Davidson; Avery Griffin.
Nunez Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alan Mason (W, 5-0) 7.0 5 3 3 0 6 0 0 0 2 0 27 29 0 0 0
Owen Forbes (Sv, 1) 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Marcus Newfield 1.0 0 0 0 2 0 0 0 0 3 0 3 8 0 0 0
Totals 9.0 5 3 3 2 6 0 0 0 6 0 32 40 0 0 0
Co-Lin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Rayborn 3.0 0 0 0 0 4 0 0 0 0 0 9 9 0 0 0
Tanner Blackwell (L, 0-1) 2.0 3 2 2 1 2 0 0 0 0 0 8 9 0 0 0
Cameron Patterson 1.1 1 0 0 2 1 0 0 0 1 0 5 8 0 0 0
Nash Sturdivant 1.2 2 2 2 2 2 0 0 0 0 0 7 9 0 0 0
Jacob Buffalo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 4 4 5 11 0 0 0 1 0 32 38 0 0 0
Nunez Community Coll: Batters Faced - Alan Mason 29; Marcus Newfield 8; Owen Forbes 3. HBP - Alan Mason 2; Marcus Newfield 3; Owen Forbes.
Copiah-Lincoln Commu: Batters Faced - Jaxon Rayborn 9; Tanner Blackwell 9; Jacob Buffalo 3; Nash Sturdivant 9; Cameron Patterson 8. HBP - Cameron Patterson.

Start: 2:00 PM Duration: Attendance: 75