3 Lakedric Lee
-
- Position:
- RB
-
- Year:
- So
-
- gp
- 7
-
- yds
- 710
-
- yds/g
- 101.4
-
- td
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 142 | 63 | ||
| Yards | 710 | 297 | ||
| Yards per game | 101.4 | 99.0 | ||
| Yards per rush | 5.0 | 4.7 | ||
| Touchdowns | 8 | 2 | ||
| Fumbles | 2 | - | ||
| Fumbles lost | 2 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 3 | East Mississippi | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Miss Delta | W, 58-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwest | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Central | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Pearl River | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Hinds | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | 20 | 129 | 6.5 | 0 | 0 | 1 | 1 |
| Sep 3 | East Mississippi | W, 31-24 | 26 | 113 | 4.3 | 0 | 1 | 1 | 1 |
| Sep 10 | at Miss Delta | W, 58-14 | 8 | 35 | 4.4 | 0 | 2 | - | - |
| Sep 17 | Southwest | W, 29-26 | 25 | 136 | 5.4 | 0 | 3 | - | - |
| Sep 24 | at East Central | W, 31-28 | 21 | 85 | 4.0 | 0 | 2 | - | - |
| Oct 3 | Pearl River | L, 17-9 | 24 | 114 | 4.8 | 19 | 0 | - | - |
| Oct 8 | at Hinds | L, 33-26 | 18 | 98 | 5.4 | 12 | 0 | - | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | 4 | 11 | 2.8 | 6 | 0 | 1 | 1 |
| Sep 3 | East Mississippi | W, 31-24 | 12 | 113 | 9.4 | 17 | 1 | 1 | 1 |
| Sep 10 | at Miss Delta | W, 58-14 | 1 | 42 | 42.0 | 42 | 0 | - | - |
| Sep 17 | Southwest | W, 29-26 | 2 | 30 | 15.0 | 23 | 0 | - | - |
| Sep 24 | at East Central | W, 31-28 | 6 | 22 | 3.7 | 9 | 0 | - | - |
| Oct 3 | Pearl River | L, 17-9 | 5 | 46 | 9.2 | 25 | 0 | - | - |
| Oct 8 | at Hinds | L, 33-26 | 2 | 7 | 3.5 | 6 | 1 | - | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | - | - | - | - | - | 0 |
| Sep 3 | East Mississippi | W, 31-24 | - | - | - | - | - | 0 |
| Sep 10 | at Miss Delta | W, 58-14 | - | - | - | - | - | 0 |
| Sep 17 | Southwest | W, 29-26 | - | - | - | - | - | 0 |
| Sep 24 | at East Central | W, 31-28 | - | - | - | - | - | 0 |
| Oct 3 | Pearl River | L, 17-9 | - | - | - | - | - | 0 |
| Oct 8 | at Hinds | L, 33-26 | - | - | - | - | - | 0 |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 3 | East Mississippi | W, 31-24 | - | - | - | - | - | - | - | - |
| Sep 10 | at Miss Delta | W, 58-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwest | W, 29-26 | - | - | - | - | - | - | - | - |
| Sep 24 | at East Central | W, 31-28 | - | - | - | - | - | - | - | - |
| Oct 3 | Pearl River | L, 17-9 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hinds | L, 33-26 | - | - | - | - | - | - | - | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | East Mississippi | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Miss Delta | W, 58-14 | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| Sep 17 | Southwest | W, 29-26 | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| Sep 24 | at East Central | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Pearl River | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Hinds | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | 1 | 129 | 11 | - | - | 140 |
| Sep 3 | East Mississippi | W, 31-24 | 1 | 113 | 113 | - | - | 226 |
| Sep 10 | at Miss Delta | W, 58-14 | 1 | 35 | 42 | - | 20 | 97 |
| Sep 17 | Southwest | W, 29-26 | 1 | 136 | 30 | - | 20 | 186 |
| Sep 24 | at East Central | W, 31-28 | 1 | 85 | 22 | - | - | 107 |
| Oct 3 | Pearl River | L, 17-9 | 1 | 114 | 46 | - | - | 160 |
| Oct 8 | at Hinds | L, 33-26 | 1 | 98 | 7 | - | - | 105 |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | East Mississippi | W, 31-24 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Miss Delta | W, 58-14 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | Southwest | W, 29-26 | 18 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | at East Central | W, 31-28 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Pearl River | L, 17-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Hinds | L, 33-26 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Itawamba Community College | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | East Mississippi | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Miss Delta | W, 58-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwest | W, 29-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Central | W, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Pearl River | L, 17-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Hinds | L, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Gulf Coast | W, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Jones College | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 142 | 710 | 101.4 | 5.0 | 8 | 19 | 2 | 2 |
| Total | 7 | 142 | 710 | 101.4 | 5.0 | 8 | 19 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 32 | 4.6 | 271 | 38.7 | 8.5 | 2 | 42 |
| Total | 7 | 32 | 4.6 | 271 | 38.7 | 8.5 | 2 | 42 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - |
| Total | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 710 | 271 | - | 40 | 1021 | 145.9 |
| Total | 7 | 710 | 271 | - | 40 | 1021 | 145.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 60 | 8.6 | 8 | 2 | 0 | - | - | - | - | - | - | 0 |
| Total | 60 | 8.6 | 8 | 2 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 142 | 710 | 101.4 | 5.0 | 8 | 19 | 2 | 2 |
| Conference | 3 | 63 | 297 | 99.0 | 4.7 | 2 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 75 | 363 | 121.0 | 4.8 | 4 | 19 | 1 | 1 |
| Away | 4 | 67 | 347 | 86.8 | 5.2 | 4 | 12 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 100 | 498 | 99.6 | 5.0 | 8 | 0 | 2 | 2 |
| Losses | 2 | 42 | 212 | 106.0 | 5.0 | 0 | 19 | - | - | |
| Month | August | 1 | 20 | 129 | 129.0 | 6.5 | 0 | 0 | 1 | 1 |
| September | 4 | 80 | 369 | 92.3 | 4.6 | 8 | 0 | 1 | 1 | |
| October | 2 | 42 | 212 | 106.0 | 5.0 | 0 | 19 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 32 | 4.6 | 271 | 38.7 | 8.5 | 2 | 42 |
| Conference | 3 | 13 | 4.3 | 75 | 25.0 | 5.8 | 1 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 19 | 6.3 | 189 | 63.0 | 9.9 | 1 | 25 |
| Away | 4 | 13 | 3.3 | 82 | 20.5 | 6.3 | 1 | 42 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 25 | 5.0 | 218 | 43.6 | 8.7 | 1 | 42 |
| Losses | 2 | 7 | 3.5 | 53 | 26.5 | 7.6 | 1 | 25 | |
| Month | August | 1 | 4 | 4.0 | 11 | 11.0 | 2.8 | 0 | 6 |
| September | 4 | 21 | 5.3 | 207 | 51.8 | 9.9 | 1 | 42 | |
| October | 2 | 7 | 3.5 | 53 | 26.5 | 7.6 | 1 | 25 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| Away | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 40 | 20.0 | 0 | 0 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 710 | 271 | - | 40 | 1021 | 145.9 |
| Conference | 3 | 297 | 75 | - | - | 372 | 124.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 363 | 189 | - | 20 | 572 | 190.7 |
| Away | 4 | 347 | 82 | - | 20 | 449 | 112.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 498 | 218 | - | 40 | 756 | 151.2 |
| Losses | 2 | 212 | 53 | - | - | 265 | 132.5 | |
| Month | August | 1 | 129 | 11 | - | - | 140 | 140.0 |
| September | 4 | 369 | 207 | - | 40 | 616 | 154.0 | |
| October | 2 | 212 | 53 | - | - | 265 | 132.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 8.6 | 8 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 10.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 30 | 7.5 | 4 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 54 | 10.8 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 54 | 13.5 | 8 | 1 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |