4 Dominic DeLira
-
- Hometown:
- Austin, Texas
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Lake Travis HS
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 13 | 21 | 61.9% | 167 | 8.0 | 2 | 0 | 0 | 0 |
| Sep 8 | Coahoma | W, 26-6 | 15 | 32 | 46.9% | 203 | 6.3 | 1 | 2 | 0 | 0 |
| Sep 15 | at Gulf Coast | L, 21-7 | 12 | 28 | 42.9% | 228 | 8.1 | 1 | 2 | 0 | 0 |
| Sep 22 | Jones College | W, 27-22 | 19 | 36 | 52.8% | 264 | 7.3 | 3 | 0 | 0 | 0 |
| Sep 29 | East Central | W, 34-23 | 13 | 23 | 56.5% | 94 | 4.1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hinds | L, 17-14 | 15 | 29 | 51.7% | 110 | 3.8 | 1 | 2 | 0 | 0 |
| Oct 13 | at Holmes | W, 35-21 | 18 | 25 | 72.0% | 278 | 11.1 | 2 | 0 | 0 | 0 |
| Oct 22 | Southwest | W, 30-20 | 22 | 32 | 68.8% | 233 | 7.3 | 1 | 1 | 0 | 0 |
| Oct 29 | at Pearl River | W, 31-17 | 17 | 23 | 73.9% | 151 | 6.6 | 3 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 9 | -5 | -0.6 | 0 | 0 | - | - |
| Sep 8 | Coahoma | W, 26-6 | 4 | -26 | -6.5 | 0 | 0 | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 7 | -37 | -5.3 | 0 | 0 | 3 | 0 |
| Sep 22 | Jones College | W, 27-22 | 1 | -15 | -15.0 | 0 | 0 | - | - |
| Sep 29 | East Central | W, 34-23 | 4 | 13 | 3.3 | 0 | 0 | - | - |
| Oct 6 | at Hinds | L, 17-14 | 4 | -6 | -1.5 | 0 | 0 | - | - |
| Oct 13 | at Holmes | W, 35-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 22 | Southwest | W, 30-20 | 4 | -11 | -2.8 | 0 | 0 | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 1 | -6 | -6.0 | 6 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | 3 | 0 |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | 0 |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | 0 |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | 0 |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | 0 |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | 0 |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | 0 |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | 0 |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | 0 |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 1 | -5 | - | - | - | -5 |
| Sep 8 | Coahoma | W, 26-6 | 1 | -26 | - | - | - | -26 |
| Sep 15 | at Gulf Coast | L, 21-7 | 1 | -37 | - | - | - | -37 |
| Sep 22 | Jones College | W, 27-22 | 1 | -15 | - | - | - | -15 |
| Sep 29 | East Central | W, 34-23 | 1 | 13 | - | - | - | 13 |
| Oct 6 | at Hinds | L, 17-14 | 1 | -6 | - | - | - | -6 |
| Oct 13 | at Holmes | W, 35-21 | 1 | 5 | - | - | - | 5 |
| Oct 22 | Southwest | W, 30-20 | 1 | -11 | - | - | - | -11 |
| Oct 29 | at Pearl River | W, 31-17 | 1 | -6 | 3 | - | - | -3 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Coahoma | W, 26-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Jones College | W, 27-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | East Central | W, 34-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Hinds | L, 17-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Holmes | W, 35-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Southwest | W, 30-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Pearl River | W, 31-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 144 | 249 | 57.8% | 1728 | 192.0 | 6.9 | 15 | 7 | 64 | 130.4 |
| Total | 9 | 144 | 249 | 57.8% | 1728 | 192.0 | 6.9 | 15 | 7 | 64 | 130.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 35 | -88 | -9.8 | -2.5 | 0 | 6 | 4 | 1 |
| Total | 9 | 35 | -88 | -9.8 | -2.5 | 0 | 6 | 4 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| Total | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | -88 | 3 | - | - | -85 | -9.4 |
| Total | 9 | -88 | 3 | - | - | -85 | -9.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 144 | 249 | 57.8% | 1728 | 192.0 | 6.9 | 15 | 7 | 64 | 130.4 |
| Conference | 7 | 113 | 203 | 55.7% | 1283 | 183.3 | 6.3 | 11 | 7 | 64 | 119.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 82 | 144 | 56.9% | 961 | 192.2 | 6.7 | 8 | 3 | 64 | 127.2 |
| Away | 4 | 62 | 105 | 59.0% | 767 | 191.8 | 7.3 | 7 | 4 | 46 | 134.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | 104 | 171 | 60.8% | 1223 | 203.8 | 7.2 | 11 | 3 | 64 | 138.6 |
| Losses | 3 | 40 | 78 | 51.3% | 505 | 168.3 | 6.5 | 4 | 4 | 45 | 112.3 | |
| Month | September | 5 | 72 | 140 | 51.4% | 956 | 191.2 | 6.8 | 8 | 4 | 64 | 121.9 |
| October | 4 | 72 | 109 | 66.1% | 772 | 193.0 | 7.1 | 7 | 3 | 46 | 141.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 35 | -88 | -9.8 | -2.5 | 0 | 6 | 4 | 1 |
| Conference | 7 | 25 | -88 | -12.6 | -3.5 | 0 | 6 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 22 | -44 | -8.8 | -2.0 | 0 | 0 | - | - |
| Away | 4 | 13 | -44 | -11.0 | -3.4 | 0 | 6 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 15 | -40 | -6.7 | -2.7 | 0 | 6 | 1 | 1 |
| Losses | 3 | 20 | -48 | -16.0 | -2.4 | 0 | 0 | 3 | 0 | |
| Month | September | 5 | 25 | -70 | -14.0 | -2.8 | 0 | 0 | 3 | 0 |
| October | 4 | 10 | -18 | -4.5 | -1.8 | 0 | 6 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| Conference | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | -88 | 3 | - | - | -85 | -9.4 |
| Conference | 7 | -88 | 3 | - | - | -85 | -12.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -44 | - | - | - | -44 | -8.8 |
| Away | 4 | -44 | 3 | - | - | -41 | -10.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | -40 | 3 | - | - | -37 | -6.2 |
| Losses | 3 | -48 | - | - | - | -48 | -16.0 | |
| Month | September | 5 | -70 | - | - | - | -70 | -14.0 |
| October | 4 | -18 | 3 | - | - | -15 | -3.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |