1 Nero Nelson
-
- Hometown:
- Hollandale, Miss.
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Simmons HS
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | 1 | 1 | 100.0% | 54 | 54.0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 1 | 1 | 100.0% | 3 | 3.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | 2 | 67 | 33.5 | 0 | 0 | - | - |
| Oct 6 | at Hinds | L, 17-14 | 1 | 6 | 6.0 | 0 | 0 | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 2 | -3 | -1.5 | 10 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | 2 | 75 | 37.5 | 40 | 1 | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | 4 | 122 | 30.5 | 64 | 1 | - | - |
| Sep 29 | East Central | W, 34-23 | 4 | 27 | 6.8 | 12 | 0 | - | - |
| Oct 6 | at Hinds | L, 17-14 | 3 | 7 | 2.3 | 6 | 0 | - | - |
| Oct 13 | at Holmes | W, 35-21 | 2 | 51 | 25.5 | 28 | 1 | - | - |
| Oct 22 | Southwest | W, 30-20 | 3 | 21 | 7.0 | 11 | 0 | - | - |
| Oct 29 | at Pearl River | W, 31-17 | 4 | 23 | 5.8 | 9 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | 0 |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | 0 |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | 0 |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | 0 |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | 0 |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | 0 |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | 0 |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | 0 |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | 2 | 41 | 20.5 | 0 | 0 | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | 2 | 103 | 51.5 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 |
| Sep 29 | East Central | W, 34-23 | 1 | 22 | 22.0 | 0 | 0 | 2 | 69 | 34.5 | 0 | 1 |
| Oct 6 | at Hinds | L, 17-14 | 2 | 23 | 11.5 | 0 | 0 | 1 | 33 | 33.0 | 0 | 0 |
| Oct 13 | at Holmes | W, 35-21 | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | 1 | 16 | 16.0 | 0 | 0 | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | - | - | - | 1 | 15 | 15.0 | 15 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 1 | - | - | - | - | 0 |
| Sep 8 | Coahoma | W, 26-6 | 1 | - | 75 | - | 41 | 116 |
| Sep 15 | at Gulf Coast | L, 21-7 | 1 | - | - | - | - | 0 |
| Sep 22 | Jones College | W, 27-22 | 1 | - | 122 | 14 | 103 | 239 |
| Sep 29 | East Central | W, 34-23 | 1 | 67 | 27 | 69 | 22 | 185 |
| Oct 6 | at Hinds | L, 17-14 | 1 | 6 | 7 | 33 | 23 | 69 |
| Oct 13 | at Holmes | W, 35-21 | 1 | - | 51 | - | 14 | 65 |
| Oct 22 | Southwest | W, 30-20 | 1 | - | 21 | - | 16 | 37 |
| Oct 29 | at Pearl River | W, 31-17 | 1 | -3 | 23 | 15 | - | 35 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Coahoma | W, 26-6 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Gulf Coast | L, 21-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Jones College | W, 27-22 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 29 | East Central | W, 34-23 | 6 | 0 | 0 | 0 | 1 | - | - | - | - | - | 0 | - |
| Oct 6 | at Hinds | L, 17-14 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | at Holmes | W, 35-21 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | Southwest | W, 30-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Pearl River | W, 31-17 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Miss Delta | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coahoma | W, 26-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gulf Coast | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Jones College | W, 27-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | East Central | W, 34-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hinds | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Holmes | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest | W, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 2 | 100.0% | 57 | 6.3 | 28.5 | 1 | 0 | 3 | 504.4 |
| Conference | 7 | 2 | 2 | 100.0% | 57 | 8.1 | 28.5 | 1 | 0 | 3 | 504.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 1 | 1 | 100.0% | 54 | 10.8 | 54.0 | 1 | 0 | 0 | 883.6 |
| Away | 4 | 1 | 1 | 100.0% | 3 | 0.8 | 3.0 | 0 | 0 | 3 | 125.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | 2 | 2 | 100.0% | 57 | 9.5 | 28.5 | 1 | 0 | 3 | 504.4 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | 1 | 1 | 100.0% | 54 | 10.8 | 54.0 | 1 | 0 | 0 | 883.6 |
| October | 4 | 1 | 1 | 100.0% | 3 | 0.8 | 3.0 | 0 | 0 | 3 | 125.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 70 | 7.8 | 14.0 | 0 | 10 | - | - |
| Conference | 7 | 5 | 70 | 10.0 | 14.0 | 0 | 10 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 67 | 13.4 | 33.5 | 0 | 0 | - | - |
| Away | 4 | 3 | 3 | 0.8 | 1.0 | 0 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 64 | 10.7 | 16.0 | 0 | 10 | - | - |
| Losses | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 0 | - | - | |
| Month | September | 5 | 2 | 67 | 13.4 | 33.5 | 0 | 0 | - | - |
| October | 4 | 3 | 3 | 0.8 | 1.0 | 0 | 10 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 22 | 2.4 | 326 | 36.2 | 14.8 | 3 | 64 |
| Conference | 7 | 20 | 2.9 | 275 | 39.3 | 13.8 | 2 | 64 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2.6 | 245 | 49.0 | 18.8 | 2 | 64 |
| Away | 4 | 9 | 2.3 | 81 | 20.3 | 9.0 | 1 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 19 | 3.2 | 319 | 53.2 | 16.8 | 3 | 64 |
| Losses | 3 | 3 | 1.0 | 7 | 2.3 | 2.3 | 0 | 6 | |
| Month | September | 5 | 10 | 2.0 | 224 | 44.8 | 22.4 | 2 | 64 |
| October | 4 | 12 | 3.0 | 102 | 25.5 | 8.5 | 1 | 28 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 219 | 24.3 | 0 | 0 | 5 | 131 | 26.2 | 1 | 15 |
| Conference | 8 | 205 | 25.6 | 0 | 0 | 5 | 131 | 26.2 | 1 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 182 | 30.3 | 0 | 0 | 3 | 83 | 27.7 | 1 | 0 |
| Away | 3 | 37 | 12.3 | 0 | 0 | 2 | 48 | 24.0 | 0 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 196 | 28.0 | 0 | 0 | 4 | 98 | 24.5 | 1 | 15 |
| Losses | 2 | 23 | 11.5 | 0 | 0 | 1 | 33 | 33.0 | 0 | 0 | |
| Month | September | 5 | 166 | 33.2 | 0 | 0 | 3 | 83 | 27.7 | 1 | 0 |
| October | 4 | 53 | 13.3 | 0 | 0 | 2 | 48 | 24.0 | 0 | 15 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 70 | 326 | 131 | 219 | 746 | 82.9 |
| Conference | 7 | 70 | 275 | 131 | 205 | 681 | 97.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 67 | 245 | 83 | 182 | 577 | 115.4 |
| Away | 4 | 3 | 81 | 48 | 37 | 169 | 42.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 64 | 319 | 98 | 196 | 677 | 112.8 |
| Losses | 3 | 6 | 7 | 33 | 23 | 69 | 23.0 | |
| Month | September | 5 | 67 | 224 | 83 | 166 | 540 | 108.0 |
| October | 4 | 3 | 102 | 48 | 53 | 206 | 51.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 4.0 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 18 | 3.6 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |