-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Jackson, Miss.
-
- Position:
- DB
-
- Year:
- So.
-
- High School:
- Jackson Prep
-
- gp
- 9
-
- tk
- 31.0
-
- sac
- 2.5
-
- int
- 1
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 15 | ||
| Assists | 11 | 10 | ||
| Tackles | 31.0 | 25.0 | ||
| Tackles per game | 3.4 | 5.0 | ||
| Sacks | 2.5 | 2.0 | ||
| Sack yards | 16 | 11 | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 1 | - | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 4.0 | 3.5 | ||
| Tackle for loss yards | 19 | 14 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | 0 |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | 0 |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | 0 |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | 0 |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | 0 |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | 0 |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | 0 |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | 0 |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | 1 | - | - | - | - | 0 |
| Sep 7 | at Coahoma | W, 34-6 | 1 | - | - | - | - | 0 |
| Sep 14 | Gulf Coast | L, 21-14 | 1 | - | - | - | - | 0 |
| Sep 21 | at Jones College | L, 35-10 | 1 | - | - | - | - | 0 |
| Sep 28 | at East Central | W, 27-24 | 1 | - | - | - | - | 0 |
| Oct 5 | Hinds | L, 16-15 | 1 | - | - | - | - | 0 |
| Oct 12 | Holmes | L, 35-27 | 1 | - | - | - | - | 0 |
| Oct 19 | at Southwest | W, 45-3 | 1 | - | - | - | - | 0 |
| Oct 28 | Pearl River | L, 40-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Sep 7 | at Coahoma | W, 34-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Gulf Coast | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Jones College | L, 35-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at East Central | W, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Hinds | L, 16-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Holmes | L, 35-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Southwest | W, 45-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Pearl River | L, 40-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 30 | 1 | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | 4 | 2 | 6.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | 4 | 1 | 5.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | 2 | 0 | 2.0 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | 4 | 4 | 8.0 | 2.0 | 11 | 2.5 | 12 | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 20 | 11 | 31.0 | 3.4 | 2.5 | 16 | 4.0 | 19 | 1 | 1 | 0 | 1 | 30 | - | - |
| Conference | 5 | 15 | 10 | 25.0 | 5.0 | 2.0 | 11 | 3.5 | 14 | 1 | 1 | 0 | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 11 | 7 | 18.0 | 4.5 | 2.5 | 16 | 3.0 | 17 | 1 | 1 | 0 | - | - | - | - |
| Away | 5 | 9 | 4 | 13.0 | 2.6 | - | - | 1.0 | 2 | - | - | - | 1 | 30 | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 2 | 9.0 | 2.3 | - | - | 1.0 | 2 | - | - | - | 1 | 30 | - | - |
| Losses | 5 | 13 | 9 | 22.0 | 4.4 | 2.5 | 16 | 3.0 | 17 | 1 | 1 | 0 | - | - | - | - | |
| Month | August | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 30 | - | - |
| September | 4 | 11 | 6 | 17.0 | 4.3 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | - | - | |
| October | 4 | 7 | 5 | 12.0 | 3.0 | 2.5 | 16 | 3.0 | 17 | 1 | - | - | - | - | - | - |
News Mentions
Eklund and Sublett earn CoSIDA Academic All-District recognition
The 2017 College Sports Information Directors of America (CoSIDA) Academic All-District Football Team recognizes the nation’s top student-at...
November 16, 2017
Wolves fall to Pearl River 40-21 in homecoming matchup
The Copiah-Lincoln Community College Wolves (4-5, 2-4) were unable to secure a homecoming victory Saturday as the Wildcats of Pearl River...
October 28, 2017
No. 17 Wolves travel to Clarksdale to face the Coahoma Tigers
The Copiah-Lincoln Community College Wolves (1-0) are on the road this week for the second game of the 2017 season as they travel to Clarksdale,...
September 5, 2017
No. 18 Wolves defeat Mississippi Delta in rainy season opener
The Copiah-Lincoln Community College Wolves overcame the Trojans of Mississippi Delta and the rains of Hurricane Harvey Thursday night to open the...
August 31, 2017