Official Basketball Box Score
Copiah-Lincoln Community Colle at. Holmes Community College
11/1/2012 at 8:00 PM @ Goodman, MS

VISITORS: Co-Lin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Robert Johnson...... g   0-1   0-1   0-0 1 0 0 0 1 0 0 40
11 Michael Vardaman.... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
12 Ricky Kelly......... g   0-1   0-0   0-0 0 0 1 0 0 0 0 40
15 Chris Steverson..... g   4-7   0-0   1-2 1 5 1 9 2 5 0 40
2 Jay Case............ g   1-5   0-0   0-0 0 2 1 2 0 1 0 40
22 Demetrius Mobley....   0-1   0-0   1-1 0 1 0 1 1 1 0 0
23 Tim Harrison........   4-9   0-0   5-6 0 3 1 13 0 3 3 0
24 Sidney Chaffin......   1-3   0-0   1-2 1 3 1 3 0 0 1 0
25 Daniel Washington...   0-0   0-0   0-0 0 1 1 0 0 0 0 0
3 Joseph Cunningham...   4-7   0-0   7-7 0 0 3 15 3 3 1 0
30 Terrence James......   2-3   0-0   2-4 1 2 3 6 1 0 0 0
33 Eric Smith..........   3-6   0-0   2-4 2 2 2 8 1 1 0 0
34 Fred Fairman........   3-6   0-0   0-1 1 2 3 6 0 1 0 0
TM Team................       0 0 0 0  
Totals.............. 22-49 0-1 19-27 7 21 28  17 63 9 15 5 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 46.4% Game: 44.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 71.4% 2nd Half : 69.2% Game: 70.4%

HOME TEAM: Holmes (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Wade Lee............ g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
20 Demarcus Lewis...... *   5-13   0-1   7-10 4 2 3 17 3 0 2 40
23 DeAndre Scott....... *   6-11   4-6   2-2 1 4 0 18 3 3 0 40
24 Kenitric Gillum..... *   1-1   0-0   0-0 0 0 2 2 0 1 0 40
4 Tamarico Wilson..... *   2-2   0-0   0-0 0 2 4 4 3 4 1 40
1 Daniel Francis......   3-4   0-0   1-1 1 4 2 7 3 0 1 0
10 Patrick Banks.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
12 Enitial Rucker......   5-8   4-7   2-3 1 2 2 16 1 0 1 0
21 Travis Johnson......   0-1   0-1   0-0 0 1 1 0 1 1 0 0
22 Donnell Nicholas....   1-1   1-1   0-0 0 2 2 3 9 2 2 0
3 Daveon Slaughter....   1-4   0-0   0-1 2 1 4 2 0 1 0 0
30 Cody James..........   1-3   0-1   1-1 0 1 1 3 0 1 0 0
32 Okoye Riley.........   1-1   1-1   0-0 0 3 2 3 1 0 0 0
5 Kelvin Smith........   2-4   0-0   0-0 0 6 0 4 0 1 1 0
TM Team................       0 0 0 0  
Totals.............. 28-53 10-18 13-18 9 28 37  24 79 24 14 8 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 48.3% Game: 52.8%
3-Pt. FG% 1st Half : 70.0% 2nd Half : 37.5% Game: 55.6%
F Throw% 1st Half : 70.0% 2nd Half : 75.0% Game: 72.2%

Score by Periods 1 2 Total
 
Co-Lin.............. 28 35 - 63
Holmes.............. 42 37 - 79
Officials: ,,
Attendance: 0
Technical fouls: COPIAH-L-None. HOLMES C-None.
Points in the paint: COPIAH-L-26, HOLMES C-32. Points off turnovers: COPIAH-L-2, HOLMES C-15.
2nd chance points: COPIAH-L-0, HOLMES C-0. Fast break points: COPIAH-L-0, HOLMES C-0.
Bench Points: COPIAH-L-52, HOLMES C-38.