34 Alex Foster
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 8
-
- pts/g
- 1.1
-
- fg %
- 27.3
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 1.6
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Jones College | L, 85-65 |
| Feb 6 | at Southwest | L, 93-64 |
| Feb 10 | Meridian | W, 75-73 |
| Feb 13 | East Central | L, 62-61 |
| Feb 17 | Hinds | L, 69-67 |
| Feb 20 | at Pearl River | L, 71-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | - | - | ||
| Minutes | 49 | 6 | ||
| Minutes per game | 6.1 | 6.0 | ||
| FG | 3-11 | 0-0 | ||
| FG Pct | 27.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-9 | 0-1 | ||
| FT Pct | 33.3 | 0.0 | ||
| Off rebounds | 9 | 0 | ||
| Def rebounds | 4 | 1 | ||
| Total rebounds | 13 | 1 | ||
| Rebounds per game | 1.6 | 1.0 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 0 | ||
| Points per game | 1.1 | 0.0 | ||
| Points per 40 min | 7.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Miss Delta | L, 63-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Holmes | L, 74-70 | - | 6 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 11 | at Baton Rouge CC | L, 56-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Delgado | W, 86-77 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Bishop State Community College | L, 58-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Miss Delta | W, 81-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Gulf Coast | L, 76-70 | - | 6 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 9 | Jones College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Delgado | W, 57-54 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 7 | Baton Rouge CC | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Itawamba | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southwest | W, 110-102 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Meridian | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at East Central | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hinds | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Pearl River | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Gulf Coast | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Jones College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southwest | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Meridian | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Central | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Hinds | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pearl River | L, 71-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Miss Delta | L, 63-57 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | Holmes | L, 74-70 | - | 6 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 11 | at Baton Rouge CC | L, 56-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | Delgado | W, 86-77 | - | 12 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 21 | at Bishop State Community College | L, 58-55 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Miss Delta | W, 81-77 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Gulf Coast | L, 76-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 9 | Jones College | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Delgado | W, 57-54 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 7 | Baton Rouge CC | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Itawamba | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southwest | W, 110-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Meridian | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at East Central | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hinds | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Pearl River | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Gulf Coast | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Jones College | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southwest | L, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Meridian | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Central | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Hinds | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pearl River | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 6.1 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 0.4-1.1 | 33.3 | 1.1 |
| Total | 8 | - | 6.1 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 0.4-1.1 | 33.3 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 49 | 3-11 | 27.3 | 0-0 | - | 3-9 | 33.3 | 9 |
| Total | 8 | - | 49 | 3-11 | 27.3 | 0-0 | - | 3-9 | 33.3 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 6.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Total | 8 | - | 6.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 6.1 | 1.1 | 0.5 | 1.6 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Total | 8 | - | 6.1 | 1.1 | 0.5 | 1.6 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 49 | 9 | 4 | 13 | 4 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Total | 8 | - | 49 | 9 | 4 | 13 | 4 | 0 | 2 | 2 | 1.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 8 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 6.1 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 0.4-1.1 | 33.3 | 1.1 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 7.3 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 1.7 |
| Away | 5 | - | 5.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
| Losses | 5 | - | 5.2 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.2-1.0 | 20.0 | 1.0 | |
| Month | November | 5 | - | 6.4 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.0 |
| December | 3 | - | 5.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 49 | 3-11 | 27.3 | 0-0 | - | 3-9 | 33.3 | 9 |
| Conference | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 22 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Away | 5 | - | 27 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 23 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Losses | 5 | - | 26 | 2-7 | 28.6 | 0-0 | - | 1-5 | 20.0 | 5 | |
| Month | November | 5 | - | 32 | 2-10 | 20.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| December | 3 | - | 17 | 1-1 | 100.0 | 0-0 | - | 2-5 | 40.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 6.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 7.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Away | 5 | - | 5.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | - | 5.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| Month | November | 5 | - | 6.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| December | 3 | - | 5.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 6.1 | 1.1 | 0.5 | 1.6 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7.3 | 2.0 | 0.7 | 2.7 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 5.4 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.7 | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| Losses | 5 | - | 5.2 | 1.0 | 0.4 | 1.4 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 6.4 | 1.6 | 0.4 | 2.0 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 5.7 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 49 | 9 | 4 | 13 | 4 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Conference | 1 | - | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 22 | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Away | 5 | - | 27 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | - | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 23 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 5 | - | 26 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 32 | 8 | 2 | 10 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 3 | - | 17 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |