Official Basketball Box Score
Jones County Junior College at. Copiah-Lincoln Community Colle
12/9/2013 at 8:00 PM @ Wesson

VISITORS: Jones College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Thaddeus Hall....... *   6-11   0-3   5-7 1 6 4 17 4 2 1 26
15 Leo Garrett......... *   4-11   3-10   3-7 1 2 2 14 0 1 1 31
23 Leroy Fludd......... *   2-6   0-1   3-6 4 7 11  4 7 2 2 0 21
32 Bryce Jones......... *   2-5   1-1   3-5 1 1 5 8 3 1 0 14
4 Johnny Zuppardo..... *   3-5   1-1   4-4 0 3 4 11 1 0 1 20
0 Darris McLendon.....   2-3   0-0   2-4 0 2 2 6 0 0 0 19
13 Jared Tillman.......   3-4   2-3   0-0 0 1 0 8 0 0 1 6
14 Ashton Woodson......   5-7   0-0   3-4 1 3 2 13 2 5 0 25
2 Adrian Williams.....   1-4   1-4   2-4 1 2 4 5 1 1 2 24
25 Christopher White...   0-2   0-0   1-2 0 2 2 1 0 1 0 12
33 Otis Harvey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-58 8-23 26-43 9 29 38  29 90 13 13 6 200
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 60.5%

HOME TEAM: Co-Lin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Davis....... *   3-10   1-4   2-4 1 3 3 9 5 4 2 32
11 Jordan Lumpkins..... *   6-9   2-2   7-10 1 6 3 21 1 1 1 32
2 Chris Steverson..... *   3-11   2-9   1-4 0 3 4 9 5 1 0 29
22 LaJustin Anderson... *   6-8   2-3   5-5 1 0 2 19 0 0 0 30
33 Eric Smith.......... *   2-5   0-1   0-0 0 1 4 4 2 0 0 20
12 Ricky Kelly.........   0-1   0-1   0-0 0 0 1 0 0 0 1 6
21 Terrence James......   1-2   0-0   2-3 0 2 3 4 0 0 0 14
23 Corey Cox...........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
3 Michael Vardaman....   2-5   0-1   4-5 2 2 5 8 2 1 2 9
42 Ron Logan...........   2-5   0-0   4-6 3 3 1 8 0 2 0 14
5 Terry Morris........   0-1   0-1   0-0 1 0 0 0 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 25-57 7-22 25-37 9 20 29  27 82 15 11 6 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 31.8%
F Throw% Game: 67.6%

Score by Periods 1 2 Total
 
Jones College....... 55 35 - 90
Co-Lin.............. 42 40 - 82
Officials: ,,
Attendance: 0
Technical fouls: JONES CO-2. COPIAH-L-None.