Official Basketball Box Score
Southwest Mississippi Communit at. Copiah-Lincoln Community Colle
1/13/2014 at 8:00 PM @ Wesson, MS

VISITORS: Southwest (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deione Weeks........ *   6-9   3-4   0-0 1 0 4 15 0 1 0 27
15 Christian Robbins... *   1-1   0-0   1-2 0 0 4 3 0 0 0 8
22 Twymond Howard...... *   10-17   2-7   3-7 5 8 13  4 25 1 0 2 33
24 Xavion Dillon....... *   3-7   0-2   0-2 2 4 3 6 0 1 1 32
5 Chris Jones......... *   2-6   2-4   15-21 1 3 5 21 3 3 2 28
11 Corey Williams......   2-5   0-0   3-5 1 3 4 7 0 2 0 16
12 Jaylen Moore........   6-12   1-2   5-7 2 2 2 18 1 0 0 17
14 Justin McCray.......   0-1   0-0   0-0 1 2 3 0 0 0 0 12
35 Jamal Hester........   2-4   0-0   3-3 0 1 2 7 1 2 0 20
4 Donovan James.......   0-0   0-0   0-0 0 0 3 0 0 0 4 8
TM Team................       0 0 0 0  
Totals.............. 32-62 8-19 30-47 13 23 36  34 102 6 9 9 201
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 42.1%
F Throw% Game: 63.8%

HOME TEAM: Co-Lin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Davis....... *   1-3   1-3   2-2 0 1 5 5 4 3 0 22
11 Jordan Lumpkins..... *   4-10   0-1   0-0 1 0 4 8 1 0 0 21
2 Chris Steverson..... *   5-12   2-8   10-14 2 5 3 22 0 1 0 27
3 Michael Vardaman.... *   4-10   2-3   3-6 3 1 2 13 4 2 0 15
33 Eric Smith.......... *   6-9   0-0   2-6 2 8 10  0 14 1 1 0 35
12 Ricky Kelly.........   4-8   2-5   1-1 0 1 4 11 2 0 0 12
21 Terrence James......   1-1   0-0   1-2 0 1 3 3 1 1 0 14
22 LaJustin Anderson...   6-9   3-5   5-9 1 0 3 20 0 0 0 17
23 Corey Cox...........   3-5   1-2   0-0 0 0 1 7 0 0 0 10
42 Ron Logan...........   1-1   0-0   0-0 1 1 3 2 0 0 0 8
5 Terry Morris........   2-6   1-3   0-3 1 4 5 5 5 0 0 19
TM Team................       0 0 0 0  
Totals.............. 37-74 12-30 24-43 11 22 33  33 110 18 8 0 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 55.8%

Score by Periods 1 2 Total
 
Southwest........... 40 62 - 102
Co-Lin.............. 54 56 - 110
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. COPIAH-L-1.