Official Basketball Box Score
Pearl River Community College at. Copiah-Lincoln Community Colle
1/27/2014 at 8:00 PM @ Co-Lincoln

VISITORS: Pearl River (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeAngelo Coleman.... *   4-7   1-4   4-7 0 4 0 13 5 4 0 35
2 Jeremy Hollimon..... *   5-14   1-5   2-4 1 4 2 13 4 3 2 32
21 Bryant MaGee........ *   3-4   0-0   0-0 1 3 3 6 1 1 3 27
30 Kayven Bernard...... *   7-10   0-0   8-10 4 4 2 22 1 2 0 32
32 Quintarius Porter... *   1-2   1-1   1-2 0 1 0 4 2 0 3 11
5 Joshua Johnson......   0-1   0-0   0-0 1 0 0 0 0 1 0 9
10 Rakeem Esco.........   1-2   0-0   3-5 0 5 2 5 4 2 0 29
11 Irishma Bowie.......   0-2   0-2   0-0 0 0 1 0 0 1 1 4
20 Devontai Foye.......   0-0   0-0   1-2 0 0 3 1 0 0 0 6
25 Lester Crosby.......   0-0   0-0   2-2 0 0 2 2 0 1 0 6
33 Sullivan Bell.......   1-1   0-0   2-2 0 2 2 4 0 0 0 9
TM Team................       2 3 0 0  
Totals.............. 22-43 3-12 23-34 9 26 35  17 70 17 15 9 200
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 67.6%

HOME TEAM: Co-Lin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Davis....... *   0-5   0-2   0-0 0 2 0 0 2 0 2 26
2 Chris Steverson..... *   0-3   0-1   0-0 0 3 1 0 2 4 0 17
3 Michael Vardaman.... *   5-10   1-4   6-7 3 3 4 17 4 1 1 26
11 Jordan Lumpkins..... *   2-5   0-0   0-0 1 0 4 4 1 1 1 15
33 Eric Smith.......... *   5-10   0-0   5-8 6 3 1 15 0 1 4 31
5 Terry Morris........   2-7   1-4   1-1 1 1 1 6 0 0 0 21
12 Ricky Kelly.........   0-4   0-2   2-2 1 1 1 2 1 2 0 18
21 Terrence James......   2-2   0-0   0-0 0 0 4 4 0 0 0 10
22 LaJustin Anderson...   2-6   1-3   0-0 1 0 3 5 1 0 0 16
23 Corey Cox...........   1-2   1-1   0-0 0 1 2 3 0 0 0 13
42 Ron Logan...........   0-1   0-0   0-0 1 3 2 0 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 19-55 4-17 14-18 14 17 31  23 56 11 10 8 200
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 23.5%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Pearl River......... 37 33 - 70
Co-Lin.............. 29 27 - 56
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. COPIAH-L-1.