Official Basketball Box Score
Copiah-Lincoln Community Colle at. Jones County Junior College
2/3/2014 at 7:30 PM @ Ellisville, MS

VISITORS: Co-Lin (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Michael Vardaman.... *   6-15   1-4   9-13 2 1 5 22 1 5 2 37
5 Terry Morris........ *   2-11   1-7   0-0 0 3 0 5 6 2 2 38
21 Terrence James...... *   4-4   0-0   1-2 0 8 4 9 1 1 3 35
22 LaJustin Anderson... *   5-13   1-7   1-4 1 1 0 12 1 3 1 37
23 Corey Cox........... *   5-15   0-5   1-2 0 6 4 11 2 1 2 32
30 Lorenzo Deans.......   2-3   0-0   2-2 1 3 3 6 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 24-61 3-23 14-23 4 22 26  16 65 11 12 10 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 13.0%
F Throw% Game: 60.9%

HOME TEAM: Jones College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Thaddeus Hall....... *   6-14   2-7   0-0 1 6 1 14 0 4 0 20
5 Tyler Rhodes........ *   1-2   1-2   0-0 2 1 1 3 1 1 2 15
23 Leroy Fludd......... *   2-4   0-0   2-6 1 1 3 6 3 0 0 11
25 Christopher White... *   5-8   0-0   3-6 1 7 0 13 1 1 2 18
32 Bryce Jones......... *   3-5   0-1   2-3 1 4 2 8 4 1 1 28
0 Darris McLendon.....   3-3   0-0   1-2 2 3 2 7 1 1 1 13
2 Adrian Williams.....   0-2   0-1   0-0 0 1 0 0 2 0 1 11
4 Johnny Zuppardo.....   4-5   0-0   0-0 1 2 2 8 0 2 0 16
10 Bryce Perry.........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
11 Demarcus Myers......   0-0   0-0   0-0 0 0 1 0 1 0 0 3
13 Jared Tillman.......   0-1   0-0   0-0 0 1 1 0 0 3 0 8
14 Ashton Woodson......   4-8   0-1   1-1 0 0 0 9 2 0 0 17
15 Leo Garrett.........   4-8   4-8   1-1 0 2 2 13 0 1 1 19
33 Otis Harvey.........   0-4   0-0   0-0 0 2 2 0 0 2 0 9
44 Cecil Hartfield.....   1-3   0-0   2-2 2 5 0 4 0 2 1 9
TM Team................       0 0 0 0  
Totals.............. 33-67 7-20 12-21 11 36 47  18 85 15 18 9 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 35.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Co-Lin.............. 29 36 - 65
Jones College....... 45 40 - 85
Officials: ,,
Attendance: 0
Technical fouls: COPIAH-L-None. JONES CO-None.