Official Basketball Box Score
Southwest Mississippi Communit at. Copiah-Lincoln Community Colle
1/20/2015 at 8:00 PM @ Wesson, MS

VISITORS: Southwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Xavion Dillon.......   4-8   0-0   2-3 5 2 2 10 0 2 0 24
2 David Burrell.......   2-5   0-0   4-4 4 4 3 8 4 1 1 33
3 Lafayette Rutledge..   4-13   3-9   2-3 2 1 1 13 1 3 0 33
4 LeDerrius Simmons...   0-4   0-1   0-0 1 0 2 0 4 1 0 30
5 Chris McIntosh......   2-3   0-0   2-2 1 1 4 6 6 1 0 31
10 C. J. Polite........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Trent Jeffries......   5-10   2-4   0-0 0 1 0 12 1 2 0 25
14 Justin McCray.......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
22 Cliff Fernandez.....   2-2   0-0   1-2 0 2 1 5 0 0 0 14
33 Jeremy Reddy........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-45 5-14 11-14 13 11 24  13 54 16 10 1 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 78.6%

HOME TEAM: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Terry Morris........ *   5-6   2-3   1-3 1 0 1 13 3 2 1 39
11 Jordan Lumpkins..... *   0-4   0-1   2-3 2 0 3 2 0 0 1 19
12 Chris Williams...... *   4-5   0-0   0-0 0 3 5 8 1 2 1 23
15 Josh Washington..... *   2-4   0-2   0-0 0 0 0 4 0 0 0 11
24 Donte' Watson....... *   2-3   0-1   2-2 0 4 2 6 1 2 2 30
1 Dearius Griffin.....   0-1   0-0   0-0 0 0 0 0 2 1 0 6
22 Shemar Williams.....   0-2   0-0   0-0 1 0 1 0 0 0 1 8
30 Darius Kennedy......   3-5   1-2   0-2 0 2 1 7 5 3 0 26
33 Tyler Turner........   0-0   0-0   0-0 0 4 1 0 0 0 0 6
34 Jadarius Haymer.....   8-9   1-1   0-0 0 1 1 17 0 0 1 25
44 Joe Shelby..........   0-0   0-0   0-0 0 0 1 0 0 0 0 7
TM Team................       1 2 0 2  
Totals.............. 24-39 4-10 5-10 5 16 21  16 57 12 12 7 200
TOTAL FG% Game: 61.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Southwest........... 27 27 - 54
Co-Lin.............. 29 28 - 57
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. COPIAH-L-None.