Official Basketball Box Score
Delgado Community College at. Copiah-Lincoln Community Colle
12/12/2015 at 3:00 PM @ Copiah-Lincoln

VISITORS: Delgado
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeffery Dixon....... *   6-16   2-7   6-6 1 3 1 20 3 1 2 1
4 Markel Williams..... *   4-11   3-5   8-9 0 3 3 19 2 3 0 1
13 Juwan Jones......... *   3-6   0-1   1-1 1 4 2 7 1 2 0 1
24 Marcel Daniels...... *   2-6   0-2   4-6 1 2 4 8 2 5 2 1
33 Joshua Rhone........ *   4-5   0-0   0-1 2 1 4 8 1 0 1 1
2 Miles-Jordan Smartt.   0-3   0-1   1-2 0 2 3 1 0 1 1 1
5 Kristen Russell.....   0-1   0-0   0-0 0 0 1 0 0 0 0 1
12 Jermerrio Lollis....   1-1   0-0   0-0 0 0 2 2 0 0 0 1
15 Ray White...........   2-5   0-1   1-2 2 2 4 5 0 2 0 1
21 D'Angelo DeGregory..   0-1   0-0   0-0 0 0 1 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 22-55 5-17 21-27 7 17 24  25 70 9 14 7 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 77.8%

HOME TEAM: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Chris Williams...... *   2-6   0-0   0-0 5 9 14  5 4 1 1 0 25
20 Tony Williams....... *   0-1   0-0   2-2 0 1 0 2 3 3 1 13
24 Donte Watson........ *   6-11   2-3   10-14 0 4 2 24 0 1 1 33
30 Darius Kennedy...... *   3-5   2-3   4-6 0 3 3 12 9 3 0 32
34 Jadarius Haymer..... *   7-11   1-1   2-3 0 3 2 17 1 1 2 31
1 Dearius Griffin.....   1-3   0-0   0-0 1 0 0 2 1 0 0 3
2 Shemar Williams.....   2-3   1-1   1-2 0 2 1 6 2 3 4 24
3 Terik Richardson....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
11 Anfernee Parker.....   4-6   2-3   1-1 0 0 1 11 3 1 2 18
21 Kiir Deng...........   0-1   0-0   0-0 0 0 3 0 0 0 0 3
23 Josh Smith-Levi.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Tyler Turner........   0-0   0-0   3-6 0 1 4 3 1 0 0 7
TM Team................       2 2 0 1  
Totals.............. 26-48 8-11 23-34 8 25 33  21 83 21 14 10 194
TOTAL FG% Game: 54.2%
3-Pt. FG% Game: 72.7%
F Throw% Game: 67.6%

Score by Periods 1 2 Total
 
Delgado............. 32 38 - 70
Co-Lin.............. 34 49 - 83
Officials: ,,
Attendance: 0
Technical fouls: DELGADO-None. COPIAH-L-None.