Official Basketball Box Score
Copiah-Lincoln Community Colle at. Southwest Mississippi Communit
1/19/2016 at 7:15 PM @ Summit, MS

VISITORS: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jonathan Dalton..... *   7-16   2-6   3-9 1 4 3 19 3 4 1 36
12 Chris Williams...... *   2-5   0-0   0-1 2 2 5 4 1 2 0 20
23 Josh Smith-Levi..... *   3-3   1-1   1-2 1 1 3 8 0 3 2 19
30 Darius Kennedy...... *   4-16   3-9   4-7 2 3 1 15 3 2 2 31
34 Jadarius Haymer..... *   3-8   0-1   1-2 0 0 4 7 0 2 1 21
1 Dearius Griffin.....   3-6   2-4   0-0 2 2 1 8 1 0 0 22
3 Terik Richardson....   2-4   0-2   0-0 0 2 1 4 0 1 0 12
21 Kiir Deng...........   0-1   0-0   1-2 3 0 1 1 0 0 1 5
22 Brandon Brooks......   1-1   0-0   1-3 2 2 2 3 0 1 2 14
33 Tyler Turner........   2-5   1-2   1-5 2 1 2 6 0 0 0 17
TM Team................       2 2 0 0  
Totals.............. 27-65 9-25 12-31 17 19 36  23 75 8 15 9 197
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 36.0%
F Throw% Game: 38.7%

HOME TEAM: Southwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrell Miller...... *   7-10   4-4   5-6 2 17 19  2 23 2 1 0 30
3 Lafayette Rutledge.. *   9-11   4-5   2-2 1 1 2 24 0 1 0 28
11 Guy Johnson......... *   1-1   1-1   0-0 0 0 2 3 0 0 0 4
21 Emanuel Thompson.... *   8-17   5-7   2-4 3 3 3 23 4 1 1 32
23 Bryce Baker......... *   1-4   0-2   0-0 0 1 5 2 2 1 0 20
2 James Hawthorne.....   1-2   0-0   0-0 0 1 2 2 1 0 0 10
4 LeDerrius Simmons...   1-2   1-2   0-0 0 1 4 3 4 0 1 23
5 Chris McIntosh......   1-2   0-0   1-2 0 0 1 3 6 0 1 14
14 Mario Doyle.........   1-2   1-1   0-0 0 4 0 3 0 0 0 12
15 Sean Smith..........   0-1   0-0   3-4 2 0 2 3 0 3 0 11
22 Ben Howze...........   2-3   0-0   1-3 4 1 2 5 1 1 1 8
24 Rodrick Sikes.......   0-4   0-1   0-0 0 0 0 0 0 1 0 7
TM Team................       17 19 36  23 15  
Totals.............. 32-59 16-23 14-21 29 48 77  48 94 20 24 4 199
TOTAL FG% Game: 54.2%
3-Pt. FG% Game: 69.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Co-Lin.............. 29 46 - 75
Southwest........... 51 43 - 94
Officials: ,,
Attendance: 0
Technical fouls: COPIAH-L-None. SOUTHWES-None.