Official Basketball Box Score
Copiah-Lincoln Community Colle at. Hinds Community College
1/28/2016 at 7:30 PM @ Utica, MS

VISITORS: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jonathan Dalton..... *   9-18   4-8   3-3 0 0 0 25 0 0 0 38
12 Chris Williams...... *   4-8   0-0   5-6 0 0 0 13 0 0 0 26
24 Donte Watson........ *   4-13   2-5   0-0 0 0 0 10 0 0 0 30
30 Darius Kennedy...... *   6-10   3-7   7-12 0 0 0 22 0 0 0 37
34 Jadarius Haymer..... *   2-4   1-3   0-2 0 0 0 5 0 0 0 18
1 Dearius Griffin.....   2-4   1-2   3-5 0 0 0 8 0 0 0 21
3 Terik Richardson....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
21 Kiir Deng...........   1-1   0-0   0-0 0 0 0 2 0 0 0 7
22 Brandon Brooks......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Josh Smith-Levi.....   0-1   0-0   0-0 0 0 0 0 0 0 0 10
33 Tyler Turner........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 28-60 11-25 18-28 0 0 0 85 0 0 0 201
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 44.0%
F Throw% Game: 64.3%

HOME TEAM: Hinds
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joshua Skinner...... *   3-8   3-7   1-2 2 0 3 10 3 2 0 31
3 Trojuan White....... *   9-18   6-14   4-5 2 7 0 28 1 2 1 35
10 Corey McLaurin...... *   6-7   3-4   2-2 0 1 4 17 4 0 2 26
23 Bobby Powell........ *   5-13   3-7   3-4 0 5 3 16 1 0 1 23
24 Zackery Hudson...... *   2-3   0-0   0-3 5 1 3 4 2 4 0 30
4 David Robinson......   0-2   0-1   1-3 0 1 0 1 2 1 0 8
5 Tyler Jackson.......   2-3   2-3   1-2 1 0 1 7 3 2 0 18
11 Keyante Newell......   1-2   0-0   0-0 1 2 1 2 0 1 0 8
20 Marcus Roberts......   1-2   0-0   1-2 1 1 4 3 0 1 0 14
22 Trae Muse...........   0-1   0-1   0-0 0 1 1 0 0 1 0 7
TM Team................       1 4 0 0  
Totals.............. 29-59 17-37 13-23 13 23 36  20 88 16 14 4 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 45.9%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Co-Lin.............. 26 59 - 85
Hinds............... 39 49 - 88
Officials: ,,
Attendance: 0
Technical fouls: COPIAH-L-None. HINDS CO-None.