-
- Height:
- 6'5"
-
- Weight:
- 190
-
- Hometown:
- Trenton, N.J.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Egan Catholic High School
-
- gp
- 19
-
- pts/g
- 6.6
-
- fg %
- 39.5
-
- 3pt %
- 37.5
-
- ft %
- 78.0
-
- reb/g
- 5.1
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 7 | 3 | ||
| Minutes | 343 | 210 | ||
| Minutes per game | 18.1 | 17.5 | ||
| FG | 45-114 | 22-63 | ||
| FG Pct | 39.5 | 34.9 | ||
| 3PT | 3-8 | 0-1 | ||
| 3PT Pct | 37.5 | 0.0 | ||
| FT | 32-41 | 19-25 | ||
| FT Pct | 78.0 | 76.0 | ||
| Off rebounds | 26 | 16 | ||
| Def rebounds | 70 | 42 | ||
| Total rebounds | 96 | 58 | ||
| Rebounds per game | 5.1 | 4.8 | ||
| Personal fouls | 49 | 33 | ||
| Disqualifications | 0 | - | ||
| Assists | 15 | 8 | ||
| Turnovers | 20 | 13 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 6 | 5 | ||
| Blocks | 7 | 2 | ||
| Points | 125 | 63 | ||
| Points per game | 6.6 | 5.3 | ||
| Points per 40 min | 14.6 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi | L, 74-71 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 4 | at Jones College | L, 92-84 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Hinds | W, 62-55 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Southern University-Shreveport | L, 96-92 | - | 13 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 12 | Lawson State Community College | L, 94-88 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | East Central | W, 77-65 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 29 | at Northeast | L, 99-83 | 1 | 30 | 11-19 | 57.9 | 2-4 | 50.0 | 7-8 | 87.5 | 31 |
| Dec 2 | at Southwest | L, 106-93 | 1 | 26 | 6-14 | 42.9 | 0-0 | - | 4-5 | 80.0 | 16 |
| Dec 10 | Southern University-Shreveport | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baton Rouge CC | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Holmes | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jones College | L, 90-87 | - | 30 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 15 | East Mississippi | L, 85-76 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Miss Delta | W, 86-59 | - | 24 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 20 | Northeast | L, 92-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Pearl River | L, 54-42 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Coahoma | L, 88-77 | - | 24 | 3-10 | 30.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Jan 31 | at East Central | W, 74-66 | 1 | 30 | 5-11 | 45.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 3 | Hinds | L, 84-79 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Itawamba | L, 78-64 | - | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Meridian | L, 88-72 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Gulf Coast | L, 101-91 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Northwest | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 26 | East Central | L, 90-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi | L, 74-71 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 4 | at Jones College | L, 92-84 | 1 | 21 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Nov 8 | at Hinds | W, 62-55 | - | 21 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 11 | vs. Southern University-Shreveport | L, 96-92 | - | 13 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 12 | Lawson State Community College | L, 94-88 | - | 15 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Nov 22 | East Central | W, 77-65 | 1 | 32 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 29 | at Northeast | L, 99-83 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Dec 2 | at Southwest | L, 106-93 | 1 | 26 | 5 | 5 | 10 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Dec 10 | Southern University-Shreveport | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Holmes | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jones College | L, 90-87 | - | 30 | 1 | 7 | 8 | 1 | 0 | - | 2 | 0 | 4 | - |
| Jan 15 | East Mississippi | L, 85-76 | - | 19 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 18 | at Miss Delta | W, 86-59 | - | 24 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 20 | Northeast | L, 92-72 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Jan 24 | at Pearl River | L, 54-42 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Coahoma | L, 88-77 | - | 24 | 5 | 4 | 9 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 31 | at East Central | W, 74-66 | 1 | 30 | 1 | 12 | 13 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 3 | Hinds | L, 84-79 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 7 | at Itawamba | L, 78-64 | - | 21 | 3 | 2 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 10 | Meridian | L, 88-72 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 14 | at Gulf Coast | L, 101-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Northwest | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | East Central | L, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 7 | 18.1 | 2.4-6.0 | 39.5 | 0.2-0.4 | 37.5 | 1.7-2.2 | 78.0 | 6.6 |
| Total | 19 | 7 | 18.1 | 2.4-6.0 | 39.5 | 0.2-0.4 | 37.5 | 1.7-2.2 | 78.0 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 7 | 343 | 45-114 | 39.5 | 3-8 | 37.5 | 32-41 | 78.0 | 125 |
| Total | 19 | 7 | 343 | 45-114 | 39.5 | 3-8 | 37.5 | 32-41 | 78.0 | 125 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 7 | 18.1 | 0.0-0.0 | 39.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 78.0 | 0.0 |
| Total | 19 | 7 | 18.1 | 0.0-0.0 | 39.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 78.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 7 | 18.1 | 1.4 | 3.7 | 5.1 | 2.6 | 0.0 | 0.8 | 1.1 | 0.8 | 0.3 | 0.4 |
| Total | 19 | 7 | 18.1 | 1.4 | 3.7 | 5.1 | 2.6 | 0.0 | 0.8 | 1.1 | 0.8 | 0.3 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 7 | 343 | 26 | 70 | 96 | 49 | 0 | 15 | 20 | 0.8 | 6 | 7 |
| Total | 19 | 7 | 343 | 26 | 70 | 96 | 49 | 0 | 15 | 20 | 0.8 | 6 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 19 | 7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 18.1 | 2.4-6.0 | 39.5 | 0.2-0.4 | 37.5 | 1.7-2.2 | 78.0 | 6.6 |
| Conference | 12 | 3 | 17.5 | 1.8-5.2 | 34.9 | 0.0-0.1 | 0.0 | 1.6-2.1 | 76.0 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 18.8 | 1.8-5.4 | 32.6 | 0.0-0.1 | 0.0 | 1.4-1.8 | 78.6 | 4.9 |
| Away | 10 | 5 | 18.0 | 3.1-6.9 | 44.9 | 0.3-0.7 | 42.9 | 1.8-2.3 | 78.3 | 8.3 | |
| Neutral | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 | |
| Result | Wins | 4 | 2 | 26.8 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 8.5 |
| Losses | 15 | 5 | 15.7 | 2.1-5.7 | 36.0 | 0.2-0.5 | 37.5 | 1.7-2.1 | 83.9 | 6.1 | |
| Month | November | 7 | 4 | 19.0 | 3.3-7.3 | 45.1 | 0.4-1.0 | 42.9 | 1.9-2.3 | 81.3 | 8.9 |
| December | 1 | 1 | 26.0 | 6.0-14.0 | 42.9 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 16.0 | |
| January | 7 | 1 | 19.7 | 2.0-5.4 | 36.8 | 0.0-0.1 | 0.0 | 2.1-2.9 | 75.0 | 6.1 | |
| February | 4 | 1 | 11.5 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 343 | 45-114 | 39.5 | 3-8 | 37.5 | 32-41 | 78.0 | 125 |
| Conference | 12 | 3 | 210 | 22-63 | 34.9 | 0-1 | 0.0 | 19-25 | 76.0 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 2 | 150 | 14-43 | 32.6 | 0-1 | 0.0 | 11-14 | 78.6 | 39 |
| Away | 10 | 5 | 180 | 31-69 | 44.9 | 3-7 | 42.9 | 18-23 | 78.3 | 83 | |
| Neutral | 1 | - | 13 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| Result | Wins | 4 | 2 | 107 | 14-28 | 50.0 | 0-0 | - | 6-10 | 60.0 | 34 |
| Losses | 15 | 5 | 236 | 31-86 | 36.0 | 3-8 | 37.5 | 26-31 | 83.9 | 91 | |
| Month | November | 7 | 4 | 133 | 23-51 | 45.1 | 3-7 | 42.9 | 13-16 | 81.3 | 62 |
| December | 1 | 1 | 26 | 6-14 | 42.9 | 0-0 | - | 4-5 | 80.0 | 16 | |
| January | 7 | 1 | 138 | 14-38 | 36.8 | 0-1 | 0.0 | 15-20 | 75.0 | 43 | |
| February | 4 | 1 | 46 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 18.1 | 0.0-0.0 | 39.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 78.0 | 0.0 |
| Conference | 12 | 3 | 17.5 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 18.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 10 | 5 | 18.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 78.3 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 4 | 2 | 26.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 15 | 5 | 15.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.9 | 0.0 | |
| Month | November | 7 | 4 | 19.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 81.3 | 0.0 |
| December | 1 | 1 | 26.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | 1 | 19.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 4 | 1 | 11.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 18.1 | 1.4 | 3.7 | 5.1 | 2.6 | 0.0 | 0.8 | 1.1 | 0.8 | 0.3 | 0.4 |
| Conference | 12 | 3 | 17.5 | 1.3 | 3.5 | 4.8 | 2.8 | - | 0.7 | 1.1 | 0.6 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 18.8 | 1.4 | 3.1 | 4.5 | 3.1 | - | 0.8 | 0.9 | 0.9 | 0.5 | 0.4 |
| Away | 10 | 5 | 18.0 | 1.3 | 4.1 | 5.4 | 2.3 | 0.0 | 0.7 | 1.2 | 0.6 | 0.1 | 0.4 | |
| Neutral | 1 | - | 13.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 4 | 2 | 26.8 | 1.3 | 6.5 | 7.8 | 3.0 | - | 0.8 | 1.8 | 0.4 | 0.3 | 0.3 |
| Losses | 15 | 5 | 15.7 | 1.4 | 2.9 | 4.3 | 2.5 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.4 | |
| Month | November | 7 | 4 | 19.0 | 1.4 | 4.0 | 5.4 | 2.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.7 |
| December | 1 | 1 | 26.0 | 5.0 | 5.0 | 10.0 | 4.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | |
| January | 7 | 1 | 19.7 | 1.0 | 4.7 | 5.7 | 2.9 | - | 0.4 | 1.1 | 0.4 | 0.4 | 0.1 | |
| February | 4 | 1 | 11.5 | 1.0 | 1.0 | 2.0 | 2.3 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 343 | 26 | 70 | 96 | 49 | 0 | 15 | 20 | 0.8 | 6 | 7 |
| Conference | 12 | 3 | 210 | 16 | 42 | 58 | 33 | - | 8 | 13 | 0.6 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 150 | 11 | 25 | 36 | 25 | - | 6 | 7 | 0.9 | 4 | 3 |
| Away | 10 | 5 | 180 | 13 | 41 | 54 | 23 | 0 | 7 | 12 | 0.6 | 1 | 4 | |
| Neutral | 1 | - | 13 | 2 | 4 | 6 | 1 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 4 | 2 | 107 | 5 | 26 | 31 | 12 | - | 3 | 7 | 0.4 | 1 | 1 |
| Losses | 15 | 5 | 236 | 21 | 44 | 65 | 37 | 0 | 12 | 13 | 0.9 | 5 | 6 | |
| Month | November | 7 | 4 | 133 | 10 | 28 | 38 | 16 | 0 | 7 | 7 | 1.0 | 1 | 5 |
| December | 1 | 1 | 26 | 5 | 5 | 10 | 4 | - | 2 | 1 | 2.0 | 0 | 1 | |
| January | 7 | 1 | 138 | 7 | 33 | 40 | 20 | - | 3 | 8 | 0.4 | 3 | 1 | |
| February | 4 | 1 | 46 | 4 | 4 | 8 | 9 | - | 3 | 4 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 2 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 15 | 5 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Wolves Drop Contest to Bulldogs
PERKINSTON – The Co-Lin Men’s Basketball team took to the road to face off against Gulf Coast on Monday, February 14.
February 16, 2022
Wolves Falter Against Bulldogs
WESSON – The Co-Lin Men’s Basketball team played host to Hinds on Thursday, February 3.
February 5, 2022
Wolves Earn Third Conference Win
DECATUR – The Co-Lin Men’s Basketball team took to the road to face off against East Central in conference action on Monday, January...
February 2, 2022
Wolves Come Up Short Against Tigers
WESSON – The Co-Lin Men’s Basketball team played host to Coahoma in conference play on Thursday, January 27.
January 29, 2022
Wolves Beat Trojans to Earn Conference Win
MOORHEAD – The Co-Lin Men’s Basketball team took to the road to face off against Mississippi Delta in conference action on Tuesday,...
January 19, 2022
Wolves Drop Overtime Thriller to Bobcats
WESSON – The Co-Lin Men’s Basketball team played host to Jones College on Thursday, January 13 in conference play.
January 14, 2022
Wolves Falter in Conference Opener
SUMMIT – The Co-Lin Men’s Basketball team opened conference play with a road contest against Southwest Mississippi on Thursday,...
December 3, 2021
Wolves Stumble Against Tigers
BOONEVILLE – The Co-Lin Men’s Basketball team returned to action with a road contest in non-conference action against Northeast...
November 30, 2021
Wolves Offensive Explosion Leads to Win
WESSON – The Co-Lin Men’s Basketball team faced off in non-conference action against East Central on Monday, November 22.
November 23, 2021
Wolves Drop Overtime Contest Against Lawson State
WESSON – The Co-Lin Men’s Basketball team played host to Lawson State for their home opener on Friday, November 12.
November 13, 2021
Wolves Pick Up First Win of Season
UTICA – The Co-Lin Men’s Basketball team continued their season opening road trip with a non-conference contest against Hinds on...
November 9, 2021
Wolves Drop Contest Against Bobcats
ELLISVILLE – The Co-Lin Men’s Basketball team continued their season opening road trip with a contest against Jones College on...
November 5, 2021
Wolves Drop Close Game in Season Opener
SCOOBA – The Co-Lin Men’s Basketball team opened the 2021-22 season with a road contest against East Mississippi on Monday, November...
November 2, 2021