-
- Height:
- 6'7"
-
- Weight:
- 184
-
- Hometown:
- Jackson, Miss.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Callaway High School
-
- gp
- 21
-
- pts/g
- 2.4
-
- fg %
- 33.3
-
- 3pt %
- 26.5
-
- ft %
- 60.0
-
- reb/g
- 1.9
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 1 | 0 | ||
| Minutes | 168 | 72 | ||
| Minutes per game | 8.0 | 8.0 | ||
| FG | 18-54 | 9-23 | ||
| FG Pct | 33.3 | 39.1 | ||
| 3PT | 9-34 | 5-16 | ||
| 3PT Pct | 26.5 | 31.3 | ||
| FT | 6-10 | 0-2 | ||
| FT Pct | 60.0 | 0.0 | ||
| Off rebounds | 17 | 4 | ||
| Def rebounds | 22 | 9 | ||
| Total rebounds | 39 | 13 | ||
| Rebounds per game | 1.9 | 1.4 | ||
| Personal fouls | 13 | 5 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 5 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 51 | 23 | ||
| Points per game | 2.4 | 2.6 | ||
| Points per 40 min | 12.1 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Baton Rouge CC | W, 89-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Chipola College | L, 95-73 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Pensacola State College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Delgado | W, 83-75 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 18 | at Delgado | W, 87-81 | 1 | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 29 | Baton Rouge Post Grad | W, 122-57 | - | 11 | 2-8 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 1 | Southern University-Shreveport | W, 96-86 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Holmes | W, 95-75 | - | 11 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 8 | at Northwest Florida State College | L, 70-54 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Tallahassee Community College | L, 78-73 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 11 | at Northwest | W, 87-60 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Hinds | W, 93-88 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Gulf Coast | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northwest | W, 103-70 | - | 9 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 25 | at Southwest | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | East Mississippi | W, 86-75 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 5 | at Holmes | L, 88-75 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 8 | Jones College | L, 75-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Miss Delta | W, 89-86 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 15 | Northeast | L, 72-69 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Pearl River | L, 74-54 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 22 | Coahoma | W, 70-54 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at East Central | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Hinds | W, 81-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Itawamba | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Meridian | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baton Rouge CC | L, 70-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Tougaloo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Baton Rouge CC | W, 89-72 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Chipola College | L, 95-73 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 5 | vs. Pensacola State College | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Delgado | W, 83-75 | - | 21 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 18 | at Delgado | W, 87-81 | 1 | 6 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Baton Rouge Post Grad | W, 122-57 | - | 11 | 4 | 1 | 5 | 1 | 0 | - | 1 | 1 | 1 | - |
| Dec 1 | Southern University-Shreveport | W, 96-86 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Holmes | W, 95-75 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Northwest Florida State College | L, 70-54 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Tallahassee Community College | L, 78-73 | - | 16 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | at Northwest | W, 87-60 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at Hinds | W, 93-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 18 | at Gulf Coast | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northwest | W, 103-70 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Southwest | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | East Mississippi | W, 86-75 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Holmes | L, 88-75 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 8 | Jones College | L, 75-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 12 | at Miss Delta | W, 89-86 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Northeast | L, 72-69 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Pearl River | L, 74-54 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Coahoma | W, 70-54 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 26 | at East Central | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Hinds | W, 81-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at Itawamba | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Meridian | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Baton Rouge CC | L, 70-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1 | 8.0 | 0.9-2.6 | 33.3 | 0.4-1.6 | 26.5 | 0.3-0.5 | 60.0 | 2.4 |
| Total | 21 | 1 | 8.0 | 0.9-2.6 | 33.3 | 0.4-1.6 | 26.5 | 0.3-0.5 | 60.0 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1 | 168 | 18-54 | 33.3 | 9-34 | 26.5 | 6-10 | 60.0 | 51 |
| Total | 21 | 1 | 168 | 18-54 | 33.3 | 9-34 | 26.5 | 6-10 | 60.0 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1 | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.5 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 21 | 1 | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.5 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1 | 8.0 | 0.8 | 1.0 | 1.9 | 0.6 | 0.0 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 |
| Total | 21 | 1 | 8.0 | 0.8 | 1.0 | 1.9 | 0.6 | 0.0 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1 | 168 | 17 | 22 | 39 | 13 | 0 | 1 | 2 | 0.5 | 5 | 2 |
| Total | 21 | 1 | 168 | 17 | 22 | 39 | 13 | 0 | 1 | 2 | 0.5 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 21 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.0 | 0.9-2.6 | 33.3 | 0.4-1.6 | 26.5 | 0.3-0.5 | 60.0 | 2.4 |
| Conference | 9 | 0 | 8.0 | 1.0-2.6 | 39.1 | 0.6-1.8 | 31.3 | 0.0-0.2 | 0.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 8.3 | 1.2-3.2 | 37.1 | 0.4-1.6 | 22.2 | 0.2-0.5 | 40.0 | 2.9 |
| Away | 8 | 1 | 7.4 | 0.5-1.8 | 28.6 | 0.5-1.5 | 33.3 | 0.2-0.4 | 66.7 | 1.8 | |
| Neutral | 2 | - | 9.0 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 2.5 | |
| Result | Wins | 13 | 1 | 8.4 | 1.1-3.0 | 35.9 | 0.5-1.7 | 27.3 | 0.3-0.5 | 57.1 | 2.9 |
| Losses | 8 | 0 | 7.4 | 0.5-1.9 | 26.7 | 0.4-1.5 | 25.0 | 0.2-0.4 | 66.7 | 1.6 | |
| Month | November | 5 | 1 | 10.8 | 0.8-3.0 | 26.7 | 0.2-1.8 | 11.1 | 0.8-1.2 | 66.7 | 2.6 |
| December | 4 | 0 | 8.0 | 1.2-3.2 | 38.5 | 0.8-2.0 | 37.5 | 0.5-0.5 | 100.0 | 3.8 | |
| January | 3 | - | 5.7 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 2.0 | |
| February | 8 | 0 | 7.9 | 0.8-2.1 | 35.3 | 0.6-1.8 | 35.7 | 0.0-0.1 | 0.0 | 2.1 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 168 | 18-54 | 33.3 | 9-34 | 26.5 | 6-10 | 60.0 | 51 |
| Conference | 9 | 0 | 72 | 9-23 | 39.1 | 5-16 | 31.3 | 0-2 | 0.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 91 | 13-35 | 37.1 | 4-18 | 22.2 | 2-5 | 40.0 | 32 |
| Away | 8 | 1 | 59 | 4-14 | 28.6 | 4-12 | 33.3 | 2-3 | 66.7 | 14 | |
| Neutral | 2 | - | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | |
| Result | Wins | 13 | 1 | 109 | 14-39 | 35.9 | 6-22 | 27.3 | 4-7 | 57.1 | 38 |
| Losses | 8 | 0 | 59 | 4-15 | 26.7 | 3-12 | 25.0 | 2-3 | 66.7 | 13 | |
| Month | November | 5 | 1 | 54 | 4-15 | 26.7 | 1-9 | 11.1 | 4-6 | 66.7 | 13 |
| December | 4 | 0 | 32 | 5-13 | 38.5 | 3-8 | 37.5 | 2-2 | 100.0 | 15 | |
| January | 3 | - | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 | |
| February | 8 | 0 | 63 | 6-17 | 35.3 | 5-14 | 35.7 | 0-1 | 0.0 | 17 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.5 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 9 | 0 | 8.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 8.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 8 | 1 | 7.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | 1 | 8.4 | 0.0-0.0 | 35.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 8 | 0 | 7.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 5 | 1 | 10.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 4 | 0 | 8.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | - | 5.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 7.9 | 0.0-0.0 | 35.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.0 | 0.8 | 1.0 | 1.9 | 0.6 | 0.0 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 |
| Conference | 9 | 0 | 8.0 | 0.4 | 1.0 | 1.4 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 8.3 | 0.8 | 1.2 | 2.0 | 0.9 | - | 0.1 | 0.0 | - | 0.3 | 0.1 |
| Away | 8 | 1 | 7.4 | 0.5 | 1.0 | 1.5 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | |
| Neutral | 2 | - | 9.0 | 2.0 | 0.5 | 2.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 13 | 1 | 8.4 | 0.9 | 1.3 | 2.2 | 0.6 | 0.0 | 0.1 | 0.0 | - | 0.2 | 0.2 |
| Losses | 8 | 0 | 7.4 | 0.6 | 0.6 | 1.3 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | |
| Month | November | 5 | 1 | 10.8 | 1.4 | 2.2 | 3.6 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.2 |
| December | 4 | 0 | 8.0 | 1.3 | 0.5 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 3 | - | 5.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| February | 8 | 0 | 7.9 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 168 | 17 | 22 | 39 | 13 | 0 | 1 | 2 | 0.5 | 5 | 2 |
| Conference | 9 | 0 | 72 | 4 | 9 | 13 | 5 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 91 | 9 | 13 | 22 | 10 | - | 1 | 0 | - | 3 | 1 |
| Away | 8 | 1 | 59 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| Neutral | 2 | - | 18 | 4 | 1 | 5 | 2 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 13 | 1 | 109 | 12 | 17 | 29 | 8 | 0 | 1 | 0 | - | 2 | 2 |
| Losses | 8 | 0 | 59 | 5 | 5 | 10 | 5 | 0 | 0 | 2 | 0.0 | 3 | 0 | |
| Month | November | 5 | 1 | 54 | 7 | 11 | 18 | 5 | - | 1 | 1 | 1.0 | 2 | 1 |
| December | 4 | 0 | 32 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | - | 1 | 0 | |
| January | 3 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| February | 8 | 0 | 63 | 4 | 8 | 12 | 4 | - | 0 | 1 | 0.0 | 2 | 0 | |
| March | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 9 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wolves Falter Late Against Tigers
WESSON – The Co-Lin Men’s Basketball team returned to MACCC play hosting Northeast Mississippi on Thursday, February 16.
February 16, 2024
Wolves Sink Buzzer Beating Three to Beat Trojans
MOORHEAD – The Co-Lin Wolves Men’s Basketball team returned to MACCC play on the road against Mississippi Delta on Monday, February...
February 13, 2024
Wolves Drop Game to Bulldogs
GOODMAN – The Co-Lin Men’s Basketball team returned to conference play with a road game against Holmes on Monday, February 5.
February 7, 2024
Wolves Erase Halftime Deficit to Beat Lions
WESSON – The Co-Lin Men’s Basketball team resumed MACCC play hosting East Mississippi on Thursday, February 1.
February 2, 2024
Wolves Steamroll Rangers for Fourth Straight Win
WESSON – The Co-Lin Men’s Basketball team returned to conference play by hosting Northwest Mississippi on Monday, January 22.
January 23, 2024
Wolves Drop Pair of Contests on Florida Road Trip
NICEVILLE, Fla. – The Co-Lin Men’s Basketball team took to the road for their final two games before the winter break facing off...
December 11, 2023
Wolves Blitz Bulldogs
WESSON – The Co-Lin Men’s Basketball team returned to action with their final home game before the winter break hosting Holmes on...
December 6, 2023
Wolves Blowout Baton Rouge Post Grad
WESSON – The Co-Lin Men’s Basketball team returned to action hosting Baton Rouge Post Grad Academy on Wednesday, November 29.
November 30, 2023
Wolves Earn Come From Behind Win Against Dolphins
WESSON – The Co-Lin Men’s Basketball team returned home to Mullen Gym hosting Delgado on Monday, November 6.
November 7, 2023
New Look Wolves Excited About Upcoming Season
The 2022-2023 Wolves finished the season with an 18-6 overall record, 12-2 in conference play, and won their first conference championship since...
November 2, 2023