Official Basketball Box Score
Copiah-Lincoln Community Colle at. Phillips Community College - U
11/19/2024 at 7:30 PM @ PCCUA Gym

VISITORS: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Prince Ojukwu....... *   6-12   1-3   2-2 5 5 10  2 15 2 0 7 34
10 Javian Watkins...... *   6-11   2-3   0-0 0 2 0 14 10 0 3 37
12 Deven Bates......... *   11-19   1-5   4-4 5 8 13  1 27 3 4 4 38
20 Chris Stephens, Jr.. *   3-6   0-1   0-0 3 0 2 6 0 1 1 24
23 Dakotah Hillard..... *   4-12   0-3   5-6 1 2 3 13 2 2 1 30
2 Demarion Terry......   1-2   0-0   0-0 0 0 0 2 1 0 0 7
3 Antonio Oatis.......   0-2   0-1   0-0 0 1 0 0 0 0 0 5
4 Jayden Jackson......   1-1   0-0   0-0 0 1 1 2 0 0 0 10
11 Corey Brown.........   0-1   0-1   2-2 0 0 0 2 1 0 0 3
21 Dawson Knox.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Fred Gray Jr........   0-4   0-2   2-2 0 0 0 2 0 0 0 10
30 Keisean Shields.....   2-8   1-4   1-2 0 2 2 6 5 0 1 21
TM Team................       6 1 0 8  
Totals.............. 34-79 5-23 16-18 20 22 42  11 89 24 15 17 220
TOTAL FG% Game: 43.0%
3-Pt. FG% Game: 21.7%
F Throw% Game: 88.9%

HOME TEAM: Phillips Community College - UA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Charleston Wallace.. *   8-18   1-5   1-1 2 6 3 18 5 3 2 34
3 Jaiden Brunson...... *   7-11   5-6   2-4 2 5 1 21 3 6 1 32
10 Jeremiah Aaron...... *   2-9   0-5   1-1 2 1 2 5 5 4 1 35
11 Dekylon Arnold...... *   6-9   2-4   0-0 3 1 0 14 1 2 1 23
21 Christopher Hervey.. *   0-2   0-0   0-0 1 1 4 0 0 2 0 16
1 Amare Brown.........   4-7   3-5   0-0 2 1 0 11 2 1 0 30
4 Jacari Comage.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Zykeldrick Hamer....   2-3   0-1   0-0 0 1 0 4 1 0 0 10
13 Mitchell Hicks......   0-5   0-3   0-0 1 1 0 0 2 3 0 14
14 Malik Smith.........   0-5   0-1   0-0 1 3 3 0 0 2 0 14
23 Edward Winfrey......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Izaiah Fischer......   0-1   0-0   0-0 3 0 0 0 1 1 0 5
TM Team................       0 0 0 0  
Totals.............. 29-70 11-30 4-6 17 20 37  13 73 20 24 5 217
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 36.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Co-Lin.............. 31 58 - 89
Phillips Community College - UA 30 43 - 73
Officials: ,,
Attendance: 0
Technical fouls: COPIAH-L-None. PHILLIPS-None.