Skip to navigation Skip to content Skip to footer

Southern University-Shreveport at Co-Lin December 7, 2024

(6-5)
86
(7-4)
98
Final 1 2 T
Southern University-Shreveport 54 32 86
Co-Lin 57 41 98

Box Score

Southern University-Shreveport
Co-Lin

Southern University-Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Wilder 40 7-16 0-1 4-6 1 0 1 1 0 0 2 1 18
4 - Latrell Holly 40 9-15 4-7 8-11 0 3 3 0 4 0 5 2 30
10 - Jacob Stewart 28 2-3 2-3 0-0 0 0 0 2 0 1 1 3 6
24 - Jonathan Bradshaw 25 1-5 0-2 2-2 2 3 5 0 0 0 3 4 4
33 - Jyrrell McClendon 18 2-4 0-1 1-1 0 4 4 0 1 0 1 4 5
RESERVES  
3 - Amir Chaney 14 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
5 - Seth Vinson 26 6-9 0-2 4-7 3 3 6 5 1 0 7 2 16
12 - Jordan Davis 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Keavien McKeever 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Jeremy Wilhite 9 1-2 0-0 0-0 1 2 3 1 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   30-59 7-18 19-27 7 16 23 9 7 1 20 19 86
    50.8% 38.9% 70.4%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Prince Ojukwu 26 3-7 1-4 8-11 1 2 3 2 2 2 2 3 15
10 - Javian Watkins 19 2-4 0-0 2-2 0 2 2 0 1 0 5 1 6
12 - Deven Bates 34 9-18 3-7 5-7 1 7 8 4 4 0 4 1 26
20 - Chris Stephens, Jr. 20 2-3 0-0 0-0 1 1 2 1 1 0 0 3 4
23 - Dakotah Hillard 29 8-13 1-4 1-2 5 5 10 1 2 1 1 3 18
RESERVES  
0 - Brick Nkugwa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Demarion Terry 2 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
3 - Antonio Oatis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Jackson 24 4-4 0-0 0-0 5 2 7 0 2 0 2 0 8
11 - Corey Brown 8 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
21 - Dawson Knox 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Fred Gray Jr 7 1-2 0-1 0-0 0 0 0 1 0 1 1 1 2
25 - Zach Thompson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Keisean Shields 20 6-9 2-3 1-3 1 2 3 6 1 0 1 1 15
TM - Team 0 0 0 0 0
TOTALS   37-64 7-19 17-25 15 22 37 15 13 5 16 17 98
    57.8% 36.8% 68.0%  

Game Information

Date/Time: December 7, 2024 - 12:00 PM
Location: Mullen Gymnasium
Technical fouls: Southern University-Shreveport-None ; Co-Lin-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern University-Shreveport Co-Lin
Field Goal 30-59 37-64
Field Goal % 50.8% 57.8%
3 Point 7-18 7-19
3 Point % 38.9% 36.8%
Free Throw 19-27 17-25
Free Throw % 70.4% 68.0%
Rebounds 23 37
Assists 9 15
Turnovers 20 16
Points off Turnovers 20 21
2nd Chance Points 14 19
Points in the Paint 40 38
Fastbreak Points 0 0
Bench Points 23 29
Largest Lead 0 18
Time of Largest Lead - 1st-15:55
Trends Ties: 1; Lead Changes: 0
Field Goals %
Southern University-Shreveport
50.8%
57.8%
Co-Lin
3 Point %
Southern University-Shreveport
38.9%
36.8%
Co-Lin
Rebounds
Southern University-Shreveport
23
37
Co-Lin
Turnovers
Southern University-Shreveport
20
16
Co-Lin

Period1 Box Score

Southern University-Shreveport
Co-Lin

Southern University-Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Wilder 20 4-7 0-0 3-4 1 0 1 1 0 0 1 1 11
4 - Latrell Holly 20 7-11 4-7 1-3 0 0 0 0 1 0 2 2 19
10 - Jacob Stewart 10 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
24 - Jonathan Bradshaw 12 1-4 0-2 2-2 2 2 4 0 0 0 0 3 4
33 - Jyrrell McClendon 10 1-3 0-1 1-1 0 3 3 0 0 0 0 1 3
RESERVES  
3 - Amir Chaney 12 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
5 - Seth Vinson 16 4-6 0-1 1-2 2 2 4 5 0 0 2 1 9
12 - Jordan Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keavien McKeever 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jeremy Wilhite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-35 6-13 8-12 5 7 12 6 1 0 5 11 54
    57.1% 46.2% 66.7%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Prince Ojukwu 10 1-2 1-2 4-4 0 0 0 2 1 2 1 1 7
10 - Javian Watkins 13 2-3 0-0 2-2 0 2 2 0 0 0 2 0 6
12 - Deven Bates 16 4-10 1-4 4-5 0 5 5 3 0 0 2 0 13
20 - Chris Stephens, Jr. 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Dakotah Hillard 15 5-7 0-1 0-0 3 0 3 1 1 1 0 1 10
RESERVES  
0 - Brick Nkugwa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Demarion Terry 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Antonio Oatis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Jackson 13 3-3 0-0 0-0 3 0 3 0 0 0 0 0 6
11 - Corey Brown 8 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
21 - Dawson Knox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Fred Gray Jr 4 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
25 - Zach Thompson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Keisean Shields 6 3-3 2-2 1-3 0 2 2 1 1 0 1 0 9
TM - Team 0 0 0 0 0
TOTALS   21-34 4-9 11-14 7 10 17 8 3 3 7 6 57
    61.8% 44.4% 78.6%  

Period2 Box Score

Southern University-Shreveport
Co-Lin

Southern University-Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Wilder 20 3-9 0-1 1-2 0 0 0 0 0 0 1 0 7
4 - Latrell Holly 20 2-4 0-0 7-8 0 3 3 0 3 0 3 0 11
10 - Jacob Stewart 18 1-2 1-2 0-0 0 0 0 2 0 1 1 1 3
24 - Jonathan Bradshaw 13 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
33 - Jyrrell McClendon 8 1-1 0-0 0-0 0 1 1 0 1 0 1 3 2
RESERVES  
3 - Amir Chaney 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Seth Vinson 10 2-3 0-1 3-5 1 1 2 0 1 0 5 1 7
12 - Jordan Davis 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Keavien McKeever 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Jeremy Wilhite 9 1-2 0-0 0-0 1 2 3 1 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   10-24 1-5 11-15 2 9 11 3 6 1 14 8 32
    41.7% 20.0% 73.3%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Prince Ojukwu 16 2-5 0-2 4-7 1 2 3 0 1 0 1 2 8
10 - Javian Watkins 6 0-1 0-0 0-0 0 0 0 0 1 0 3 1 0
12 - Deven Bates 18 5-8 2-3 1-2 1 2 3 1 4 0 2 1 13
20 - Chris Stephens, Jr. 14 2-2 0-0 0-0 1 1 2 1 1 0 0 2 4
23 - Dakotah Hillard 14 3-6 1-3 1-2 2 5 7 0 1 0 1 2 8
RESERVES  
0 - Brick Nkugwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Demarion Terry 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
3 - Antonio Oatis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Jackson 11 1-1 0-0 0-0 2 2 4 0 2 0 2 0 2
11 - Corey Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dawson Knox 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Fred Gray Jr 3 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
25 - Zach Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Keisean Shields 14 3-6 0-1 0-0 1 0 1 5 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   16-30 3-10 6-11 8 12 20 7 10 2 9 11 41
    53.3% 30.0% 54.5%