Skip to navigation Skip to content Skip to footer

Co-Lin at Northwest January 13, 0025

(8-5, 0-1 MACCC)
87
(6-6, 1-0 MACCC)
89
Final 1 2 OT T
Co-Lin 44 34 9 87
Northwest 38 40 11 89

Box Score

Co-Lin
Northwest

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 33 4-12 0-3 6-10 12 6 18 2 2 0 1 4 14
03 - Antonio Oatis 11 1-3 0-1 0-0 0 0 0 0 1 0 0 2 2
10 - Javian Watkins 13 0-1 0-0 0-0 0 0 0 3 0 0 2 2 0
12 - Deven Bates 41 10-26 3-7 7-11 1 1 2 3 3 0 1 3 30
23 - Dakotah Hillard 32 4-22 0-4 5-7 8 6 14 1 1 0 0 3 13
RESERVES  
04 - Jayden Jackson 17 1-1 0-0 2-2 1 5 6 1 0 0 1 1 4
21 - Dawson Knox 14 3-4 0-0 0-0 1 2 3 0 0 0 1 1 6
24 - Fred Gray Jr 30 3-5 2-4 0-0 1 3 4 1 1 0 1 2 8
30 - Keisean Shields 34 4-16 2-10 0-0 2 0 2 2 4 0 1 3 10
TM - TEAM 4 3 7 0 0
TOTALS   30-90 7-29 20-30 30 26 56 13 12 0 8 21 87
    33.3% 24.1% 66.7%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keanu Patrick 34 5-10 0-2 1-2 3 7 10 2 1 2 0 3 11
04 - Jaquise Richmond 21 4-9 0-2 4-5 2 4 6 0 0 2 3 1 12
05 - Shavurdacour Nicholas 39 4-11 0-4 3-3 4 5 9 2 0 1 6 2 11
10 - Colain Brown 36 9-17 1-6 8-12 1 4 5 1 0 1 5 3 27
11 - Tyler Shephard 18 1-3 0-2 2-2 0 2 2 2 1 0 0 3 4
RESERVES  
00 - Darrian Johnson 4 0-0 0-0 2-2 1 1 2 0 0 1 0 0 2
02 - Tyler Spears 10 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
03 - Caleb Hunt 28 3-11 2-4 0-0 0 3 3 3 2 1 0 1 8
22 - Grant Hutton 10 0-0 0-0 1-2 1 1 2 1 1 1 1 0 1
33 - Dorian Booker 25 5-6 0-1 0-0 3 4 7 2 1 0 0 4 10
TM - TEAM 0 4 4 0 0
TOTALS   32-69 4-23 21-28 15 36 51 13 6 9 17 17 89
    46.4% 17.4% 75.0%  

Game Information

Date/Time: January 13, 0025 - 7:30 P.M.
Location: Senatobia, Miss.
Technical fouls: Co-Lin-None ; Northwest-None .
Officials: John Lartigue, Christopher May, Brian Breedlove
Attendance: 265

Play By Play

Team Stats

Team Statistics

Stat Co-Lin Northwest
Field Goal 30-90 32-69
Field Goal % 33.3% 46.4%
3 Point 7-29 4-23
3 Point % 24.1% 17.4%
Free Throw 20-30 21-28
Free Throw % 66.7% 75.0%
Rebounds 56 51
Assists 13 13
Turnovers 8 17
Points off Turnovers 13 13
2nd Chance Points 26 15
Bench Points 28 24
Largest Lead 9 7
Time of Largest Lead 2nd-17:11 1st-18:21
Trends Ties: 11; Lead Changes: 10
Field Goals %
Co-Lin
33.3%
46.4%
Northwest
3 Point %
Co-Lin
24.1%
17.4%
Northwest
Rebounds
Co-Lin
56
51
Northwest
Turnovers
Co-Lin
8
17
Northwest

Period1 Box Score

Co-Lin
Northwest

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 11 2-7 0-2 4-6 4 3 7 1 0 0 1 0 8
03 - Antonio Oatis 6 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
10 - Javian Watkins 6 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
12 - Deven Bates 17 6-10 1-2 3-4 1 0 1 1 1 0 1 2 16
23 - Dakotah Hillard 11 0-9 0-1 2-2 4 2 6 1 1 0 0 2 2
RESERVES  
04 - Jayden Jackson 12 1-1 0-0 0-0 1 5 6 0 0 0 1 1 2
21 - Dawson Knox 9 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
24 - Fred Gray Jr 14 2-3 1-2 0-0 0 1 1 0 1 0 0 0 5
30 - Keisean Shields 14 2-7 1-3 0-0 2 0 2 1 2 0 0 1 5
TM - TEAM 2 1 3 0 0
TOTALS   16-42 3-10 9-12 15 14 29 6 6 0 4 10 44
    38.1% 30.0% 75.0%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keanu Patrick 14 1-6 0-2 1-2 1 2 3 2 0 0 0 1 3
04 - Jaquise Richmond 8 0-3 0-1 0-0 2 3 5 0 0 1 1 0 0
05 - Shavurdacour Nicholas 20 2-7 0-3 3-3 1 2 3 0 0 0 2 0 7
10 - Colain Brown 11 4-5 1-2 5-5 1 0 1 0 0 0 1 2 14
11 - Tyler Shephard 3 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
RESERVES  
00 - Darrian Johnson 4 0-0 0-0 2-2 1 1 2 0 0 1 0 0 2
02 - Tyler Spears 10 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
03 - Caleb Hunt 10 1-6 0-1 0-0 0 0 0 0 1 0 0 0 2
22 - Grant Hutton 10 0-0 0-0 1-2 1 1 2 1 1 1 1 0 1
33 - Dorian Booker 10 2-3 0-1 0-0 1 2 3 1 1 0 0 2 4
TM - TEAM 0 1 1 0 0
TOTALS   12-33 2-12 12-14 8 13 21 5 3 3 7 7 38
    36.4% 16.7% 85.7%  

Period2 Box Score

Co-Lin
Northwest

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 17 2-4 0-0 2-4 7 2 9 1 2 0 0 4 6
03 - Antonio Oatis 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Javian Watkins 7 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
12 - Deven Bates 19 3-12 1-3 4-7 0 1 1 2 1 0 0 1 11
23 - Dakotah Hillard 16 3-7 0-1 2-4 1 4 5 0 0 0 0 1 8
RESERVES  
04 - Jayden Jackson 4 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
21 - Dawson Knox 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Fred Gray Jr 12 0-0 0-0 0-0 1 1 2 1 0 0 1 2 0
30 - Keisean Shields 15 2-8 1-6 0-0 0 0 0 0 2 0 1 2 5
TM - TEAM 0 2 2 0 0
TOTALS   11-34 2-11 10-17 9 10 19 6 5 0 4 11 34
    32.4% 18.2% 58.8%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keanu Patrick 15 3-3 0-0 0-0 2 3 5 0 1 2 0 2 6
04 - Jaquise Richmond 13 4-6 0-1 4-5 0 1 1 0 0 1 2 1 12
05 - Shavurdacour Nicholas 14 1-3 0-1 0-0 3 3 6 1 0 1 4 2 2
10 - Colain Brown 20 5-9 0-3 3-7 0 4 4 1 0 1 3 1 13
11 - Tyler Shephard 15 0-2 0-2 2-2 0 2 2 1 1 0 0 1 2
RESERVES  
00 - Darrian Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tyler Spears 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Caleb Hunt 13 1-3 1-2 0-0 0 2 2 3 1 0 0 1 3
22 - Grant Hutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dorian Booker 10 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - TEAM 0 1 1 0 0
TOTALS   15-27 1-9 9-14 5 18 23 6 3 5 9 9 40
    55.6% 11.1% 64.3%  

Periodot Box Score

Co-Lin
Northwest

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Prince Ojukwu 33 4-12 0-3 6-10 12 6 18 2 2 0 1 4 14
03 - Antonio Oatis 11 1-3 0-1 0-0 0 0 0 0 1 0 0 2 2
10 - Javian Watkins 13 0-1 0-0 0-0 0 0 0 3 0 0 2 2 0
12 - Deven Bates 41 10-26 3-7 7-11 1 1 2 3 3 0 1 3 30
23 - Dakotah Hillard 32 4-22 0-4 5-7 8 6 14 1 1 0 0 3 13
RESERVES  
04 - Jayden Jackson 17 1-1 0-0 2-2 1 5 6 1 0 0 1 1 4
21 - Dawson Knox 14 3-4 0-0 0-0 1 2 3 0 0 0 1 1 6
24 - Fred Gray Jr 30 3-5 2-4 0-0 1 3 4 1 1 0 1 2 8
30 - Keisean Shields 34 4-16 2-10 0-0 2 0 2 2 4 0 1 3 10
TM - TEAM 4 3 7 0 0
TOTALS   3-14 2-8 1-1 6 2 8 1 1 0 0 0 9
    21.4% 25.0% 100.0%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Keanu Patrick 34 5-10 0-2 1-2 3 7 10 2 1 2 0 3 11
04 - Jaquise Richmond 21 4-9 0-2 4-5 2 4 6 0 0 2 3 1 12
05 - Shavurdacour Nicholas 39 4-11 0-4 3-3 4 5 9 2 0 1 6 2 11
10 - Colain Brown 36 9-17 1-6 8-12 1 4 5 1 0 1 5 3 27
11 - Tyler Shephard 18 1-3 0-2 2-2 0 2 2 2 1 0 0 3 4
RESERVES  
00 - Darrian Johnson 4 0-0 0-0 2-2 1 1 2 0 0 1 0 0 2
02 - Tyler Spears 10 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
03 - Caleb Hunt 28 3-11 2-4 0-0 0 3 3 3 2 1 0 1 8
22 - Grant Hutton 10 0-0 0-0 1-2 1 1 2 1 1 1 1 0 1
33 - Dorian Booker 25 5-6 0-1 0-0 3 4 7 2 1 0 0 4 10
TM - TEAM 0 4 4 0 0
TOTALS   5-9 1-2 0-0 2 5 7 2 0 1 1 1 11
    55.6% 50.0% 0%