Skip to navigation Skip to content Skip to footer

Delgado at Co-Lin November 7, 2025

(2-1)
74
(2-2)
69
Final 1 2 T
Delgado 42 32 74
Co-Lin 39 30 69

Box Score

Delgado
Co-Lin

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Oren Bowens 37 7-17 2-5 0-2 1 6 7 3 3 1 2 0 16
5 - Khalil Awogboro 28 6-10 2-4 3-5 1 4 5 3 3 0 1 1 17
10 - Amir Rios 35 2-8 0-1 3-3 3 4 7 4 6 0 2 0 7
21 - Clayton Blackledge 9 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
23 - Kaydan Joseph 22 1-2 1-1 0-0 0 2 2 0 0 0 0 2 3
RESERVES  
2 - James Chaney 13 3-3 0-0 2-2 1 1 2 0 1 0 4 1 8
11 - Evan Mouzon 15 0-1 0-0 1-2 0 0 0 1 0 0 0 3 1
12 - Christian Creppel 9 3-4 1-2 0-0 0 0 0 1 2 0 1 1 7
14 - Colyn Ericksen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - London Lee 31 6-11 1-4 0-0 0 2 2 1 1 0 1 4 13
TM - Team 0 0 0 1 0
TOTALS   29-57 7-17 9-14 6 19 25 14 16 1 12 15 74
    50.9% 41.2% 64.3%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - LeBron Deal 14 1-4 1-4 0-0 0 0 0 6 1 0 3 3 3
5 - Caleb Crozier 26 2-4 0-1 0-0 1 6 7 2 3 1 3 0 4
10 - Tyrell Bowles 29 9-11 0-0 8-10 2 7 9 2 0 0 3 2 26
12 - Dylan Creggett 30 7-11 1-1 2-2 0 1 1 2 0 0 2 2 17
22 - Tristian Lucas 24 4-6 3-5 0-1 1 2 3 0 1 0 2 0 11
RESERVES  
0 - Moustapha Salekh 10 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
2 - Stevent Watkins 4 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
4 - Koie Williams 23 0-3 0-2 2-3 0 1 1 4 3 0 3 0 2
11 - Morris Hammond 14 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
20 - Jackson Payne 14 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
23 - Jamei McGhee 8 0-0 0-0 0-0 1 2 3 0 0 0 2 1 0
25 - Zach Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   26-48 5-16 12-16 5 25 30 16 8 1 23 14 69
    54.2% 31.3% 75.0%  

Game Information

Date/Time: November 7, 2025 - 6:00 PM
Location: Wesson, MS
Technical fouls: Delgado-None ; Co-Lin-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Delgado Co-Lin
Field Goal 29-57 26-48
Field Goal % 50.9% 54.2%
3 Point 7-17 5-16
3 Point % 41.2% 31.3%
Free Throw 9-14 12-16
Free Throw % 64.3% 75.0%
Rebounds 25 30
Assists 14 16
Turnovers 12 23
Points off Turnovers 25 11
2nd Chance Points 8 4
Points in the Paint 34 42
Fastbreak Points 13 4
Bench Points 29 8
Largest Lead 13 9
Time of Largest Lead 2nd-12:27 1st-15:43
Trends Ties: 1; Lead Changes: 4
Field Goals %
Delgado
50.9%
54.2%
Co-Lin
3 Point %
Delgado
41.2%
31.3%
Co-Lin
Rebounds
Delgado
25
30
Co-Lin
Turnovers
Delgado
12
23
Co-Lin

Period1 Box Score

Delgado
Co-Lin

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Oren Bowens 17 3-9 1-4 0-0 1 3 4 3 2 0 2 0 7
5 - Khalil Awogboro 13 3-6 2-4 0-0 0 0 0 2 2 0 0 0 8
10 - Amir Rios 15 1-1 0-0 1-1 0 3 3 1 3 0 1 0 3
21 - Clayton Blackledge 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Kaydan Joseph 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - James Chaney 8 2-2 0-0 2-2 1 0 1 0 0 0 2 1 6
11 - Evan Mouzon 7 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
12 - Christian Creppel 9 3-4 1-2 0-0 0 0 0 1 2 0 1 1 7
14 - Colyn Ericksen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - London Lee 13 4-5 1-2 0-0 0 1 1 1 0 0 1 1 9
TM - Team 0 0 0 1 0
TOTALS   17-29 5-12 3-3 2 7 9 9 9 0 7 7 42
    58.6% 41.7% 100.0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - LeBron Deal 12 1-4 1-4 0-0 0 0 0 6 1 0 2 2 3
5 - Caleb Crozier 13 2-3 0-1 0-0 0 4 4 1 2 0 2 0 4
10 - Tyrell Bowles 15 6-7 0-0 5-5 0 3 3 0 0 0 2 0 17
12 - Dylan Creggett 15 2-2 0-0 0-0 0 1 1 2 0 0 1 0 4
22 - Tristian Lucas 12 4-4 3-3 0-1 1 1 2 0 0 0 1 0 11
RESERVES  
0 - Moustapha Salekh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Stevent Watkins 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Koie Williams 9 0-1 0-1 0-0 0 0 0 2 1 0 1 0 0
11 - Morris Hammond 7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Jackson Payne 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Jamei McGhee 5 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
25 - Zach Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   15-23 4-10 5-6 2 10 12 11 4 0 13 4 39
    65.2% 40.0% 83.3%  

Period2 Box Score

Delgado
Co-Lin

Delgado

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Oren Bowens 20 4-8 1-1 0-2 0 3 3 0 1 1 0 0 9
5 - Khalil Awogboro 15 3-4 0-0 3-5 1 4 5 1 1 0 1 1 9
10 - Amir Rios 20 1-7 0-1 2-2 3 1 4 3 3 0 1 0 4
21 - Clayton Blackledge 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
23 - Kaydan Joseph 13 1-2 1-1 0-0 0 2 2 0 0 0 0 1 3
RESERVES  
2 - James Chaney 5 1-1 0-0 0-0 0 1 1 0 1 0 2 0 2
11 - Evan Mouzon 8 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
12 - Christian Creppel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colyn Ericksen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - London Lee 18 2-6 0-2 0-0 0 1 1 0 1 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   12-28 2-5 6-11 4 12 16 5 7 1 4 8 32
    42.9% 40.0% 54.5%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - LeBron Deal 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Caleb Crozier 13 0-1 0-0 0-0 1 2 3 1 1 1 1 0 0
10 - Tyrell Bowles 14 3-4 0-0 3-5 2 4 6 2 0 0 1 2 9
12 - Dylan Creggett 15 5-9 1-1 2-2 0 0 0 0 0 0 1 2 13
22 - Tristian Lucas 12 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
0 - Moustapha Salekh 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
2 - Stevent Watkins 0 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
4 - Koie Williams 14 0-2 0-1 2-3 0 1 1 2 2 0 2 0 2
11 - Morris Hammond 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
20 - Jackson Payne 12 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
23 - Jamei McGhee 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Zach Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   11-25 1-6 7-10 3 13 16 5 4 1 8 10 30
    44.0% 16.7% 70.0%