Skip to navigation Skip to content Skip to footer

Meridian at Co-Lin February 12, 2026

(9-17, 1-9)
59
(12-9, 5-3)
63
Final 1 2 OT T
Meridian 32 22 5 59
Co-Lin 25 29 9 63

Box Score

Meridian
Co-Lin

Meridian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ademola Oladipo 20 1-2 0-0 0-0 3 1 4 2 2 0 0 2 2
3 - DJ Johnson 43 4-8 0-1 0-0 1 10 11 0 1 0 4 1 8
4 - Ju'Juan Ray 42 6-15 0-2 1-2 4 3 7 4 3 0 6 2 13
11 - Kelton Jones 34 6-14 0-6 1-2 1 0 1 0 0 0 0 1 13
24 - Issace Grady 12 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Derek Byrd Jr. 34 4-10 0-0 2-3 6 7 13 0 2 0 0 3 10
10 - Kameron Wilkes 20 3-10 3-9 1-3 1 2 3 3 0 0 2 1 10
23 - Mario Forbes 13 1-4 0-0 1-1 0 1 1 0 0 0 2 4 3
30 - Kody Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Tramon Bell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 3 0
TOTALS   25-65 3-18 6-11 17 25 42 9 8 0 18 16 59
    38.5% 16.7% 54.5%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 30 2-4 0-0 2-2 2 4 6 1 0 0 3 2 6
3 - LeBron Deal 11 1-6 1-5 1-2 0 0 0 1 1 0 2 1 4
4 - Koie Williams 41 5-9 1-2 2-2 2 5 7 4 2 0 1 1 13
10 - Tyrell Bowles 34 5-5 0-0 2-4 1 2 3 1 1 0 3 4 12
11 - Morris Hammond 29 2-8 2-6 0-0 0 3 3 2 1 0 1 1 6
RESERVES  
2 - Stevent Watkins 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Crozier 28 4-10 1-5 3-6 2 6 8 2 3 0 0 1 12
12 - Dylan Creggett 8 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
22 - Tristian Lucas 34 2-10 1-8 3-4 1 1 2 3 1 0 2 0 8
23 - Jamei McGhee 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   22-55 6-27 13-20 8 22 30 14 10 0 13 10 63
    40.0% 22.2% 65.0%  

Game Information

Date/Time: February 12, 2026 - 7:30 PM
Location: Mullen Gym
Technical fouls: Meridian-1 ( Derek Byrd Jr.) ; Co-Lin-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Meridian Co-Lin
Field Goal 25-65 22-55
Field Goal % 38.5% 40.0%
3 Point 3-18 6-27
3 Point % 16.7% 22.2%
Free Throw 6-11 13-20
Free Throw % 54.5% 65.0%
Rebounds 42 30
Assists 9 14
Turnovers 18 13
Points off Turnovers 9 14
2nd Chance Points 19 8
Points in the Paint 34 32
Fastbreak Points 4 6
Bench Points 23 22
Largest Lead 8 6
Time of Largest Lead 1st-03:12 2nd-03:21
Trends Ties: 4; Lead Changes: 5
Field Goals %
Meridian
38.5%
40.0%
Co-Lin
3 Point %
Meridian
16.7%
22.2%
Co-Lin
Rebounds
Meridian
42
30
Co-Lin
Turnovers
Meridian
18
13
Co-Lin

Period1 Box Score

Meridian
Co-Lin

Meridian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ademola Oladipo 10 0-0 0-0 0-0 1 0 1 2 2 0 0 1 0
3 - DJ Johnson 18 3-3 0-0 0-0 0 4 4 0 1 0 1 0 6
4 - Ju'Juan Ray 17 2-7 0-1 1-2 1 1 2 0 2 0 1 0 5
11 - Kelton Jones 16 6-9 0-1 0-0 1 0 1 0 0 0 0 1 12
24 - Issace Grady 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Derek Byrd Jr. 15 2-3 0-0 2-3 2 3 5 0 0 0 0 1 6
10 - Kameron Wilkes 9 1-5 1-4 0-0 1 1 2 1 0 0 1 1 3
23 - Mario Forbes 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Kody Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Tramon Bell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-29 1-6 3-5 6 9 15 3 5 0 4 7 32
    48.3% 16.7% 60.0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 15 2-4 0-0 2-2 2 4 6 0 0 0 1 0 6
3 - LeBron Deal 9 1-3 1-3 0-0 0 0 0 1 1 0 2 1 3
4 - Koie Williams 16 1-3 1-1 0-0 1 1 2 1 0 0 0 1 3
10 - Tyrell Bowles 15 2-2 0-0 1-2 0 1 1 0 0 0 3 3 5
11 - Morris Hammond 13 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
RESERVES  
2 - Stevent Watkins 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Crozier 7 1-6 0-3 2-4 2 3 5 1 0 0 0 0 4
12 - Dylan Creggett 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
22 - Tristian Lucas 10 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
23 - Jamei McGhee 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-25 2-10 5-8 5 9 14 6 2 0 6 5 25
    36.0% 20.0% 62.5%  

Period2 Box Score

Meridian
Co-Lin

Meridian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ademola Oladipo 10 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
3 - DJ Johnson 20 1-4 0-1 0-0 1 5 6 0 0 0 3 0 2
4 - Ju'Juan Ray 20 3-6 0-1 0-0 2 2 4 3 1 0 5 1 6
11 - Kelton Jones 16 0-5 0-5 1-2 0 0 0 0 0 0 0 0 1
24 - Issace Grady 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Derek Byrd Jr. 14 2-6 0-0 0-0 3 2 5 0 2 0 0 2 4
10 - Kameron Wilkes 6 1-3 1-3 1-3 0 1 1 1 0 0 1 0 4
23 - Mario Forbes 7 1-2 0-0 1-1 0 1 1 0 0 0 2 3 3
30 - Kody Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tramon Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 2 0
TOTALS   9-29 1-10 3-6 8 12 20 4 3 0 11 7 22
    31.0% 10.0% 50.0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 15 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
3 - LeBron Deal 2 0-3 0-2 1-2 0 0 0 0 0 0 0 0 1
4 - Koie Williams 20 2-4 0-1 2-2 0 4 4 3 2 0 1 0 6
10 - Tyrell Bowles 14 3-3 0-0 1-2 1 1 2 1 1 0 0 1 7
11 - Morris Hammond 11 2-7 2-6 0-0 0 3 3 0 1 0 1 1 6
RESERVES  
2 - Stevent Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Crozier 16 2-3 0-1 0-0 0 1 1 0 3 0 0 1 4
12 - Dylan Creggett 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tristian Lucas 19 1-5 1-5 2-2 1 0 1 1 0 0 2 0 5
23 - Jamei McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-25 3-15 6-8 2 9 11 6 7 0 6 5 29
    40.0% 20.0% 75.0%  

Period3 Box Score

Meridian
Co-Lin

Meridian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ademola Oladipo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - DJ Johnson 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Ju'Juan Ray 5 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
11 - Kelton Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Issace Grady 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Derek Byrd Jr. 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
10 - Kameron Wilkes 5 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
23 - Mario Forbes 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kody Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tramon Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   2-7 1-2 0-0 2 3 5 2 0 0 0 2 5
    28.6% 50.0% 0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - LeBron Deal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Koie Williams 5 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
10 - Tyrell Bowles 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Morris Hammond 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Stevent Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Crozier 5 1-1 1-1 1-2 0 2 2 1 0 0 0 0 4
12 - Dylan Creggett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tristian Lucas 5 0-2 0-1 1-2 0 1 1 1 1 0 0 0 1
23 - Jamei McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-5 1-2 2-4 1 3 4 2 1 0 0 0 9
    60.0% 50.0% 50.0%