Official Basketball Box Score
Southwest Mississippi Community College at. Copiah-Lincoln Community College
2/19/2026 at 7:30 PM @ Mullen Gym

VISITORS: Southwest (13-14, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chidi Nwosu......... *   3-8   2-5   0-0 0 3 1 8 1 2 0 32
3 Cy Merrett.......... *   7-14   2-5   2-7 0 5 2 18 0 2 1 27
5 Courterius Scott.... *   7-18   1-9   2-2 3 2 1 17 5 3 3 39
21 Leano Rolle......... *   6-13   1-6   3-6 2 7 2 16 2 4 5 35
30 Andre Ngomabie...... *   1-2   0-0   1-2 2 2 2 3 0 2 1 33
0 Brian Foxworth......   0-2   0-0   0-0 0 1 1 0 0 0 0 16
22 Dawson Knox.........   1-1   0-0   0-0 1 1 1 2 0 0 0 7
23 Robert Flantroy II..   0-3   0-2   0-0 0 0 3 0 0 1 1 12
TM Team................       2 0 0 1  
Totals.............. 25-61 6-27 8-17 10 21 31  13 64 8 15 11 201
TOTAL FG% 1st Half : 51.9% 2nd Half : 32.4% Game: 41.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 22.2%
F Throw% 1st Half : 66.7% 2nd Half : 36.4% Game: 47.1%

HOME TEAM: Co-Lin (13-10, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Moustapha Salekh.... *   11-14   0-1   2-2 1 8 3 24 2 4 4 40
4 Koie Williams....... *   2-4   1-2   3-5 1 3 3 8 10 5 1 32
10 Tyrell Bowles....... *   7-10   0-0   3-3 3 7 10  3 17 0 2 1 40
11 Morris Hammond...... *   5-13   5-11   0-0 0 4 0 15 3 4 1 37
22 Tristian Lucas...... *   2-8   1-4   0-1 1 3 1 5 3 0 1 25
3 LeBron Deal.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
5 Caleb Crozier.......   0-2   0-0   0-0 0 1 1 0 1 2 1 10
12 Dylan Creggett......   1-2   0-0   0-0 0 0 2 2 1 0 0 14
23 Jamei McGhee........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 2  
Totals.............. 28-54 7-18 8-11 6 26 32  13 71 20 19 9 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 68.0% Game: 51.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 38.9%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 72.7%

Score by Periods 1 2 Total
 
Southwest........... 35 29 - 64
Co-Lin.............. 26 45 - 71
Officials: ,,
Attendance: 175
Technical fouls: SMCC-1. CLCC-None.
Points in the paint: SMCC-34, CLCC-36. Points off turnovers: SMCC-21, CLCC-20.
2nd chance points: SMCC-11, CLCC-7. Fast break points: SMCC-11, CLCC-2.
Bench Points: SMCC-2, CLCC-2.