21 Benji Hernandez
-
- Height:
- 6'0"
-
- Weight:
- 156
-
- Hometown:
- Richland, Miss.
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Richland High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 5 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Millsaps | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 26 | Hinds | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at William Carey | W, 12-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Tougaloo College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mississippi College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Hinds | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Itawamba | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Gulf Coast | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Holmes | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | East Central | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Northwest | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pearl River | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Meridian | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | vs. Hinds | L, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | .08 | .08 | .25 | .33 | .250 | .08 | .250 |
| Conference | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Away | 6 | 3 | .17 | .17 | .50 | .50 | .333 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | .11 | .11 | .33 | .44 | .250 | .11 | .250 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 3 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| October | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 4 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |