Skip to navigation Skip to content Skip to footer

Northwest at Co-Lin October 28, 2025

1
3
Final 1 2 T
Northwest 0 1 1
Co-Lin 3 0 3

Box Score

Northwest
Co-Lin

Northwest

PLAYER SH SOG G A MIN
00 - Jacob Little - gk 0 0 0 0 0
2 - Auden Sammons 1 0 0 0 0
3 - Alkali Jobe - d 2 1 0 0 0
4 - Ben Marchetta - f 0 0 0 0 0
6 - Vaughn Stackhouse - Yellow card 30:00 0 0 0 0 0
9 - Francisco Ambrioso - mf 0 0 0 0 0
10 - Michael Sanders - mf/f 3 2 0 0 0
11 - Eli Robinson - d/mf 1 0 0 0 0
13 - Chase Michael - mf/f 1 0 0 0 0
14 - Tyler Starnes - f 4 3 1 0 0
16 - Kamden Viverette 0 0 0 0 0
17 - Tendai Machingura - f 4 1 0 0 0
18 - Leo Frank - d 0 0 0 0 0
20 - Cody Jones 1 0 0 0 0
22 - Wesley Kilpatrick - f 0 0 0 0 0
23 - Porter Lindsay 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 7 1 0 0

Co-Lin

PLAYER SH SOG G A MIN
0 - Adam Hood 0 0 0 0 0
1 - Jaime Duran 0 0 0 0 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons 0 0 0 0 0
4 - Brayden Bridges 0 0 0 0 0
6 - Ethan Sharpe 1 0 0 0 0
7 - Hudson McIntyre 1 0 0 0 0
9 - Alvaro De La Torre 4 3 1 0 0
10 - Yohan Bedoya 7 3 1 1 0
11 - Finley Sugg 2 0 0 0 0
12 - Braxton Williams 0 0 0 0 0
13 - Riley Turner 0 0 0 0 0
14 - Erick Martinez 0 0 0 0 0
15 - John Ellis Montgomery 0 0 0 0 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey 0 0 0 0 0
19 - Aden Lowry 2 1 0 0 0
21 - Jeffrey Roth 0 0 0 0 0
22 - Ethan Barnes 1 1 0 0 0
23 - Blaine Collins 0 0 0 0 0
24 - Lucas Tyler 0 0 0 0 0
27 - Justin Singleton 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 8 3 1 0

Northwest Goalies

GOALIES SOG GA SV Min
00 - Jacob Little 8 3 5 90:00

Co-Lin Goalies

GOALIES SOG GA SV Min
0 - Adam Hood 2 1 1 22:30
1 - Jaime Duran 5 0 5 67:30
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Yohan Bedoya (unassisted) - Free kick off goalie 0 - 1
1st 14:00 Alvaro De La Torre (Yohan Bedoya) - One v One 0 - 2
1st 19:00 Team - Own Goal 0 - 3
2nd 62:00 Tyler Starnes (unassisted) - Shot from 30 yards 1 - 3

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Vaughn Stackhouse
SHOTS 1 2 TOTAL
Northwest 6 11 17
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Northwest 3 2 5
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Northwest 3 3 6
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Northwest 4 6 10
Co-Lin 0 0 0