33 Tyrisha Patterson
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 22
-
- pts/g
- 1.7
-
- fg %
- 26.1
-
- 3pt %
- 0.0
-
- ft %
- 76.5
-
- reb/g
- 2.0
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 143 | 87 | ||
| Minutes per game | 6.5 | 7.3 | ||
| FG | 12-46 | 5-32 | ||
| FG Pct | 26.1 | 15.6 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-17 | 11-14 | ||
| FT Pct | 76.5 | 78.6 | ||
| Off rebounds | 16 | 11 | ||
| Def rebounds | 27 | 17 | ||
| Total rebounds | 43 | 28 | ||
| Rebounds per game | 2.0 | 2.3 | ||
| Personal fouls | 20 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 15 | 10 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 8 | 6 | ||
| Blocks | 4 | 3 | ||
| Points | 37 | 21 | ||
| Points per game | 1.7 | 1.8 | ||
| Points per 40 min | 10.3 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Holmes | W, 66-47 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Miss Delta | W, 67-45 | 0 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Northwest | L, 67-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Southern University-Shreveport | W, 71-65 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Northwest | W, 66-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Miss Delta | W, 66-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Gulf Coast | W, 63-51 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Jones College | W, 75-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 8 | Delgado | W, 71-48 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Delgado | L, 54-51 | 0 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Baton Rouge CC | W, 62-59 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Itawamba | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwest | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Baton Rouge CC | W, 52-46 | 0 | 2 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 22 | East Central | W, 66-65 | 0 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Hinds | W, 81-39 | 0 | 19 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Pearl River | W, 67-49 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 31 | at Gulf Coast | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Jones College | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwest | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at East Central | W, 80-70 | 0 | - | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 18 | at Hinds | W, 68-50 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Pearl River | W, 60-42 | 0 | 40 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 25 | vs. Miss Delta | W, 67-63 | 0 | - | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Itawamba | W, 61-60 | 0 | - | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 28 | vs. Northeast | W, 64-46 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Meridian | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Itawamba | L, 62-56 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Holmes | W, 66-47 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 5 | Miss Delta | W, 67-45 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 12 | vs. Northwest | L, 67-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 13 | vs. Southern University-Shreveport | W, 71-65 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 15 | at Northwest | W, 66-52 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Miss Delta | W, 66-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 29 | Gulf Coast | W, 63-51 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 3 | at Jones College | W, 75-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 8 | Delgado | W, 71-48 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 5 | at Delgado | L, 54-51 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Baton Rouge CC | W, 62-59 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Itawamba | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwest | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Baton Rouge CC | W, 52-46 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | East Central | W, 66-65 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Hinds | W, 81-39 | 0 | 19 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 28 | at Pearl River | W, 67-49 | - | 15 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Gulf Coast | W, 59-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Jones College | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwest | W, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at East Central | W, 80-70 | 0 | - | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 18 | at Hinds | W, 68-50 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 21 | Pearl River | W, 60-42 | 0 | 40 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Feb 25 | vs. Miss Delta | W, 67-63 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 27 | vs. Itawamba | W, 61-60 | 0 | - | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Northeast | W, 64-46 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 7 | vs. Meridian | W, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Itawamba | L, 62-56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0 | 6.5 | 0.5-2.1 | 26.1 | 0.0-0.1 | 0.0 | 0.6-0.8 | 76.5 | 1.7 |
| Total | 22 | 0 | 6.5 | 0.5-2.1 | 26.1 | 0.0-0.1 | 0.0 | 0.6-0.8 | 76.5 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0 | 143 | 12-46 | 26.1 | 0-2 | 0.0 | 13-17 | 76.5 | 37 |
| Total | 22 | 0 | 143 | 12-46 | 26.1 | 0-2 | 0.0 | 13-17 | 76.5 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0 | 6.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
| Total | 22 | 0 | 6.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0 | 6.5 | 0.7 | 1.2 | 2.0 | 0.9 | 0.0 | 0.0 | 0.7 | 0.1 | 0.4 | 0.2 |
| Total | 22 | 0 | 6.5 | 0.7 | 1.2 | 2.0 | 0.9 | 0.0 | 0.0 | 0.7 | 0.1 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0 | 143 | 16 | 27 | 43 | 20 | 0 | 1 | 15 | 0.1 | 8 | 4 |
| Total | 22 | 0 | 143 | 16 | 27 | 43 | 20 | 0 | 1 | 15 | 0.1 | 8 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 22 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 6.5 | 0.5-2.1 | 26.1 | 0.0-0.1 | 0.0 | 0.6-0.8 | 76.5 | 1.7 |
| Conference | 12 | 0 | 7.3 | 0.4-2.7 | 15.6 | 0.0-0.2 | 0.0 | 0.9-1.2 | 78.6 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 10.1 | 0.9-3.0 | 28.6 | 0.0-0.0 | - | 0.7-1.0 | 71.4 | 2.4 |
| Away | 9 | 0 | 7.1 | 0.3-1.7 | 20.0 | 0.0-0.1 | 0.0 | 0.7-0.9 | 75.0 | 1.3 | |
| Neutral | 6 | 0 | 1.3 | 0.5-1.7 | 30.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 1.3 | |
| Result | Wins | 19 | 0 | 6.2 | 0.6-2.3 | 25.6 | 0.0-0.1 | 0.0 | 0.7-0.9 | 76.5 | 1.8 |
| Losses | 3 | 0 | 8.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Month | November | 7 | 0 | 2.6 | 0.6-1.9 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| December | 2 | 0 | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 10.8 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 0.7-0.8 | 80.0 | 2.3 | |
| February | 6 | 0 | 7.8 | 0.5-2.8 | 17.6 | 0.0-0.3 | 0.0 | 1.5-1.7 | 90.0 | 2.5 | |
| March | 1 | 0 | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 143 | 12-46 | 26.1 | 0-2 | 0.0 | 13-17 | 76.5 | 37 |
| Conference | 12 | 0 | 87 | 5-32 | 15.6 | 0-2 | 0.0 | 11-14 | 78.6 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 0 | 71 | 6-21 | 28.6 | 0-0 | - | 5-7 | 71.4 | 17 |
| Away | 9 | 0 | 64 | 3-15 | 20.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 | |
| Neutral | 6 | 0 | 8 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Result | Wins | 19 | 0 | 117 | 11-43 | 25.6 | 0-2 | 0.0 | 13-17 | 76.5 | 35 |
| Losses | 3 | 0 | 26 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 7 | 0 | 18 | 4-13 | 30.8 | 0-0 | - | 0-0 | - | 8 |
| December | 2 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| January | 6 | 0 | 65 | 5-13 | 38.5 | 0-0 | - | 4-5 | 80.0 | 14 | |
| February | 6 | 0 | 47 | 3-17 | 17.6 | 0-2 | 0.0 | 9-10 | 90.0 | 15 | |
| March | 1 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 6.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
| Conference | 12 | 0 | 7.3 | 0.0-0.0 | 15.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 10.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| Away | 9 | 0 | 7.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 6 | 0 | 1.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 19 | 0 | 6.2 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 3 | 0 | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | 0 | 2.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 10.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 0 | 7.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.0 | 0.0 | |
| March | 1 | 0 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 6.5 | 0.7 | 1.2 | 2.0 | 0.9 | 0.0 | 0.0 | 0.7 | 0.1 | 0.4 | 0.2 |
| Conference | 12 | 0 | 7.3 | 0.9 | 1.4 | 2.3 | 1.4 | 0.0 | 0.1 | 0.8 | 0.1 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 10.1 | 1.1 | 2.0 | 3.1 | 1.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.6 | 0.1 |
| Away | 9 | 0 | 7.1 | 0.7 | 1.2 | 1.9 | 0.6 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.2 | |
| Neutral | 6 | 0 | 1.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.2 | |
| Result | Wins | 19 | 0 | 6.2 | 0.8 | 1.4 | 2.3 | 1.0 | 0.0 | 0.1 | 0.7 | 0.1 | 0.4 | 0.2 |
| Losses | 3 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Month | November | 7 | 0 | 2.6 | 0.3 | 1.7 | 2.0 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| December | 2 | 0 | 3.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 10.8 | 1.0 | 2.0 | 3.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.2 | |
| February | 6 | 0 | 7.8 | 1.2 | 0.3 | 1.5 | 1.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.5 | |
| March | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 143 | 16 | 27 | 43 | 20 | 0 | 1 | 15 | 0.1 | 8 | 4 |
| Conference | 12 | 0 | 87 | 11 | 17 | 28 | 17 | 0 | 1 | 10 | 0.1 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 71 | 8 | 14 | 22 | 13 | 0 | 0 | 5 | 0.0 | 4 | 1 |
| Away | 9 | 0 | 64 | 6 | 11 | 17 | 5 | 0 | 1 | 7 | 0.1 | 2 | 2 | |
| Neutral | 6 | 0 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0.0 | 2 | 1 | |
| Result | Wins | 19 | 0 | 117 | 16 | 27 | 43 | 19 | 0 | 1 | 14 | 0.1 | 7 | 4 |
| Losses | 3 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 7 | 0 | 18 | 2 | 12 | 14 | 7 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| December | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 6 | 0 | 65 | 6 | 12 | 18 | 5 | 0 | 0 | 5 | 0.0 | 2 | 1 | |
| February | 6 | 0 | 47 | 7 | 2 | 9 | 7 | 0 | 1 | 6 | 0.2 | 3 | 3 | |
| March | 1 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 12 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 6 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 3 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |