30 Rickera Martin
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 14
-
- pts/g
- 2.1
-
- fg %
- 30.3
-
- 3pt %
- 19.0
-
- ft %
- 60.0
-
- reb/g
- 0.8
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Gulf Coast | W, 63-53 |
| Feb 23 | vs. Northwest | W, 75-68 |
| Feb 24 | vs. East Central | L, 65-61 |
| Mar 2 | vs. Northwest | W, 86-75 |
| Mar 4 | vs. Holmes | W, 64-54 |
| Mar 5 | vs. Itawamba | L, 68-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | - | - | ||
| Minutes | 110 | 50 | ||
| Minutes per game | 7.9 | 6.3 | ||
| FG | 10-33 | 4-16 | ||
| FG Pct | 30.3 | 25.0 | ||
| 3PT | 4-21 | 1-10 | ||
| 3PT Pct | 19.0 | 10.0 | ||
| FT | 6-10 | 2-2 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 9 | 6 | ||
| Total rebounds | 11 | 6 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 12 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 3 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 1.0 | 0.6 | ||
| Steals | 8 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 11 | ||
| Points per game | 2.1 | 1.4 | ||
| Points per 40 min | 10.9 | 8.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. Miss Delta | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Dillard Univeristy | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Baton Rouge CC | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at William Carey | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Holmes | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Miss Delta | W, 99-51 | - | 17 | 3-8 | 37.5 | 2-5 | 40.0 | 1-4 | 25.0 | 9 |
| Nov 16 | vs. Southern University-Shreveport | W, 89-53 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 17 | vs. Pensacola State College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Delgado | W, 78-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Miss Delta | W, 78-43 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Hinds | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pearl River | W, 66-41 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Delgado | W, 77-50 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 14 | Southwest Tennessee Community College | W, 90-70 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 8 | at Southwest Tennessee Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Jones College | L, 90-67 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | East Central | L, 80-60 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 19 | at Southwest | W, 80-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Meridian | W, 68-66 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Gulf Coast | W, 73-48 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Hinds | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pearl River | W, 84-43 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 4 | Jones College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Central | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Meridian | W, 92-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Gulf Coast | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Northwest | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. East Central | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northwest | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Holmes | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Itawamba | L, 68-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. Miss Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Dillard Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Baton Rouge CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at William Carey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Holmes | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Miss Delta | W, 99-51 | - | 17 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 16 | vs. Southern University-Shreveport | W, 89-53 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 17 | vs. Pensacola State College | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Delgado | W, 78-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Miss Delta | W, 78-43 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Hinds | W, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pearl River | W, 66-41 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 12 | Delgado | W, 77-50 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 4 | 0 | 0 | - |
| Dec 14 | Southwest Tennessee Community College | W, 90-70 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 8 | at Southwest Tennessee Community College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Jones College | L, 90-67 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | East Central | L, 80-60 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Southwest | W, 80-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Meridian | W, 68-66 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 25 | Gulf Coast | W, 73-48 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Hinds | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pearl River | W, 84-43 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 4 | Jones College | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Central | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Meridian | W, 92-75 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Gulf Coast | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Northwest | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. East Central | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northwest | W, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Holmes | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Itawamba | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | - | 7.9 | 0.7-2.4 | 30.3 | 0.3-1.5 | 19.0 | 0.4-0.7 | 60.0 | 2.1 |
| Total | 14 | - | 7.9 | 0.7-2.4 | 30.3 | 0.3-1.5 | 19.0 | 0.4-0.7 | 60.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | - | 110 | 10-33 | 30.3 | 4-21 | 19.0 | 6-10 | 60.0 | 30 |
| Total | 14 | - | 110 | 10-33 | 30.3 | 4-21 | 19.0 | 6-10 | 60.0 | 30 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | - | 7.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 19.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 14 | - | 7.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 19.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 |
| Total | 14 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | - | 110 | 2 | 9 | 11 | 12 | - | 9 | 9 | 1.0 | 8 | 0 |
| Total | 14 | - | 110 | 2 | 9 | 11 | 12 | - | 9 | 9 | 1.0 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 14 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.9 | 0.7-2.4 | 30.3 | 0.3-1.5 | 19.0 | 0.4-0.7 | 60.0 | 2.1 |
| Conference | 8 | - | 6.3 | 0.5-2.0 | 25.0 | 0.1-1.2 | 10.0 | 0.2-0.2 | 100.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 7.9 | 0.6-1.9 | 30.8 | 0.1-1.3 | 11.1 | 0.7-0.9 | 83.3 | 2.0 |
| Away | 6 | - | 7.0 | 0.5-2.5 | 20.0 | 0.3-1.7 | 20.0 | 0.2-0.7 | 25.0 | 1.5 | |
| Neutral | 1 | - | 13.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 12 | - | 8.2 | 0.8-2.3 | 32.1 | 0.2-1.4 | 17.6 | 0.5-0.8 | 60.0 | 2.3 |
| Losses | 2 | - | 6.0 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| Month | November | 4 | - | 10.5 | 1.5-4.0 | 37.5 | 0.8-2.5 | 30.0 | 0.2-1.0 | 25.0 | 4.0 |
| December | 3 | - | 9.7 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 1.0-1.3 | 75.0 | 1.0 | |
| January | 5 | - | 5.4 | 0.6-2.2 | 27.3 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.4 | |
| February | 2 | - | 6.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 110 | 10-33 | 30.3 | 4-21 | 19.0 | 6-10 | 60.0 | 30 |
| Conference | 8 | - | 50 | 4-16 | 25.0 | 1-10 | 10.0 | 2-2 | 100.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 55 | 4-13 | 30.8 | 1-9 | 11.1 | 5-6 | 83.3 | 14 |
| Away | 6 | - | 42 | 3-15 | 20.0 | 2-10 | 20.0 | 1-4 | 25.0 | 9 | |
| Neutral | 1 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| Result | Wins | 12 | - | 98 | 9-28 | 32.1 | 3-17 | 17.6 | 6-10 | 60.0 | 27 |
| Losses | 2 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Month | November | 4 | - | 42 | 6-16 | 37.5 | 3-10 | 30.0 | 1-4 | 25.0 | 16 |
| December | 3 | - | 29 | 0-4 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | |
| January | 5 | - | 27 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 | |
| February | 2 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 19.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 8 | - | 6.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 7.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 6 | - | 7.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 8.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 17.6 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 10.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 3 | - | 9.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 5 | - | 5.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.9 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 |
| Conference | 8 | - | 6.3 | 0.0 | 0.8 | 0.8 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7.9 | 0.1 | 0.6 | 0.7 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 |
| Away | 6 | - | 7.0 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 8.2 | 0.2 | 0.5 | 0.7 | 1.0 | - | 0.8 | 0.7 | 1.1 | 0.7 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 10.5 | 0.3 | 0.8 | 1.0 | 0.8 | - | 1.0 | 0.8 | 1.3 | 0.5 | 0.0 |
| December | 3 | - | 9.7 | 0.3 | 0.0 | 0.3 | 1.7 | - | 1.0 | 0.3 | 3.0 | 1.7 | 0.0 | |
| January | 5 | - | 5.4 | 0.0 | 1.0 | 1.0 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| February | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 110 | 2 | 9 | 11 | 12 | - | 9 | 9 | 1.0 | 8 | 0 |
| Conference | 8 | - | 50 | 0 | 6 | 6 | 7 | - | 3 | 5 | 0.6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 55 | 1 | 4 | 5 | 6 | - | 4 | 4 | 1.0 | 6 | 0 |
| Away | 6 | - | 42 | 1 | 5 | 6 | 5 | - | 4 | 4 | 1.0 | 2 | 0 | |
| Neutral | 1 | - | 13 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 12 | - | 98 | 2 | 6 | 8 | 12 | - | 9 | 8 | 1.1 | 8 | 0 |
| Losses | 2 | - | 12 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 42 | 1 | 3 | 4 | 3 | - | 4 | 3 | 1.3 | 2 | 0 |
| December | 3 | - | 29 | 1 | 0 | 1 | 5 | - | 3 | 1 | 3.0 | 5 | 0 | |
| January | 5 | - | 27 | 0 | 5 | 5 | 1 | - | 1 | 3 | 0.3 | 0 | 0 | |
| February | 2 | - | 12 | 0 | 1 | 1 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |