Official Basketball Box Score
Copiah-Lincoln vs. Northwest
2/23/2016 at 1 p.m. @ Fulton, Miss.

VISITORS: Co-Lin (21-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kelley Allen........ f   9-14   0-0   0-0 1 6 3 18 0 1 1 29
14 Tytiana Hall........ f   5-8   0-0   0-0 2 3 1 10 1 1 0 23
12 Jamilah Sanders..... g   5-9   3-4   2-2 2 6 1 15 3 0 1 37
15 Alexis Collins...... g   6-14   2-8   1-3 1 3 0 15 10 1 1 40
20 Princess Cohen...... g   3-11   2-8   0-1 2 2 1 8 2 2 0 34
10 Debraia Bell........   3-9   0-0   0-2 2 9 11  2 6 1 3 0 19
21 Danisha Davis.......   1-3   1-3   0-0 0 0 1 3 1 0 0 9
31 Andreal Fleming.....   0-1   0-0   0-0 0 1 2 0 0 0 0 9
TM TEAM................       1 2 0 0  
Totals.............. 32-69 8-23 3-8 11 32 43  11 75 18 8 3 200
TOTAL FG% 1st Half : 44.1% 2nd Half : 48.6% Game: 46.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 45.5% Game: 34.8%
F Throw% 1st Half : 100.0% 2nd Half : 28.6% Game: 37.5%

HOME TEAM: Northwest (16-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kelsey Brown........ f   3-15   3-13   0-0 0 9 0 9 2 0 1 30
32 Sara Lytle.......... f   4-8   0-1   7-8 3 0 5 15 1 2 0 15
03 Averyale Joy........ g   7-15   2-5   1-1 3 2 1 17 3 0 1 38
04 Janesha Johnson..... g   2-7   1-3   0-0 0 4 5 5 3 2 0 35
21 Brianna Williams.... g   2-11   1-4   1-1 1 9 10  0 6 2 2 1 38
01 Alyssia King........   2-3   1-2   0-0 0 0 1 5 0 1 0 9
22 Destiny Gardner.....   3-4   0-0   0-0 1 0 3 6 0 1 1 14
25 Hayley Davis........   0-0   0-0   0-0 0 3 0 0 0 1 0 10
45 BrayLee Landreth....   2-6   0-0   1-1 2 0 0 5 1 0 0 11
TM TEAM................       2 2 0 0  
Totals.............. 25-69 8-28 10-11 12 29 41  15 68 12 9 4 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 34.3% Game: 36.2%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Co-Lin.............. 21 13 22 19 - 75
Northwest........... 15 22 21 10 - 68
Officials: Dana Ellis, Tony George, Jerry Leach
Attendance: 145
Technical fouls: CLCCW-None. NWCCW-None.
Points in the paint: CLCCW-36, NWCCW-20. Points off turnovers: CLCCW-14, NWCCW-4.
2nd chance points: CLCCW-14, NWCCW-19. Fast break points: CLCCW-4, NWCCW-0.
Bench Points: CLCCW-9, NWCCW-16.