Skip to navigation Skip to content Skip to footer

#14 Aniya Sanders (G) - Co-Lin

gp
24
pts/g
16.5
fg %
44.8
3pt %
14.3
ft %
61.7
reb/g
8.7
a/g
2.3
Player Stats
  Overall Conf
Games 24 13
Games started 21 12
Minutes 687 353
Minutes per game 28.6 27.2
FG 141-315 83-169
FG Pct 44.8 49.1
3PT 1-7 0-0
3PT Pct 14.3 -
FT 113-183 58-90
FT Pct 61.7 64.4
Off rebounds 94 51
Def rebounds 115 66
Total rebounds 209 117
Rebounds per game 8.7 9.0
Personal fouls 70 38
Disqualifications 3 2
Assists 54 31
Turnovers 68 32
Assist to turnover ratio 0.8 1.0
Steals 60 25
Blocks 8 4
Points 396 224
Points per game 16.5 17.2
Points per 40 min 23.1 25.4
Recent Results
Date Opponent/Event Result
Feb 10 at Meridian L, 54-49
Feb 14 Gulf Coast W, 72-71
Feb 17 at Northwest W, 63-61
Feb 21 vs. Jones College L, 70-63
Feb 28 Gulf Coast W, 68-56
Mar 1 at Coahoma L, 65-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # vs. Coahoma   - - - - - - - - -
Oct 20 # vs. LSU Eunice   - - - - - - - - -
Oct 26 # at William Carey University   - - - - - - - - -
Nov 4 at Bishop State Community College W, 1-0 - 33 6-12 50.0 0-0 - 3-7 42.9 15
Nov 5 at Wallace Community College-Selma W, 73-65 1 33 7-15 46.7 0-0 - 3-10 30.0 17
Nov 8 Hinds W, 79-61 1 28 4-7 57.1 0-2 0.0 7-9 77.8 15
Nov 11 at Southern University-Shreveport W, 73-26 1 16 4-12 33.3 0-1 0.0 1-1 100.0 9
Nov 13 at Holmes W, 76-57 1 26 6-13 46.2 1-1 100.0 4-11 36.4 17
Nov 18 at Southwest L, 57-55 - 30 2-13 15.4 0-2 0.0 8-10 80.0 12
Nov 20 at Baton Rouge CC W, 66-61 1 35 4-6 66.7 0-0 - 7-16 43.8 15
Nov 29 Baton Rouge CC L, 53-45 - - - - - - - - -
Dec 2 Southwest L, 60-54 - - - - - - - - -
Dec 10 Southern University-Shreveport W, 86-44 1 31 7-17 41.2 0-0 - 5-11 45.5 19
Jan 6 at East Mississippi L, 71-65 1 1 10-13 76.9 0-0 - 0-1 0.0 20
Jan 10 Holmes W, 80-48 1 31 9-16 56.3 0-0 - 5-6 83.3 23
Jan 14 at Jones College L, 72-57 - 24 7-18 38.9 0-0 - 4-6 66.7 18
Jan 20 at Northeast W, 69-64 1 38 7-15 46.7 0-0 - 7-11 63.6 21
Jan 24 Pearl River L, 63-57 1 28 7-15 46.7 0-0 - 3-5 60.0 17
Jan 27 at Coahoma W, 63-51 1 33 3-11 27.3 0-0 - 1-2 50.0 7
Jan 29 Miss Delta W, 66-48 1 28 8-13 61.5 0-0 - 1-6 16.7 17
Jan 31 East Central W, 77-45 1 23 7-11 63.6 0-0 - 4-4 100.0 18
Feb 3 at Hinds W, 76-34 1 27 5-10 50.0 0-0 - 6-13 46.2 16
Feb 7 Itawamba W, 65-60 1 35 5-8 62.5 0-0 - 13-15 86.7 23
Feb 10 at Meridian L, 54-49 1 19 0-4 0.0 0-0 - 3-6 50.0 3
Feb 14 Gulf Coast W, 72-71 1 29 6-16 37.5 0-0 - 6-9 66.7 18
Feb 17 at Northwest W, 63-61 1 37 9-19 47.4 0-0 - 5-6 83.3 23
Feb 21 vs. Jones College L, 70-63 1 39 9-25 36.0 0-0 - 5-5 100.0 23
Feb 28 Gulf Coast W, 68-56 1 33 5-11 45.5 0-0 - 8-9 88.9 18
Mar 1 at Coahoma L, 65-54 1 30 4-15 26.7 0-1 0.0 4-4 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # vs. Coahoma   - - - - - - - - - - - -
Oct 20 # vs. LSU Eunice   - - - - - - - - - - - -
Oct 26 # at William Carey University   - - - - - - - - - - - -
Nov 4 at Bishop State Community College W, 1-0 - 33 4 6 10 3 3 1.0 2 1 2 -
Nov 5 at Wallace Community College-Selma W, 73-65 1 33 3 2 5 1 1 1.0 2 1 3 -
Nov 8 Hinds W, 79-61 1 28 5 3 8 4 1 4.0 3 0 4 -
Nov 11 at Southern University-Shreveport W, 73-26 1 16 3 1 4 0 6 0.0 5 0 1 -
Nov 13 at Holmes W, 76-57 1 26 6 1 7 2 2 1.0 3 2 5 1
Nov 18 at Southwest L, 57-55 - 30 6 8 14 0 4 0.0 3 0 2 -
Nov 20 at Baton Rouge CC W, 66-61 1 35 3 3 6 6 7 0.9 4 0 4 -
Nov 29 Baton Rouge CC L, 53-45 - - - - - - - - - - - -
Dec 2 Southwest L, 60-54 - - - - - - - - - - - -
Dec 10 Southern University-Shreveport W, 86-44 1 31 6 4 10 0 7 0.0 4 0 3 -
Jan 6 at East Mississippi L, 71-65 1 1 1 2 3 0 7 0.0 4 0 4 -
Jan 10 Holmes W, 80-48 1 31 5 2 7 1 1 1.0 3 0 1 -
Jan 14 at Jones College L, 72-57 - 24 5 10 15 1 3 0.3 3 1 4 0
Jan 20 at Northeast W, 69-64 1 38 7 5 12 6 5 1.2 2 1 2 -
Jan 24 Pearl River L, 63-57 1 28 6 5 11 3 3 1.0 2 1 4 -
Jan 27 at Coahoma W, 63-51 1 33 3 5 8 1 1 1.0 0 1 5 1
Jan 29 Miss Delta W, 66-48 1 28 2 2 4 3 0 - 1 0 2 -
Jan 31 East Central W, 77-45 1 23 2 6 8 2 3 0.7 1 0 1 -
Feb 3 at Hinds W, 76-34 1 27 3 7 10 6 2 3.0 4 0 1 -
Feb 7 Itawamba W, 65-60 1 35 3 3 6 4 0 - 2 0 3 -
Feb 10 at Meridian L, 54-49 1 19 2 4 6 2 3 0.7 1 0 4 -
Feb 14 Gulf Coast W, 72-71 1 29 5 5 10 1 1 1.0 1 0 5 1
Feb 17 at Northwest W, 63-61 1 37 7 10 17 1 3 0.3 1 0 2 0
Feb 21 vs. Jones College L, 70-63 1 39 3 7 10 1 1 1.0 4 0 0 0
Feb 28 Gulf Coast W, 68-56 1 33 3 9 12 3 2 1.5 5 0 4 -
Mar 1 at Coahoma L, 65-54 1 30 1 5 6 3 2 1.5 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 14 14 30.1 4.6-11.2 41.4 0.1-0.7 10.0 4.0-6.1 65.1 13.4
2021-22 24 21 28.6 5.9-13.1 44.8 0.0-0.3 14.3 4.7-7.6 61.7 16.5
Total 38 35 29.2 5.4-12.4 43.6 0.1-0.4 11.8 4.4-7.1 62.8 15.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 14 14 422 65-157 41.4 1-10 10.0 56-86 65.1 187
2021-22 24 21 687 141-315 44.8 1-7 14.3 113-183 61.7 396
Total 38 35 1109 206-472 43.6 2-17 11.8 169-269 62.8 583
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 14 14 30.1 0.0-0.0 41.4 0.0-0.0 10.0 0.0-0.0 65.1 0.0
2021-22 24 21 28.6 0.0-0.0 44.8 0.0-0.0 14.3 0.0-0.0 61.7 0.0
Total 38 35 29.2 0.0-0.0 43.6 0.0-0.0 11.8 0.0-0.0 62.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 14 14 30.1 3.1 4.3 7.4 2.4 0.1 2.1 4.3 0.5 2.0 0.0
2021-22 24 21 28.6 3.9 4.8 8.7 2.9 0.1 2.3 2.8 0.8 2.5 0.3
Total 38 35 29.2 3.6 4.6 8.2 2.7 0.1 2.2 3.4 0.7 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 14 14 422 43 60 103 34 1 30 60 0.5 28 0
2021-22 24 21 687 94 115 209 70 3 54 68 0.8 60 8
Total 38 35 1109 137 175 312 104 4 84 128 0.7 88 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 14 14 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 24 21 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 38 35 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 28.6 5.9-13.1 44.8 0.0-0.3 14.3 4.7-7.6 61.7 16.5
Conference 13 12 27.2 6.4-13.0 49.1 0.0-0.0 - 4.5-6.9 64.4 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.6 6.4-12.7 50.9 0.0-0.2 0.0 5.8-8.2 70.3 18.7
Away 14 11 27.3 5.3-12.6 42.0 0.1-0.4 20.0 4.0-7.4 53.8 14.6
Neutral 1 1 39.0 9.0-25.0 36.0 0.0-0.0 - 5.0-5.0 100.0 23.0
-
Wins 17 16 30.4 6.0-12.5 48.1 0.1-0.2 25.0 5.1-8.6 58.9 17.1
Losses 7 5 24.4 5.6-14.7 37.9 0.0-0.4 0.0 3.9-5.3 73.0 15.0
-
November 7 5 28.7 4.7-11.1 42.3 0.1-0.9 16.7 4.7-9.1 51.6 14.3
December 1 1 31.0 7.0-17.0 41.2 0.0-0.0 - 5.0-11.0 45.5 19.0
January 8 7 25.8 7.2-14.0 51.8 0.0-0.0 - 3.1-5.1 61.0 17.6
February 7 7 31.3 5.6-13.3 41.9 0.0-0.0 - 6.6-9.0 73.0 17.7
March 1 1 30.0 4.0-15.0 26.7 0.0-1.0 0.0 4.0-4.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 687 141-315 44.8 1-7 14.3 113-183 61.7 396
Conference 13 12 353 83-169 49.1 0-0 - 58-90 64.4 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 266 58-114 50.9 0-2 0.0 52-74 70.3 168
Away 14 11 382 74-176 42.0 1-5 20.0 56-104 53.8 205
Neutral 1 1 39 9-25 36.0 0-0 - 5-5 100.0 23
-
Wins 17 16 516 102-212 48.1 1-4 25.0 86-146 58.9 291
Losses 7 5 171 39-103 37.9 0-3 0.0 27-37 73.0 105
-
November 7 5 201 33-78 42.3 1-6 16.7 33-64 51.6 100
December 1 1 31 7-17 41.2 0-0 - 5-11 45.5 19
January 8 7 206 58-112 51.8 0-0 - 25-41 61.0 141
February 7 7 219 39-93 41.9 0-0 - 46-63 73.0 124
March 1 1 30 4-15 26.7 0-1 0.0 4-4 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 28.6 0.0-0.0 44.8 0.0-0.0 14.3 0.0-0.0 61.7 0.0
Conference 13 12 27.2 0.0-0.0 49.1 0.0-0.0 - 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.6 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 70.3 0.0
Away 14 11 27.3 0.0-0.0 42.0 0.0-0.0 20.0 0.0-0.0 53.8 0.0
Neutral 1 1 39.0 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 17 16 30.4 0.0-0.0 48.1 0.0-0.0 25.0 0.0-0.0 58.9 0.0
Losses 7 5 24.4 0.0-0.0 37.9 0.0-0.0 0.0 0.0-0.0 73.0 0.0
-
November 7 5 28.7 0.0-0.0 42.3 0.0-0.0 16.7 0.0-0.0 51.6 0.0
December 1 1 31.0 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 45.5 0.0
January 8 7 25.8 0.0-0.0 51.8 0.0-0.0 - 0.0-0.0 61.0 0.0
February 7 7 31.3 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 73.0 0.0
March 1 1 30.0 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 28.6 3.9 4.8 8.7 2.9 0.1 2.3 2.8 0.8 2.5 0.3
Conference 13 12 27.2 3.9 5.1 9.0 2.9 0.2 2.4 2.5 1.0 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.6 4.1 4.3 8.4 3.0 0.1 2.3 2.0 1.2 2.4 0.1
Away 14 11 27.3 3.9 4.9 8.8 3.1 0.1 2.3 3.5 0.7 2.4 0.5
Neutral 1 1 39.0 3.0 7.0 10.0 0.0 0.0 1.0 1.0 1.0 4.0 0.0
-
Wins 17 16 30.4 4.1 4.4 8.5 2.8 0.2 2.6 2.6 1.0 2.5 0.4
Losses 7 5 24.4 3.4 5.9 9.3 3.1 0.0 1.4 3.3 0.4 2.4 0.3
-
November 7 5 28.7 4.3 3.4 7.7 3.0 0.1 2.3 3.4 0.7 3.1 0.6
December 1 1 31.0 6.0 4.0 10.0 3.0 - 0.0 7.0 0.0 4.0 0.0
January 8 7 25.8 3.9 4.6 8.5 2.9 0.1 2.1 2.9 0.7 2.0 0.5
February 7 7 31.3 3.7 6.4 10.1 2.7 0.1 2.6 1.7 1.5 2.6 0.0
March 1 1 30.0 1.0 5.0 6.0 4.0 - 3.0 2.0 1.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 687 94 115 209 70 3 54 68 0.8 60 8
Conference 13 12 353 51 66 117 38 2 31 32 1.0 25 4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 266 37 39 76 27 1 21 18 1.2 22 1
Away 14 11 382 54 69 123 43 2 32 49 0.7 34 7
Neutral 1 1 39 3 7 10 0 0 1 1 1.0 4 0
-
Wins 17 16 516 70 74 144 48 3 44 45 1.0 43 6
Losses 7 5 171 24 41 65 22 0 10 23 0.4 17 2
-
November 7 5 201 30 24 54 21 1 16 24 0.7 22 4
December 1 1 31 6 4 10 3 - 0 7 0.0 4 0
January 8 7 206 31 37 68 23 1 17 23 0.7 16 4
February 7 7 219 26 45 71 19 1 18 12 1.5 18 0
March 1 1 30 1 5 6 4 - 3 2 1.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 17 16 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 7 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0