Official Basketball Box Score
Co-Lin Lady Wolves at. Holmes Lady Bulldogs
11/01/2025 at 2:00 PM @ Frank Branch Coliseum

VISITORS: Co-Lin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddison Mitchell... *   0-1   0-0   0-0 0 3 0 0 3 2 1 13:44
3 Eymani Key.......... *   0-1   0-1   1-2 0 0 3 1 2 0 0 6:35
10 Zion Nelson......... *   6-8   3-3   0-0 3 4 3 15 1 2 1 11:13
11 Akeelah Hobson...... *   8-16   2-3   2-3 3 4 2 20 4 1 0 16:32
23 Kamaiyah Pruitt..... *   4-6   1-1   2-2 1 6 3 11 0 3 2 17:42
2 Jalynn Applewhite...   3-3   0-0   1-3 1 5 0 7 0 0 0 14:39
4 Zariah Hatten.......   0-4   0-1   0-0 1 1 0 0 0 0 1 6:38
12 Kailyn Willis.......   0-6   0-4   0-0 2 3 0 0 5 1 0 27:44
15 Tyra Johnson........   0-1   0-0   0-0 4 3 1 0 1 0 0 12:27
24 Amari Barnes........   4-6   2-2   0-0 0 1 1 10 0 1 1 16:21
32 Kylinn Bell.........   1-3   1-3   1-2 1 2 1 4 2 8 1 9:57
Totals.............. 26-55 9-18 7-12 17 34 51  14 68 18 18 7 153:32
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 58.3%

HOME TEAM: Holmes
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kelsey Joseph....... *   5-7   1-3   2-2 0 0 1 13 1 0 0 14:25
3 Samora Moody........ *   1-7   1-3   0-0 3 2 1 3 4 1 1 23:38
4 Hannah Finley....... *   0-2   0-2   0-0 0 0 1 0 0 1 0 9:25
11 Da'Riyah Mayers..... *   2-3   0-0   0-0 0 0 1 4 1 1 1 12:23
32 Kiara Shelly........ *   3-5   0-0   2-2 2 3 4 8 0 1 0 8:35
1 Stella Havard.......   2-2   2-2   0-0 0 0 1 6 2 1 0 14:21
5 Jessica Cullins.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Lakayla Lewis.......   1-5   1-2   0-0 1 4 0 3 0 1 2 15:05
12 Zipora Sullivan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Jazma Hooks.........   0-0   0-0   0-0 0 1 1 0 0 0 1 8:15
24 Zion Harvey.........   8-19   4-13   5-8 1 1 2 25 2 5 2 26:16
25 Cynia Johnson.......   2-4   0-0   0-2 2 4 1 4 0 0 0 25:00
Totals.............. 24-54 9-25 9-14 11 18 29  13 66 10 11 7 157:23
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 36.0%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Co-Lin.............. 10 20 16 22 - 68
Holmes.............. 18 12 17 19 - 66
Officials: Unknown
Technical fouls: 1762020417-None. 1762020756-None.
Points off turnovers: 1762020417-12, 1762020756-16.
2nd chance points: 1762020417-17, 1762020756-13.
Bench Points: 1762020417-21, 1762020756-38.