Skip to navigation Skip to content Skip to footer

Miss Delta at Co-Lin January 12, 2026

(6-4, 0-1)
40
(9-3, 1-0)
50
Final 1 2 3 4 T
Miss Delta 8 7 12 13 40
Co-Lin 7 14 9 20 50

Box Score

Miss Delta
Co-Lin

Miss Delta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - E'kemi Johnson 34 5-13 3-8 0-0 0 2 2 0 2 0 3 1 13
3 - Zakensly Yabor 33 3-8 0-1 0-0 1 2 3 1 3 0 6 0 6
10 - X'Zaylah Yarbor 35 0-7 0-2 0-0 1 3 4 1 2 1 4 0 0
12 - Imari Humphrey 14 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
21 - Kynaja Marshall 18 1-3 0-1 0-0 1 4 5 0 0 0 0 3 2
RESERVES  
4 - Torletta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakayla Washington 17 3-6 0-0 1-2 0 1 1 2 0 0 1 2 7
23 - Atrinde Scott 9 1-1 0-0 1-2 0 2 2 0 0 0 1 4 3
24 - Makayla Robertson 25 1-3 0-0 0-0 0 1 1 3 1 0 1 1 2
25 - Zaniya Colvin 7 1-3 0-0 1-2 0 1 1 0 0 0 0 2 3
30 - Aniya Williams 8 1-3 0-0 0-2 2 1 3 0 0 0 0 3 2
TM - Team 0 2 2 6 0
TOTALS   17-49 3-12 3-8 5 21 26 7 8 1 23 16 40
    34.7% 25.0% 37.5%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 22 1-4 0-2 0-0 1 1 2 0 0 0 4 1 2
3 - Eymani Key 25 3-7 0-3 1-2 2 3 5 3 1 0 2 0 7
10 - Zion Nelson 25 3-8 0-4 1-2 2 4 6 1 1 3 2 1 7
11 - Akeelah Hobson 32 6-15 0-5 0-0 0 1 1 4 1 0 7 0 12
23 - Kamaiyah Pruitt 31 1-7 0-1 4-4 0 5 5 4 2 0 0 2 6
RESERVES  
2 - Jalynn Applewhite 16 2-3 0-0 0-0 0 0 0 0 0 1 1 2 4
14 - Jamyria Robinson 12 1-1 0-0 1-4 3 3 6 1 0 0 1 0 3
15 - Tyra Johnson 14 1-3 0-0 1-2 1 2 3 0 2 2 0 2 3
24 - Amari Barnes 23 2-6 2-4 0-0 1 2 3 1 0 0 0 1 6
TM - Team 2 4 6 2 0
TOTALS   20-54 2-19 8-14 12 25 37 14 7 6 19 9 50
    37.0% 10.5% 57.1%  

Game Information

Date/Time: January 12, 2026 - 5:30 PM
Location: Mullen Gym
Technical fouls: Miss Delta-None ; Co-Lin-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Miss Delta Co-Lin
Field Goal 17-49 20-54
Field Goal % 34.7% 37.0%
3 Point 3-12 2-19
3 Point % 25.0% 10.5%
Free Throw 3-8 8-14
Free Throw % 37.5% 57.1%
Rebounds 26 37
Assists 7 14
Turnovers 23 19
Points off Turnovers 13 19
2nd Chance Points 2 9
Points in the Paint 22 20
Fastbreak Points 6 2
Bench Points 17 16
Largest Lead 2 12
Time of Largest Lead 1st-00:28 4th-00:16
Trends Ties: 2; Lead Changes: 3
Field Goals %
Miss Delta
34.7%
37.0%
Co-Lin
3 Point %
Miss Delta
25.0%
10.5%
Co-Lin
Rebounds
Miss Delta
26
37
Co-Lin
Turnovers
Miss Delta
23
19
Co-Lin

Period1 Box Score

Miss Delta
Co-Lin

Miss Delta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - E'kemi Johnson 8 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
3 - Zakensly Yabor 7 1-2 0-0 0-0 0 1 1 0 1 0 2 0 2
10 - X'Zaylah Yarbor 7 0-1 0-0 0-0 0 1 1 0 1 1 3 0 0
12 - Imari Humphrey 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
21 - Kynaja Marshall 7 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
4 - Torletta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakayla Washington 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Atrinde Scott 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Makayla Robertson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Zaniya Colvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Aniya Williams 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   4-10 0-2 0-0 0 8 8 0 3 1 6 5 8
    40.0% 0% 0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
3 - Eymani Key 6 1-2 0-0 1-2 0 1 1 1 0 0 0 0 3
10 - Zion Nelson 7 1-2 0-1 0-0 0 2 2 0 1 0 1 0 2
11 - Akeelah Hobson 7 1-4 0-1 0-0 0 0 0 1 0 0 2 0 2
23 - Kamaiyah Pruitt 8 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
2 - Jalynn Applewhite 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jamyria Robinson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tyra Johnson 2 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
24 - Amari Barnes 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-3 1-2 0 6 6 2 3 1 4 2 7
    27.3% 0% 50.0%  

Period2 Box Score

Miss Delta
Co-Lin

Miss Delta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - E'kemi Johnson 10 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
3 - Zakensly Yabor 10 0-4 0-1 0-0 0 0 0 0 0 0 2 0 0
10 - X'Zaylah Yarbor 8 0-2 0-1 0-0 1 0 1 0 1 0 1 0 0
12 - Imari Humphrey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynaja Marshall 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
4 - Torletta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakayla Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Atrinde Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Makayla Robertson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Zaniya Colvin 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Aniya Williams 3 1-3 0-0 0-2 2 0 2 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   3-14 1-4 0-2 3 2 5 1 1 0 3 5 7
    21.4% 25.0% 0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
3 - Eymani Key 6 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
10 - Zion Nelson 7 1-2 0-1 1-2 0 0 0 0 0 1 0 1 3
11 - Akeelah Hobson 8 2-3 0-1 0-0 0 0 0 1 0 0 1 0 4
23 - Kamaiyah Pruitt 9 0-2 0-1 0-0 0 3 3 2 0 0 0 0 0
RESERVES  
2 - Jalynn Applewhite 5 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
14 - Jamyria Robinson 3 0-0 0-0 1-4 1 2 3 1 0 0 1 0 1
15 - Tyra Johnson 4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
24 - Amari Barnes 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   6-12 0-3 2-6 3 6 9 6 2 2 2 3 14
    50.0% 0% 33.3%  

Period3 Box Score

Miss Delta
Co-Lin

Miss Delta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - E'kemi Johnson 8 2-3 1-2 0-0 0 0 0 0 0 0 2 0 5
3 - Zakensly Yabor 7 0-0 0-0 0-0 0 1 1 1 2 0 0 0 0
10 - X'Zaylah Yarbor 10 0-4 0-1 0-0 0 2 2 1 0 0 0 0 0
12 - Imari Humphrey 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Kynaja Marshall 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
4 - Torletta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakayla Washington 5 2-4 0-0 0-0 0 0 0 1 0 0 1 0 4
23 - Atrinde Scott 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Makayla Robertson 8 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
25 - Zaniya Colvin 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
30 - Aniya Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 3 0
TOTALS   5-12 1-3 1-2 1 6 7 4 3 0 4 3 12
    41.7% 33.3% 50.0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Eymani Key 8 1-3 0-2 0-0 1 0 1 0 0 0 2 0 2
10 - Zion Nelson 6 0-2 0-1 0-0 1 1 2 0 0 2 1 0 0
11 - Akeelah Hobson 7 0-4 0-3 0-0 0 1 1 1 1 0 1 0 0
23 - Kamaiyah Pruitt 6 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
RESERVES  
2 - Jalynn Applewhite 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Jamyria Robinson 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Tyra Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Amari Barnes 5 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   3-15 1-8 2-2 4 3 7 1 2 2 6 2 9
    20.0% 12.5% 100.0%  

Period4 Box Score

Miss Delta
Co-Lin

Miss Delta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - E'kemi Johnson 8 1-5 1-3 0-0 0 1 1 0 1 0 1 0 3
3 - Zakensly Yabor 9 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
10 - X'Zaylah Yarbor 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Imari Humphrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynaja Marshall 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Torletta Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakayla Washington 3 1-2 0-0 1-2 0 0 0 1 0 0 0 0 3
23 - Atrinde Scott 5 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
24 - Makayla Robertson 10 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
25 - Zaniya Colvin 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Aniya Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-13 1-3 2-4 1 3 4 2 1 0 4 3 13
    38.5% 33.3% 50.0%  

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Eymani Key 5 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
10 - Zion Nelson 5 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
11 - Akeelah Hobson 10 3-4 0-0 0-0 0 0 0 1 0 0 3 0 6
23 - Kamaiyah Pruitt 8 1-4 0-0 2-2 0 1 1 2 0 0 0 0 4
RESERVES  
2 - Jalynn Applewhite 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Jamyria Robinson 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Tyra Johnson 5 0-0 0-0 1-2 1 1 2 0 0 1 0 1 1
24 - Amari Barnes 8 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
TM - Team 2 1 3 1 0
TOTALS   8-16 1-5 3-4 3 6 9 5 0 1 5 2 20
    50.0% 20.0% 75.0%