21 Riely Laird
-
- Height:
- 5'5"
-
- Hometown:
- Clinton, Miss.
-
- Position:
- DEF
-
- Year:
- So.
-
- High School:
- Clinton High School
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 10 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Southwest Tennessee Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 19 | at Dyersburg State Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Millsaps | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Hinds | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Tougaloo College | W, 15-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Belhaven University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hinds | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Itawamba | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Southwest | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Gulf Coast | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Holmes | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | East Central | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Northwest | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Jones College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pearl River | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Meridian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Pearl River | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | .00 | .21 | .21 | .07 | .000 | .07 | 1.000 |
| Conference | 9 | 5 | .00 | .22 | .22 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .50 | .50 | .00 | - | .00 | - |
| Away | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .00 | .33 | .33 | .11 | .000 | .11 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| September | 5 | 2 | .00 | .60 | .60 | .00 | - | .00 | - | |
| October | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Wolves Shutout Lady Indians for Second Conference Win
WESSON – The Co-Lin Women’s Soccer team played host to Itawamba on Friday, September 23.
September 24, 2022
Lady Wolves Beat Lady Eagles for Conference Opening Win
WESSON – The Co-Lin Women’s Soccer opened up MACCC play hosting Hinds on Tuesday, September 20.
September 21, 2022
Lady Wolves Blitz Southwest Tennessee in Season Opener
A dominating effort shown by the Lady Wolves on both sides of the pitch led to a 7-0 win over Southwest Tennessee in Memphis on Thursday, August...
August 19, 2022
Women’s Soccer Has High Hopes For New Season
Co-Lin Women’s Soccer had a 2021-22 season full of highs and lows including six overtime games in 16 games played.
August 17, 2022