February 9, 2013 Co-Lin at Bishop State Community College

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Bishop State Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Box Score
Co-Lin
Bishop State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wilson | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Perry | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keith Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rivera | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Santana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Dugas | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Lott | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 25 | 0 | 5 | 0 | 3 | 5 | 0 |
Batting
GIDP:
Caleb Dugas
Baserunning
SB:
Milton Griffin
, Phillip Lott
Fielding
E:
Ryan Young
, Keith Martin
DP:
Gabe Wilson (3)
, Ryan Young (2)
, Christopher Perry (2)
, Matt Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Simmons | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McKinley (L, 0-1) | 4.2 | 6 | 2 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 2 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Tyler Simmons (4)
, Shane McKinley (20)
HBP:
Tyler Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mobile, Ala. |
| Attendance: | 0 |
| Weather: | |