March 23, 2013 Co-Lin at Southwest

0

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Southwest | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
Box Score
Co-Lin
Southwest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rodriguez | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Derek Lacoste | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patric Devlin | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Scivicque | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendric Hodges | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Carroll | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Logan Ferrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Austin | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Hulbert | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 7 | 4 | 1 | 4 | 0 |
Batting
2B:
Frank Rodriguez
, Brandon Austin
RBI:
Frank Rodriguez (3)
, Brandon Austin
Sac:
Kendric Hodges
, Chris Gill
Baserunning
SB:
Logan Ferrell
Fielding
E:
Frank Rodriguez
, Logan Ferrell (2)
, Brandon Austin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Gregoire | 6.1 | 6 | 6 | 5 | 2 | 7 | 1 |
| Colton Lee | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 3 | 8 | 1 |
Pitching
Batters faced:
Dylan Gregoire (32)
, Colton Lee (6)
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |
| Weather: | |