#22 Josh Boone (OF) - Co-Lin
gp
41
avg
.352
hr
1
rbi
20
r
26
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 28 | ||
| Plate appearances | 150 | 107 | ||
| At Bats | 128 | 95 | ||
| Runs | 26 | 21 | ||
| Hits | 45 | 36 | ||
| Doubles | 7 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 16 | ||
| Total bases | 57 | 47 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 17 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 10 | 8 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .352 | .379 | ||
| On Base Percentage | .440 | .439 | ||
| Slugging Percentage | .445 | .495 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 42 | ||
| Put Outs | 63 | 41 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .969 | .976 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Mineral Area College | W, 9-7 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 12 | Mineral Area College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Holmes | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Miss Delta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Delgado | L, 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 24 | at Baton Rouge CC | L, 8-7 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | Southwest | L, 11-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 9 | Delgado | L, 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Delgado | L, 8-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | Coahoma | W, 14-5 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Mar 13 | Coahoma | W, 11-3 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 16 | Hinds | L, 13-4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 16 | Hinds | L, 15-10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 20 | at East Mississippi | L, 11-3 | 4 | 1 | 4 | - | - | - | 0 | - | - | - | 1 |
| Mar 20 | at East Mississippi | L, 4-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | 1 |
| Mar 23 | at Southwest | L, 15-7 | 5 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 23 | at Southwest | W, 8-1 | 4 | 1 | 3 | - | - | - | 0 | - | - | 2 | - |
| Mar 27 | Holmes | W, 13-12 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Holmes | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | Meridian | L, 11-8 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Meridian | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Itawamba | L, 16-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | at Itawamba | W, 9-7 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Pearl River | L, 15-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | Pearl River | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Miss Delta | L, 10-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Miss Delta | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at East Central | L, 17-9 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 12 | at East Central | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Northeast | L, 15-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Northeast | L, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 20 | Jones College | L, 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 | Jones College | L, 8-6 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 23 | at Northwest | L, 14-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | at Northwest | L, 14-7 | 3 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Apr 26 | at Gulf Coast | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Gulf Coast | W, 6-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 12 | Mineral Area College | W, 9-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Feb 12 | Mineral Area College | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 15 | at Holmes | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | vs. Miss Delta | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 21 | at Delgado | L, 4-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 24 | at Baton Rouge CC | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 1 | Southwest | L, 11-5 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 9 | Delgado | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | Delgado | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 13 | Coahoma | W, 14-5 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| Mar 13 | Coahoma | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 16 | Hinds | L, 13-4 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 16 | Hinds | L, 15-10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 20 | at East Mississippi | L, 11-3 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Mar 20 | at East Mississippi | L, 4-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 23 | at Southwest | L, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 23 | at Southwest | W, 8-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 27 | Holmes | W, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 27 | Holmes | W, 11-1 | - | 1 | - | 2 | 1 | 1 | - | - | - | 4 |
| Mar 29 | Meridian | L, 11-8 | - | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Mar 29 | Meridian | L, 9-1 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Apr 2 | at Itawamba | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 2 | at Itawamba | W, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 6 | Pearl River | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Pearl River | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Miss Delta | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Miss Delta | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at East Central | L, 17-9 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at East Central | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | Northeast | L, 15-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 2 |
| Apr 15 | Northeast | L, 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 20 | Jones College | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Jones College | L, 8-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 23 | at Northwest | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Northwest | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Gulf Coast | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | at Gulf Coast | W, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Mineral Area College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Mineral Area College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Holmes | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Miss Delta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Delgado | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Baton Rouge CC | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Southwest | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Delgado | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Delgado | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Coahoma | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Coahoma | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Hinds | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Hinds | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at East Mississippi | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at East Mississippi | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Southwest | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Southwest | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Holmes | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Holmes | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Meridian | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Meridian | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Itawamba | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Itawamba | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Pearl River | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Pearl River | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Miss Delta | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Miss Delta | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at East Central | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at East Central | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Northeast | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Northeast | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Jones College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Jones College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northwest | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northwest | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Gulf Coast | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Gulf Coast | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. East Central | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dyersburg State Community College | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | vs. Dyersburg State Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Mineral Area College | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Mineral Area College | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Holmes | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Miss Delta | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kaskaskia College | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 18 | Kaskaskia College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Delgado | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | at Baton Rouge CC | W, 12-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Baton Rouge CC | L, 8-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 1 | Southwest | L, 11-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Delgado | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Delgado | L, 8-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Coahoma | W, 14-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Coahoma | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Hinds | L, 13-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Hinds | L, 15-10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at East Mississippi | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at East Mississippi | L, 4-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 23 | at Southwest | L, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Southwest | W, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Holmes | W, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Holmes | W, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Meridian | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Meridian | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Itawamba | L, 16-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Itawamba | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Pearl River | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Pearl River | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Miss Delta | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Miss Delta | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at East Central | L, 17-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at East Central | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Northeast | L, 15-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Northeast | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Jones College | L, 11-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Jones College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northwest | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northwest | L, 14-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Gulf Coast | L, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Gulf Coast | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 128 | 26 | 45 | 7 | 1 | 1 | 20 | 14 | 17 | 10 | 3 | .352 | .440 | .445 |
| Conference | 28 | 95 | 21 | 36 | 6 | 1 | 1 | 16 | 9 | 16 | 8 | 2 | .379 | .439 | .495 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 61 | 14 | 19 | 5 | 1 | 1 | 13 | 8 | 10 | 3 | 1 | .311 | .411 | .475 |
| Away | 19 | 65 | 12 | 25 | 2 | 0 | 0 | 7 | 6 | 7 | 7 | 2 | .385 | .459 | .415 |
| Neutral | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
| - | |||||||||||||||
| Wins | 11 | 42 | 11 | 16 | 4 | 0 | 0 | 11 | 1 | 3 | 6 | 0 | .381 | .413 | .476 |
| Losses | 30 | 86 | 15 | 29 | 3 | 1 | 1 | 9 | 13 | 14 | 4 | 3 | .337 | .452 | .430 |
| - | |||||||||||||||
| February | 10 | 25 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .320 | .452 | .360 |
| March | 15 | 57 | 12 | 25 | 4 | 1 | 0 | 11 | 4 | 6 | 5 | 2 | .439 | .492 | .544 |
| April | 16 | 46 | 9 | 12 | 2 | 0 | 1 | 6 | 7 | 10 | 4 | 0 | .261 | .370 | .370 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 7 | 1 | 0 | 57 | 9 | 3 | 0 | 1 | 0.00 | 150 |
| Conference | 28 | 2 | 1 | 0 | 47 | 8 | 3 | 0 | 1 | 0.00 | 107 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | 3 | 1 | 0 | 29 | 7 | 3 | 0 | 1 | 0.00 | 73 |
| Away | 19 | 3 | 0 | 0 | 27 | 2 | - | 0 | - | - | 74 |
| Neutral | 2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| - | |||||||||||
| Wins | 11 | 2 | 1 | 0 | 20 | 4 | 1 | 0 | - | - | 46 |
| Losses | 30 | 5 | 0 | 0 | 37 | 5 | 2 | 0 | 1 | 0.00 | 104 |
| - | |||||||||||
| February | 10 | 3 | 0 | 0 | 9 | 1 | - | 0 | - | - | 31 |
| March | 15 | 3 | 1 | 0 | 31 | 5 | 3 | 0 | - | - | 65 |
| April | 16 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 1 | 0.00 | 54 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
