February 1, 2025 Southwest Tennessee Community College at Co-Lin

(1-2)
5

(2-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 7 | 1 |
| Co-Lin | 0 | 0 | 2 | 3 | 0 | 2 | X | 7 | 9 | 1 |
Box Score
Southwest Tennessee Community College
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Luckett 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Henson dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Turner 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylin Walters 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tylan Graves ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tripp Ray c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matthew Bright lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Rager rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Casserly cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hezekiah Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dittmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 7 | 5 | 5 | 7 | 0 |
Batting
2B:
Tylan Graves
3B:
Logan Luckett
HR:
Tylan Graves
RBI:
Logan Luckett
, Bryce Turner
, Tylan Graves (3)
GIDP:
Bryce Turner
Fielding
E:
Bryce Turner
DP:
Logan Luckett
, Bryce Turner
, Dylin Walters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Bledsoe 1b | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| Trey Davidson 3b | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Lucas Harrington dh | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Dylan Wesson rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evan Holifield 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Cook c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caleb Brooks lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Avery Griffin ss | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Reise Thomas cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jennings Kimbrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 3 | 3 | 15 |
Batting
2B:
Caleb Brooks
RBI:
Gavin Bledsoe (2)
, Trey Davidson
, Lucas Harrington (2)
, Avery Griffin
, Reise Thomas
Sac Fly:
Trey Davidson
GIDP:
Lucas Harrington
Baserunning
SB:
Dylan Wesson
, Avery Griffin
, Reise Thomas
Fielding
E:
Evan Holifield
DP:
Gavin Bledsoe
, Trey Davidson
, Evan Holifield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hezekiah Scott (L, 0-1) | 5.0 | 8 | 5 | 5 | 0 | 3 | 0 |
| Ian Dittmer | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Hezekiah Scott (24)
, Ian Dittmer (7)
WP:
Ian Dittmer
HBP:
Hezekiah Scott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings Kimbrell (W, 1-0) | 5.0 | 4 | 1 | 1 | 4 | 3 | 0 |
| Brayden Cooley | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Darrin Robbins | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 |
| Caleb Flynn (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 5 | 7 | 1 |
Pitching
Batters faced:
Jennings Kimbrell (22)
, Brayden Cooley (6)
, Darrin Robbins (4)
, Caleb Flynn (2)
HBP:
Brayden Cooley
Other Information
| Location: | Wesson, MS |
| Attendance: | 75 |