March 14, 2025 Holmes at Co-Lin

(0-0)
0

(18-11, 2-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Co-Lin | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 4 | 0 |
Box Score
Holmes
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolas Schwing ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Azemar dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Xavier Myles 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cade Clinton rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Roy cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Kuhn 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will McClure c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Landon Wallace 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brenden Skirtech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Stringer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dinkelacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 8 | 10 | 0 |
Baserunning
SB:
Jackson Parker
Fielding
E:
Thomas Kuhn
DP:
Nicolas Schwing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Jones cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Davidson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Wesson dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caleb Brooks lf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Evan Holifield 2b | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Bradley Hanlon 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brady White c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Griffin ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaxon Rayborn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 4 | 6 | 5 |
Batting
HR:
Evan Holifield
RBI:
Evan Holifield (2)
, Bradley Hanlon
GIDP:
Bradley Hanlon
Baserunning
SB:
Dylan Wesson
Fielding
DP:
Evan Holifield
, Bradley Hanlon
, Avery Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Skirtech (L, 0-0) | 3.1 | 2 | 1 | 1 | 3 | 4 | 0 |
| Jude Stringer | 2.2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Totals | 6.0 | 4 | 3 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
Brenden Skirtech (15)
, Jude Stringer (12)
WP:
Brenden Skirtech
HBP:
Jude Stringer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Rayborn | 2.1 | 2 | 0 | 0 | 5 | 2 | 0 |
| Dee Morgan (W, 1-0) | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Lucas Harrington | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 8 | 10 | 0 |
Pitching
Batters faced:
Jaxon Rayborn (14)
, Dee Morgan (8)
, Lucas Harrington (10)
WP:
Jaxon Rayborn
HBP:
Jaxon Rayborn
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 0 |