March 18, 2025 Southwest at Co-Lin

(0-0)
1

(20-11, 4-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Co-Lin | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Box Score
Southwest
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gage Hinnant rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Lane Steinwinder dh | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Domiano 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trace Roy c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Presley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Moore 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zayne Landry cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Bolden ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dawson Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 1 | 3 | 11 |
Batting
2B:
Gage Hinnant
RBI:
Gage Hinnant
Baserunning
SB:
Jake Meilstrup (2)
Fielding
E:
Tanner Moore
, Dawson Richard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Jones cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trey Davidson 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Wesson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Holifield 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Brooks lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley Hanlon 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brady White c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Griffin ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jennings Kimbrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 3 | 2 | 3 | 5 | 6 |
Batting
HR:
Trey Davidson
RBI:
Trey Davidson (2)
Fielding
E:
Bradley Hanlon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Richard (L, 4-4) | 6.0 | 2 | 2 | 2 | 3 | 7 | 1 |
| Totals | 6.0 | 2 | 2 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Dawson Richard (25)
HBP:
Dawson Richard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings Kimbrell (W, 7-1) | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Jennings Kimbrell (28)
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 50 |