April 11, 2026 Co-Lin at Itawamba

(25-15, 10-8)
4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| Itawamba | 0 | 1 | 0 | 1 | 6 | 0 | X | 8 | 11 | 1 |
Box Score
Co-Lin
Itawamba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Jones cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donovan Moore lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Trey Davidson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bradley Hanlon 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Mark Grissom 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Brooks dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Griffin ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Travis c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cam Murphy rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jennings Kimbrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akavion Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 3 | 1 | 6 | 5 |
Batting
2B:
Donovan Moore
3B:
John Mark Grissom
HR:
Donovan Moore (2)
RBI:
Donovan Moore (3)
GIDP:
Avery Griffin
Fielding
E:
Bradley Hanlon
, Bryan Travis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Thompson rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reid Kent ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madden Butler 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cannon Graham 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Caviness 1b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Tre Gunn cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Cummings c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Pickens dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Whitfield lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Solomon Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 11 | 7 | 3 | 8 | 0 |
Batting
2B:
Will Caviness
3B:
Tyler Pickens
RBI:
Reid Kent
, Madden Butler
, Will Caviness (3)
, Jack Cummings
, Tyler Pickens
Baserunning
SB:
Reid Kent
CS:
Madden Butler
, Will Caviness
, Jack Cummings
Fielding
E:
Madden Butler
DP:
Reid Kent
, Cannon Graham
, Will Caviness
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings Kimbrell (L, 4-3) | 4.0 | 9 | 6 | 5 | 2 | 5 | 0 |
| Akavion Griffith | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Jennings Kimbrell (21)
, Akavion Griffith (9)
HBP:
Akavion Griffith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Solomon Smith | 6.0 | 5 | 4 | 4 | 1 | 5 | 0 |
| Andrew Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 1 | 6 | 0 |
Pitching
Batters faced:
Solomon Smith (25)
, Andrew Williams (3)
Other Information
| Location: | Fulton, Miss. |
| Stadium: | Roy Cresap Field |
| Attendance: | 0 |