April 25, 2026 Co-Lin at Holmes

(30-18, 15-10)
10

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Co-Lin | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 11 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Co-Lin
Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Jones cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Donovan Moore lf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Bradley Hanlon 1b | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| John Mark Grissom 3b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Matthew Combs rf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Caleb Brooks dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Avery Griffin ss | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Brady White c | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Evan Holifield 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tanner Blackwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Weinhofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Davidson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 34 | 10 | 11 | 8 | 6 | 5 | 13 |
Batting
2B:
Donovan Moore
, Bradley Hanlon
3B:
Avery Griffin
HR:
Donovan Moore
, Matthew Combs
RBI:
Bryson Jones
, Donovan Moore (3)
, John Mark Grissom
, Matthew Combs (2)
, Brady White
Baserunning
SB:
Bradley Hanlon
, Trey Davidson
CS:
Brady White
Fielding
DP:
Bradley Hanlon (2)
, Avery Griffin (2)
, Evan Holifield (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Trimble 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaxon Cripps ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Bishop 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charley Dunn c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Harkins 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. North dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Walker rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Peeples cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roy lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Daigle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 2 | 4 | 0 |
Fielding
E:
Ethan Trimble
, Charley Dunn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Blackwell (W, 3-1) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Cohen Weinhofer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 4 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Tanner Blackwell (26)
, Cohen Weinhofer (3)
HBP:
Tanner Blackwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Daigle (L, 0-2) | 6.0 | 7 | 7 | 4 | 4 | 5 | 1 |
| Tyler Bickett | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 |
| Totals | 8.0 | 11 | 10 | 7 | 6 | 5 | 2 |
Pitching
Batters faced:
Drew Daigle (30)
, Tyler Bickett (12)
WP:
Drew Daigle
HBP:
Drew Daigle (2)
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |