Skip to navigation Skip to content Skip to footer

May 6, 2026 Co-Lin at Hinds

(34-19)
10
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Co-Lin 0 1 0 0 2 2 0 0 5 10 9 0
Hinds 0 0 0 0 0 0 0 0 4 4 9 1

Box Score

Co-Lin
Hinds

Co-Lin Batters

Hitters AB R H RBI BB SO LOB
Bryson Jones cf 6 0 1 0 0 0 5
Donovan Moore lf 3 0 0 0 0 1 1
Trey Davidson 3b 4 1 0 0 1 0 1
Brady White c 4 2 2 1 0 0 0
Matthew Combs rf 4 1 1 2 0 0 1
Bradley Hanlon 1b 3 2 1 1 0 0 0
Avery Griffin ss 2 1 1 0 3 0 2
Caleb Brooks dh 1 0 0 1 3 0 1
Evan Holifield 2b 4 1 2 5 0 1 4
Wes White p 0 0 0 0 0 0 0
Caleb Flynn 0 0 0 0 0 0 0
Jacob Buffalo 0 0 0 0 0 0 0
Jacob Chancelor 0 1 0 0 0 0 0
Cam Murphy 2 1 1 0 0 1 0
Totals 33 10 9 10 7 3 15
Batting
2B: Brady White
HR: Bradley Hanlon , Evan Holifield
RBI: Brady White , Matthew Combs (2) , Bradley Hanlon , Caleb Brooks , Evan Holifield (5)
Sac: Matthew Combs
Sac Fly: Caleb Brooks , Evan Holifield
Baserunning
SB: Cam Murphy
Fielding
DP: Trey Davidson , Bradley Hanlon , Evan Holifield

Hinds Batters

Hitters AB R H RBI BB SO LOB
Cole Stumph 0 0 0 0 0 0 0
Jack Wright 0 0 0 0 0 0 0
Calvin Robinson 0 0 0 0 0 0 0
Amzie Cochran 0 0 0 0 0 0 0
Charles Chisolm 0 0 0 0 0 0 0
Cade Fairley rf 4 0 2 0 1 0 0
Brody Breithaupt 1b 4 0 2 2 0 1 0
Rj Brown c 4 0 0 0 1 0 0
Lane Almond ss 4 1 1 1 0 0 0
Kylan Landers 3b 4 1 1 0 0 0 0
Ethan Keen lf 3 0 0 0 1 2 0
Ben Kennedy dh 4 1 2 0 0 1 0
Rolen Fanning cf 4 1 1 0 0 0 0
Ryder Molea 2b 3 0 0 1 0 1 0
Totals 34 4 9 4 3 5 0
Batting
2B: Brody Breithaupt
HR: Lane Almond
RBI: Brody Breithaupt (2) , Lane Almond , Ryder Molea
Sac Fly: Ryder Molea
GIDP: Kylan Landers
Fielding
E: Rj Brown

Co-Lin Pitchers

Pitchers IP H R ER BB SO HR
Wes White (W, 9-4) 8.0 3 0 0 3 4 0
Caleb Flynn 0.1 4 4 4 0 1 0
Jacob Buffalo 0.2 2 0 0 0 0 0
Totals 9.0 9 4 4 3 5 0
Pitching
Batters faced: Wes White (30) , Caleb Flynn (5) , Jacob Buffalo (4)
HBP: Wes White

Hinds Pitchers

Pitchers IP H R ER BB SO HR
Cole Stumph (L, 0-1) 5.0 5 4 4 2 2 2
Charles Chisolm 3.0 1 1 1 3 2 0
Amzie Cochran 0.0 2 3 3 1 0 0
Calvin Robinson 0.0 1 2 2 1 0 0
Jack Wright 1.0 0 0 0 0 0 0
Totals 9.0 9 10 10 7 4 2
Pitching
Batters faced: Cole Stumph (22) , Charles Chisolm (15) , Amzie Cochran (3) , Calvin Robinson (3) , Jack Wright (3)
WP: Amzie Cochran , Calvin Robinson (2)
HBP: Charles Chisolm (2) , Calvin Robinson

Other Information