|
Northwest at Copiah-Lincoln - Wesson, Miss. 11/1/2014 - 3:00 pm |
|
|
Northwest
30 |
Co-Lin
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest (4-6) | 14 | 6 | 10 | 0 | 30 |
| Co-Lin (8-2) | 10 | 6 | 7 | 21 | 44 |
| Wesson, Miss. | Stone Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWCC35 | Co-Lin won the toss, will defer to 2nd half. |
| 1st and 10 at NWCC35 | CLCC ball on CLCC35. |
| De'Lance Turner kickoff 48 yards to the NWCC17, Dominique Crow return 4 yards to the NWCC21, out-of-bounds (Darius Dora). | |
| Northwest at 15:00 | |
|---|---|
| 1st and 10 at NWCC21 | Justin Crawford rush for 2 yards to the NWCC23 (T. Fitzgerald). |
| 2nd and 8 at NWCC23 | Justin Crawford rush for loss of 4 yards to the NWCC19 (D. Vanerson;Marico Page). |
| 3rd and 12 at NWCC19 | Kyle Morgan pass incomplete to Jacob McCrary (Joseph Este). |
| 4th and 12 at NWCC19 | Jim Speights punt 46 yards to the CLCC35, Donald Gray return 65 yards to the NWCC0, TOUCHDOWN, clock 13:07. |
| 3 plays, -2 yards, 1:53 elapsed | |
| Co-Lin at 13:07 | |
| Greg Nickels kick attempt good. | |
| Northwest 0, Co-Lin 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| De'Lance Turner kickoff 39 yards to the NWCC26, Marcel Newson return 12 yards to the NWCC38 (Ricky Green). | |
| Northwest at 13:03 | |
| 1st and 10 at NWCC38 | NORTHWEST drive start at 13:03. |
| 1st and 10 at NWCC38 | Kyle Morgan pass incomplete to Jacob McCrary. |
| 2nd and 10 at NWCC38 | Kyle Morgan pass incomplete to Quandez Lee. |
| 3rd and 10 at NWCC38 | Kyle Morgan sacked for loss of 18 yards to the NWCC20 (Jonathan Taylor). |
| 4th and 28 at NWCC20 | Jim Speights punt 46 yards to the CLCC34, Donald Gray return 0 yards to the CLCC34, fumble forced by Devante Davis, fumble by Donald Gray recovered by NWCC A. Herrington at CLCC32. |
| 3 plays, -18 yards, 1:02 elapsed | |
| Northwest at 12:01 | |
| 1st and 10 at CLCC32 | NORTHWEST drive start at 12:01. |
| 1st and 10 at CLCC32 | Justin Crawford rush for 8 yards to the CLCC24 (Arthur Maulet). |
| 2nd and 2 at CLCC24 | Kyle Morgan pass complete to Jamarius Mabry for 24 yards to the CLCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 11:17. |
| Jim Speights kick attempt good. | |
| Northwest 7, Co-Lin 7 | |
| 2 plays, 32 yards, 0:44 elapsed | |
| Jim Speights kickoff 65 yards to the CLCC0, touchback. | |
| Co-Lin at 11:17 | |
| 1st and 10 at CLCC25 | COPIAH-LINCOLN drive start at 11:17. |
| 1st and 10 at CLCC25 | D. Fitzwater pass incomplete to Donald Gray, dropped pass. |
| 2nd and 10 at CLCC25 | De'Lance Turner rush for 2 yards to the CLCC27 (Terry Caldwell). |
| 3rd and 8 at CLCC27 | D. Fitzwater pass incomplete to Donald Gray, dropped pass. |
| 4th and 8 at CLCC27 | Trent Furr punt 39 yards to the NWCC34, downed. |
| 3 plays, 2 yards, 1:01 elapsed | |
| Northwest at 10:16 | |
| 1st and 10 at NWCC34 | NORTHWEST drive start at 10:16. |
| 1st and 10 at NWCC34 | Kyle Morgan pass incomplete (D. Vanerson). |
| 2nd and 10 at NWCC34 | Jalen Gaston rush for 1 yard to the NWCC35 (T. Fitzgerald). |
| 3rd and 9 at NWCC35 | Kyle Morgan pass incomplete to Jamarius Mabry. |
| 4th and 9 at NWCC35 | Jim Speights punt 35 yards to the CLCC30, Donald Gray return 0 yards to the CLCC30, fumble forced by Devante Davis, fumble by Donald Gray recovered by NWCC Roger Thomas at CLCC27. |
| 3 plays, 1 yards, 0:58 elapsed | |
| Northwest at 09:18 | |
| 1st and 10 at CLCC27 | NORTHWEST drive start at 09:18. |
| 1st and 10 at CLCC27 | Kyle Morgan pass incomplete to Jamarius Mabry, PENALTY CLCC pass interference (Lashard Durr) 15 yards to the CLCC12, 1ST DOWN NWCC, NO PLAY. |
| 1st and 10 at CLCC12 | Justin Crawford rush for 1 yard to the CLCC11 (Jonathan Taylor;Zach Williams). |
| 2nd and 9 at CLCC11 | Kyle Morgan pass intercepted by Lashard Durr at the CLCC0, Lashard Durr return 58 yards to the NWCC42 (Jamarius Mabry). |
| 2 plays, 16 yards, 1:05 elapsed | |
| Co-Lin at 08:13 | |
| 1st and 10 at NWCC42 | COPIAH-LINCOLN drive start at 08:13. |
| 1st and 10 at NWCC42 | D. Fitzwater pass complete to De'Lance Turner for 36 yards to the NWCC6, 1ST DOWN CLCC (Terry Caldwell). |
| 1st and Goal at NWCC06 | De'Lance Turner rush for loss of 1 yard to the NWCC7 (Corey Brown). |
| 2nd and Goal at NWCC07 | D. Fitzwater pass incomplete to Jalen Jackson (Treston DeCoud). |
| 3rd and Goal at NWCC07 | Timeout Copiah-Lincoln, clock 07:03. |
| 3rd and Goal at NWCC07 | D. Fitzwater pass incomplete to Germie Martin. |
| 4th and Goal at NWCC07 | Greg Nickels field goal attempt from 23 GOOD, clock 06:51. |
| Northwest 7, Co-Lin 10 | |
| 5 plays, 35 yards, 1:22 elapsed | |
| De'Lance Turner kickoff 52 yards to the NWCC13, Marcel Newson return 19 yards to the NWCC32 (Arron Fairley). | |
| Northwest at 06:43 | |
| 1st and 10 at NWCC32 | NORTHWEST drive start at 06:43. |
| 1st and 10 at NWCC32 | Kyle Morgan rush for 1 yard to the NWCC33 (Tre' Brown;D. Reese). |
| 2nd and 9 at NWCC33 | Justin Crawford rush for loss of 1 yard to the NWCC32 (T. Fitzgerald;Ryan Duckworth). |
| 3rd and 10 at NWCC32 | Kyle Morgan pass incomplete to Jamarius Mabry (Lashard Durr). |
| 4th and 10 at NWCC32 | Jim Speights punt 44 yards to the CLCC24, Donald Gray return 4 yards to the CLCC28 (D'Andre Brown;Jamison Goods). |
| 3 plays, 0 yards, 1:32 elapsed | |
| Co-Lin at 05:11 | |
| 1st and 10 at CLCC28 | COPIAH-LINCOLN drive start at 05:11. |
| 1st and 10 at CLCC28 | Joshua Bates rush for 1 yard to the CLCC29 (Devante Davis;Corey Brown). |
| 2nd and 9 at CLCC29 | D. Fitzwater pass complete to Julius Craft for 20 yards to the CLCC49, 1ST DOWN CLCC (Devante Davis). |
| 1st and 10 at CLCC49 | D. Fitzwater pass complete to Courtney Foy for 4 yards to the NWCC47 (Terry Caldwell;Malik Hawkins). |
| 2nd and 6 at NWCC47 | D. Fitzwater pass incomplete to Courtney Foy (Treston DeCoud). |
| 3rd and 6 at NWCC47 | D. Fitzwater pass incomplete to Courtney Foy. |
| 4th and 6 at NWCC47 | Trent Furr punt 33 yards to the NWCC14, out-of-bounds. |
| 5 plays, 25 yards, 2:05 elapsed | |
| Northwest at 03:06 | |
| 1st and 10 at NWCC14 | NORTHWEST drive start at 03:06. |
| 1st and 10 at NWCC14 | Justin Crawford rush for 13 yards to the NWCC27, 1ST DOWN NWCC (Arthur Maulet). |
| 1st and 10 at NWCC27 | Kyle Morgan pass incomplete to L.J. Carr, dropped pass. |
| 2nd and 10 at NWCC27 | Justin Crawford rush for 3 yards to the NWCC30 (D. Reese;Arthur Maulet). |
| 3rd and 7 at NWCC30 | Kyle Morgan rush for 5 yards to the NWCC35 (Arthur Maulet). |
| 4th and 2 at NWCC35 | Kyle Morgan pass complete to Jacob McCrary for 35 yards to the CLCC30, 1ST DOWN NWCC (Donald Gray). |
| 1st and 10 at CLCC30 | Kyle Morgan pass incomplete to Jamarius Mabry, dropped pass. |
| 2nd and 10 at CLCC30 | K. Spencer rush for loss of 7 yards to the CLCC37 (T. Fitzgerald). |
| 3rd and 17 at CLCC37 | Kyle Morgan pass complete to Jamarius Mabry for 37 yards to the CLCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 00:00. |
| Jim Speights kick attempt good. | |
| Northwest 14, Co-Lin 10 | |
| back to top | |
|
2nd
|
|
| 1st and Goal at NWCC35 | Start of 2nd quarter, clock 15:00. |
| 8 plays, 86 yards, 3:06 elapsed | |
| Jim Speights kickoff 44 yards to the CLCC21, Lakedric Lee return 13 yards to the CLCC34 (Terry Caldwell). | |
| Co-Lin at 14:55 | |
| 1st and 10 at CLCC34 | COPIAH-LINCOLN drive start at 14:55. |
| 1st and 10 at CLCC34 | D. Fitzwater pass incomplete to Ma. Robinson. |
| 2nd and 10 at CLCC34 | D. Fitzwater pass complete to Courtney Foy for 9 yards to the CLCC43 (Alfred Dickens;Corey Brown). |
| 3rd and 1 at CLCC43 | Joshua Bates rush for 36 yards to the NWCC21, 1ST DOWN CLCC (Tino Thomas Jr.). |
| 1st and 10 at NWCC21 | D. Fitzwater pass complete to Joshua Bates for 16 yards to the NWCC5, 1ST DOWN CLCC (Fred Garth Jr.). |
| 1st and Goal at NWCC05 | D. Fitzwater pass incomplete (Malik Hawkins). |
| 2nd and Goal at NWCC05 | D. Fitzwater pass incomplete to Donald Gray. |
| 3rd and Goal at NWCC05 | Timeout Copiah-Lincoln, clock 12:59. |
| 3rd and Goal at NWCC05 | D. Fitzwater pass complete to Koy McFarland for no gain to the NWCC5 (Fred Garth Jr.). |
| 4th and Goal at NWCC05 | Greg Nickels field goal attempt from 22 GOOD, clock 12:11. |
| Northwest 14, Co-Lin 13 | |
| 8 plays, 61 yards, 0:48 elapsed | |
| Greg Nickels kickoff 55 yards to the NWCC10, Marcel Newson return 14 yards to the NWCC24 (Ronald Walker;Lashard Durr). | |
| Northwest at 12:05 | |
| 1st and 10 at NWCC24 | NORTHWEST drive start at 12:05. |
| 1st and 10 at NWCC24 | Justin Crawford rush for 9 yards to the NWCC33 (Zach Williams). |
| 2nd and 1 at NWCC33 | Kyle Morgan pass intercepted by D. Reese at the NWCC44, D. Reese return 0 yards to the NWCC44 (Jalen Gaston). |
| 2 plays, 9 yards, 0:38 elapsed | |
| Co-Lin at 11:27 | |
| 1st and 10 at NWCC44 | COPIAH-LINCOLN drive start at 11:27. |
| 1st and 10 at NWCC44 | D. Fitzwater pass complete to Taylor Marini for 3 yards to the NWCC41 (Malik Hawkins). |
| 2nd and 7 at NWCC41 | Lakedric Lee rush for 3 yards to the NWCC38 (Brandon Mack). |
| 3rd and 4 at NWCC38 | D. Fitzwater pass complete to Courtney Foy for 14 yards to the NWCC24, 1ST DOWN CLCC (Malik Hawkins;Terry Caldwell). |
| 1st and 10 at NWCC24 | D. Fitzwater sacked for loss of 5 yards to the NWCC29 (Terry Caldwell), QB hurry by Malik Hawkins. |
| 2nd and 15 at NWCC29 | D. Fitzwater pass complete to Courtney Foy for 9 yards to the NWCC20 (Terry Caldwell;Malik Hawkins). |
| 3rd and 6 at NWCC20 | D. Fitzwater pass incomplete to Germie Martin (Fred Garth Jr.). |
| 4th and 6 at NWCC20 | Greg Nickels field goal attempt from 37 MISSED - wide left, spot at NWCC20, clock 08:47. |
| 7 plays, 24 yards, 2:40 elapsed | |
| Northwest at 08:47 | |
| 1st and 10 at NWCC20 | NORTHWEST drive start at 08:47. |
| 1st and 10 at NWCC20 | Justin Crawford rush for 8 yards to the NWCC28 (T. Fitzgerald). |
| 2nd and 2 at NWCC28 | Justin Crawford rush for 19 yards to the NWCC47, 1ST DOWN NWCC (T. Fitzgerald). |
| 1st and 10 at NWCC47 | Justin Crawford rush for 5 yards to the CLCC48 (Zach Williams;Marico Page). |
| 2nd and 5 at CLCC48 | Kyle Morgan pass incomplete to Jacob McCrary, dropped pass. |
| 3rd and 5 at CLCC48 | Kyle Morgan pass complete to Jacob McCrary for 42 yards to the CLCC6, 1ST DOWN NWCC (Adrian Scott;Lashard Durr). |
| 1st and Goal at CLCC06 | Justin Crawford rush for loss of 2 yards to the CLCC8 (Joseph Este). |
| 2nd and Goal at CLCC08 | Kyle Morgan pass complete to Te. Johnson for 7 yards to the CLCC1 (Joseph Este). |
| 3rd and Goal at CLCC01 | Kyle Morgan rush for no gain to the CLCC1 (Zach Williams). |
| 4th and Goal at CLCC01 | Te. Johnson rush for 1 yard to the CLCC0, TOUCHDOWN, clock 04:56. |
| Jim Speights kick attempt failed. | |
| Northwest 20, Co-Lin 13 | |
| 9 plays, 80 yards, 3:51 elapsed | |
| Jim Speights kickoff 40 yards to the CLCC25, Lakedric Lee return 19 yards to the CLCC44 (Terry Caldwell). | |
| Co-Lin at 04:46 | |
| 1st and 10 at CLCC44 | COPIAH-LINCOLN drive start at 04:46. |
| 1st and 10 at CLCC44 | Lakedric Lee rush for 2 yards to the CLCC46 (Tino Thomas Jr.;Terry Caldwell). |
| 2nd and 8 at CLCC46 | D. Fitzwater rush for 8 yards to the NWCC46, 1ST DOWN CLCC (Fred Garth Jr.). |
| 1st and 10 at NWCC46 | D. Fitzwater pass complete to Donald Gray for 12 yards to the NWCC34, 1ST DOWN CLCC, out-of-bounds (Brandon Mack). |
| 1st and 10 at NWCC34 | D. Fitzwater pass complete to Courtney Foy for 9 yards to the NWCC25 (Brandon Mack). |
| 2nd and 1 at NWCC25 | Lakedric Lee rush for 7 yards to the NWCC18, 1ST DOWN CLCC (Malik Hawkins). |
| 1st and 10 at NWCC18 | PENALTY CLCC false start (Paxton Sims) 5 yards to the NWCC23. |
| 1st and 15 at NWCC23 | Lakedric Lee rush for 3 yards to the NWCC20 (Jar. Clark;Kendall Carr). |
| 2nd and 12 at NWCC20 | D. Fitzwater sacked for loss of 9 yards to the NWCC29 (Jar. Clark). |
| 3rd and 21 at NWCC29 | Timeout Northwest, clock 01:10. |
| 3rd and 21 at NWCC29 | D. Fitzwater pass incomplete to Donald Gray, dropped pass. |
| 4th and 21 at NWCC29 | Greg Nickels field goal attempt from 46 GOOD, clock 00:59. |
| Northwest 20, Co-Lin 16 | |
| 9 plays, 27 yards, 3:47 elapsed | |
| Greg Nickels kickoff 60 yards to the NWCC5, Marcel Newson return 19 yards to the NWCC24 (Ronald Walker). | |
| Northwest at 00:53 | |
| 1st and 10 at NWCC24 | NORTHWEST drive start at 00:53. |
| 1st and 10 at NWCC24 | Te. Johnson rush for 4 yards to the NWCC28 (T. Fitzgerald). |
| 2nd and 6 at NWCC28 | Te. Johnson rush for 3 yards to the NWCC31 (Jonathan Taylor;Zach Williams). |
| 3rd and 3 at NWCC31 | End of half, clock 00:00. |
| 2 plays, 7 yards, 0:53 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 3 at NWCC31 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| Jim Speights kickoff 44 yards to the CLCC21, out-of-bounds, CLCC ball on CLCC35. | |
| Co-Lin at 15:00 | |
| 1st and 10 at CLCC35 | COPIAH-LINCOLN drive start at 15:00. |
| 1st and 10 at CLCC35 | D. Fitzwater pass complete to Donald Gray for 9 yards to the CLCC44 (Malik Hawkins). |
| 2nd and 1 at CLCC44 | De'Lance Turner rush for 38 yards to the NWCC18, 1ST DOWN CLCC (Fred Garth Jr.;Brandon Mack). |
| 1st and 10 at NWCC18 | D. Fitzwater pass complete to Koy McFarland for 8 yards to the NWCC10 (Alfred Dickens). |
| 2nd and 2 at NWCC10 | De'Lance Turner rush for 2 yards to the NWCC8, 1ST DOWN CLCC (Corey Brown). |
| 1st and Goal at NWCC08 | Joshua Bates rush for loss of 1 yard to the NWCC9 (Jar. Clark;Terry Caldwell). |
| 2nd and Goal at NWCC09 | D. Fitzwater pass incomplete to Courtney Foy (Treston DeCoud). |
| 3rd and Goal at NWCC09 | D. Fitzwater pass complete to Germie Martin for 9 yards to the NWCC0, TOUCHDOWN, clock 12:29. |
| Greg Nickels kick attempt good. | |
| Northwest 20, Co-Lin 23 | |
| 7 plays, 65 yards, 2:31 elapsed | |
| Greg Nickels kickoff 59 yards to the NWCC6, Marcel Newson return 15 yards to the NWCC21 (Arthur Maulet;Lashard Durr). | |
| Northwest at 12:21 | |
| 1st and 10 at NWCC21 | NORTHWEST drive start at 12:21. |
| 1st and 10 at NWCC21 | Kyle Morgan rush for 12 yards to the NWCC33, 1ST DOWN NWCC, out-of-bounds (Joseph Este). |
| 1st and 10 at NWCC33 | Justin Crawford rush for 2 yards to the NWCC35 (Marico Page;Jonathan Taylor). |
| 2nd and 8 at NWCC35 | Kyle Morgan pass incomplete to Jamarius Mabry. |
| 3rd and 8 at NWCC35 | Kyle Morgan rush for no gain to the NWCC35 (Ryan Duckworth). |
| 4th and 8 at NWCC35 | Jim Speights punt 32 yards to the CLCC33, Donald Gray return -1 yards to the CLCC32 (Jamison Goods;D'Andre Brown). |
| 4 plays, 14 yards, 1:46 elapsed | |
| Co-Lin at 10:35 | |
| 1st and 10 at CLCC32 | COPIAH-LINCOLN drive start at 10:35. |
| 1st and 10 at CLCC32 | D. Fitzwater pass incomplete to Koy McFarland, dropped pass. |
| 2nd and 10 at CLCC32 | D. Fitzwater pass incomplete to Koy McFarland (Devante Davis). |
| 3rd and 10 at CLCC32 | D. Fitzwater pass incomplete, QB hurry by Malik Hawkins. |
| 4th and 10 at CLCC32 | Trent Furr punt 41 yards to the NWCC27, out-of-bounds. |
| 3 plays, 0 yards, 0:32 elapsed | |
| Northwest at 10:03 | |
| 1st and 10 at NWCC27 | NORTHWEST drive start at 10:03. |
| 1st and 10 at NWCC27 | Justin Crawford rush for 44 yards to the CLCC29, 1ST DOWN NWCC (Arthur Maulet;D. Reese). |
| 1st and 10 at CLCC29 | Justin Crawford rush for 1 yard to the CLCC28 (Adrian Scott;T. Fitzgerald), PENALTY CLCC unsportsmanlike conduct (Arthur Maulet) 15 yards to the CLCC13, 1ST DOWN NWCC. |
| 1st and 10 at CLCC13 | 1st and 10. |
| 1st and 10 at CLCC13 | Justin Crawford rush for 1 yard to the CLCC12 (Marico Page;Jonathan Taylor). |
| 2nd and 9 at CLCC12 | PENALTY NWCC holding (Chris Phillips) 10 yards to the CLCC22. |
| 2nd and 19 at CLCC22 | Kyle Morgan pass incomplete to Justin Crawford, PENALTY NWCC pass interference (Justin Crawford) 15 yards to the CLCC37, NO PLAY. |
| 2nd and 34 at CLCC37 | Justin Crawford rush for no gain to the CLCC37 (Justin Morgan;Zach Williams). |
| 3rd and 34 at CLCC37 | Kyle Morgan pass complete to K. Spencer for 20 yards to the CLCC17 (Lashard Durr). |
| 4th and 14 at CLCC17 | Jim Speights field goal attempt from 34 GOOD, clock 06:38. |
| Northwest 23, Co-Lin 23 | |
| 6 plays, 56 yards, 3:25 elapsed | |
| Jim Speights kickoff 46 yards to the CLCC19, Diquan Davis return 23 yards to the CLCC42 (Terry Caldwell). | |
| Co-Lin at 06:30 | |
| 1st and 10 at CLCC42 | COPIAH-LINCOLN drive start at 06:30. |
| 1st and 10 at CLCC42 | D. Fitzwater pass complete to Courtney Foy for 12 yards to the NWCC46, 1ST DOWN CLCC (Terry Caldwell;Fred Garth Jr.). |
| 1st and 10 at NWCC46 | Joshua Bates rush for 2 yards to the NWCC44 (Jar. Clark;Terry Caldwell). |
| 2nd and 8 at NWCC44 | D. Fitzwater pass incomplete to Taylor Marini, dropped pass. |
| 3rd and 8 at NWCC44 | D. Fitzwater pass complete to Koy McFarland for 5 yards to the NWCC39 (Tino Thomas Jr.), PENALTY NWCC face mask (Tino Thomas Jr.) 15 yards to the NWCC24, 1ST DOWN CLCC. |
| 1st and 10 at NWCC24 | 1st and 10. |
| 1st and 10 at NWCC24 | D. Fitzwater pass incomplete. |
| 2nd and 10 at NWCC24 | D. Fitzwater pass incomplete to Joshua Bates. |
| 3rd and 10 at NWCC24 | D. Fitzwater sacked for loss of 7 yards to the NWCC31 (Kendall Carr;Corey Brown). |
| 4th and 17 at NWCC31 | Trent Furr punt 31 yards to the NWCC0, touchback. |
| 7 plays, 27 yards, 2:48 elapsed | |
| Northwest at 03:42 | |
| 1st and 10 at NWCC20 | NORTHWEST drive start at 03:42. |
| 1st and 10 at NWCC20 | Kyle Morgan pass incomplete, PENALTY CLCC pass interference (Lashard Durr) 15 yards to the NWCC35, 1ST DOWN NWCC, NO PLAY. |
| 1st and 10 at NWCC35 | Justin Crawford rush for 3 yards to the NWCC38 (Jonathan Calvin;Adrian Scott). |
| 2nd and 7 at NWCC38 | Justin Crawford rush for 38 yards to the CLCC24, 1ST DOWN NWCC (D. Reese). |
| 1st and 10 at CLCC24 | Kyle Morgan pass complete to Jamarius Mabry for 11 yards to the CLCC13, 1ST DOWN NWCC (Arthur Maulet). |
| 1st and 10 at CLCC13 | Kyle Morgan pass complete to Quandez Lee for 9 yards to the CLCC4 (Zach Williams). |
| 2nd and 1 at CLCC04 | Justin Crawford rush for 4 yards to the CLCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 01:26. |
| Jim Speights kick attempt good. | |
| Northwest 30, Co-Lin 23 | |
| 5 plays, 80 yards, 2:16 elapsed | |
| Jim Speights kickoff 18 yards to the CLCC47, out-of-bounds, CLCC ball on NWCC48. | |
| Co-Lin at 01:26 | |
| 1st and 10 at NWCC48 | COPIAH-LINCOLN drive start at 01:26. |
| 1st and 10 at NWCC48 | D. Fitzwater pass complete to Germie Martin for 4 yards to the NWCC44 (Malik Hawkins). |
| 2nd and 6 at NWCC44 | PENALTY CLCC false start (Q. Willis) 5 yards to the NWCC49. |
| 2nd and 11 at NWCC49 | D. Fitzwater pass complete to Donald Gray for 21 yards to the NWCC28, 1ST DOWN CLCC (Treston DeCoud;Terry Caldwell). |
| back to top | |
|
4th
|
|
| 1st and 10 at NWCC28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NWCC28 | D. Fitzwater pass incomplete to Taylor Marini. |
| 2nd and 10 at NWCC28 | D. Fitzwater pass complete to Taylor Marini for 3 yards to the NWCC25 (Malik Hawkins). |
| 3rd and 7 at NWCC25 | D. Fitzwater pass complete to Courtney Foy for 25 yards to the NWCC0, 1ST DOWN CLCC, TOUCHDOWN, clock 14:11. |
| Greg Nickels kick attempt good. | |
| Northwest 30, Co-Lin 30 | |
| 5 plays, 48 yards, 2:15 elapsed | |
| Greg Nickels kickoff 45 yards to the NWCC20, Dominique Crow return 8 yards to the NWCC28 (D. Reese;Ricky Green). | |
| Northwest at 14:05 | |
| 1st and 10 at NWCC28 | NORTHWEST drive start at 14:05. |
| 1st and 10 at NWCC28 | Justin Crawford rush for 9 yards to the NWCC37 (Marico Page). |
| 2nd and 1 at NWCC37 | Kyle Morgan pass complete to K. Spencer for 4 yards to the NWCC41, 1ST DOWN NWCC (Zach Williams). |
| 1st and 10 at NWCC41 | Justin Crawford rush for 2 yards to the NWCC43 (Jonathan Calvin). |
| 2nd and 8 at NWCC43 | Kyle Morgan pass incomplete to Jamarius Mabry, dropped pass. |
| 3rd and 8 at NWCC43 | Kyle Morgan pass incomplete to K. Spencer, QB hurry by Jonathan Calvin. |
| 4th and 8 at NWCC43 | Jim Speights punt 36 yards to the CLCC21, out-of-bounds. |
| 5 plays, 15 yards, 1:56 elapsed | |
| Co-Lin at 12:09 | |
| 1st and 10 at CLCC21 | COPIAH-LINCOLN drive start at 12:09. |
| 1st and 10 at CLCC21 | D. Fitzwater pass complete to Julius Craft for 32 yards to the NWCC47, 1ST DOWN CLCC (Fred Garth Jr.). |
| 1st and 10 at NWCC47 | Julius Craft rush for 5 yards to the NWCC42 (Corey Brown). |
| 2nd and 5 at NWCC42 | Lakedric Lee rush for 4 yards to the NWCC38 (Kendall Carr;Terry Caldwell). |
| 3rd and 1 at NWCC38 | D. Fitzwater rush for 1 yard to the NWCC37, 1ST DOWN CLCC (Corey Brown;Kendall Carr). |
| 1st and 10 at NWCC37 | Lakedric Lee rush for 4 yards to the NWCC33 (Tino Thomas Jr.;Jar. Clark). |
| 2nd and 6 at NWCC33 | D. Fitzwater pass incomplete to Taylor Marini (Malik Hawkins). |
| 3rd and 6 at NWCC33 | D. Fitzwater pass complete to Koy McFarland for 21 yards to the NWCC12, 1ST DOWN CLCC (Treston DeCoud). |
| 1st and 10 at NWCC12 | Lakedric Lee rush for 12 yards to the NWCC0, 1ST DOWN CLCC, TOUCHDOWN, clock 08:36. |
| Greg Nickels kick attempt good. | |
| Northwest 30, Co-Lin 37 | |
| 8 plays, 79 yards, 3:33 elapsed | |
| Greg Nickels kickoff 59 yards to the NWCC6, Marcel Newson return 18 yards to the NWCC24 (D. Reese;Ronald Walker). | |
| Northwest at 08:29 | |
| 1st and 10 at NWCC24 | NORTHWEST drive start at 08:29. |
| 1st and 10 at NWCC24 | Justin Crawford rush for 3 yards to the NWCC27 (Deion Pope). |
| 2nd and 7 at NWCC27 | Kyle Morgan pass incomplete (Jonathan Taylor). |
| 3rd and 7 at NWCC27 | Kyle Morgan sacked for loss of 6 yards to the NWCC21 (Jonathan Taylor). |
| 4th and 13 at NWCC21 | Jim Speights punt 50 yards to the CLCC29, downed. |
| 3 plays, -3 yards, 1:32 elapsed | |
| Co-Lin at 06:57 | |
| 1st and 10 at CLCC29 | COPIAH-LINCOLN drive start at 06:57. |
| 1st and 10 at CLCC29 | D. Fitzwater pass incomplete to Courtney Foy. |
| 2nd and 10 at CLCC29 | D. Fitzwater pass complete to De'Lance Turner for 71 yards to the NWCC0, 1ST DOWN CLCC, TOUCHDOWN, clock 06:38. |
| 1st and Goal at NWCC03 | PENALTY CLCC false start (Ma. Robinson) 5 yards to the NWCC8. |
| Greg Nickels kick attempt good. | |
| Northwest 30, Co-Lin 44 | |
| 2 plays, 71 yards, 0:19 elapsed | |
| Greg Nickels kickoff 50 yards to the NWCC15, Marcel Newson return 20 yards to the NWCC35, out-of-bounds (D. Reese). | |
| Northwest at 06:26 | |
| 1st and 10 at NWCC35 | NORTHWEST drive start at 06:26. |
| 1st and 10 at NWCC35 | Kyle Morgan pass incomplete to Jalen Gaston, QB hurry by Ryan Duckworth. |
| 2nd and 10 at NWCC35 | Justin Crawford rush for 15 yards to the 50 yardline, 1ST DOWN NWCC (Arthur Maulet). |
| 1st and 10 at NWCC50 | Kyle Morgan sacked for loss of 11 yards to the NWCC39 (Jonathan Calvin), fumble by Kyle Morgan recovered by CLCC Deion Pope at NWCC39. |
| 3 plays, 4 yards, 0:40 elapsed | |
| Co-Lin at 05:46 | |
| 1st and 10 at NWCC39 | COPIAH-LINCOLN drive start at 05:46. |
| 1st and 10 at NWCC39 | Joshua Bates rush for 4 yards to the NWCC35 (Terry Caldwell;Malik Hawkins). |
| 2nd and 6 at NWCC35 | Joshua Bates rush for 2 yards to the NWCC33 (Terry Caldwell). |
| 3rd and 4 at NWCC33 | Joshua Bates rush for 8 yards to the NWCC25, 1ST DOWN CLCC, out-of-bounds (Treston DeCoud). |
| 1st and 10 at NWCC25 | Joshua Bates rush for loss of 2 yards to the NWCC27 (Terry Caldwell). |
| 2nd and 12 at NWCC27 | Joshua Bates rush for 3 yards to the NWCC24 (Terry Caldwell;Kendall Carr). |
| 3rd and 9 at NWCC24 | Timeout Northwest, clock 02:58. |
| 3rd and 9 at NWCC24 | Joshua Bates rush for loss of 3 yards to the NWCC27 (Jar. Clark;Malik Hawkins). |
| 4th and 12 at NWCC27 | Timeout Northwest, clock 02:45. |
| 4th and 12 at NWCC27 | Timeout Copiah-Lincoln, clock 02:45. |
| 4th and 12 at NWCC27 | Joshua Bates rush for 5 yards to the NWCC22 (Alfred Dickens). |
| 7 plays, 17 yards, 3:07 elapsed | |
| Northwest at 02:39 | |
| 1st and 10 at NWCC22 | NORTHWEST drive start at 02:39. |
| 1st and 10 at NWCC22 | Kyle Morgan pass incomplete to Jamarius Mabry, QB hurry by Jonathan Taylor. |
| 2nd and 10 at NWCC22 | Justin Crawford pass incomplete to Jacob McCrary. |
| 3rd and 10 at NWCC22 | Timeout Copiah-Lincoln, clock 02:27. |
