-
- Height:
- 5'8
-
- Weight:
- 175
-
- Hometown:
- Vicksburg, Miss.
-
- Position:
- DB
-
- Year:
- So.
-
- High School:
- Vicksburg HS
-
- gp
- 9
-
- tk
- 31.0
-
- sac
- 2.0
-
- int
- 2
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 24 | 12 | ||
| Assists | 7 | 4 | ||
| Tackles | 31.0 | 16.0 | ||
| Tackles per game | 3.4 | 3.2 | ||
| Sacks | 2.0 | - | ||
| Sack yards | 8 | - | ||
| Interceptions | 2 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 5.0 | 2.0 | ||
| Tackle for loss yards | 19 | 6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | 0 |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | 0 |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | 0 |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | 0 |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | 0 |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | 0 |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | 0 |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | 0 |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hinds | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Holmes | L, 35-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | 1 | - | - | - | - | 0 |
| Sep 7 | at Coahoma | W, 34-6 | 1 | - | - | - | - | 0 |
| Sep 14 | Gulf Coast | L, 21-14 | 1 | - | - | - | - | 0 |
| Sep 21 | at Jones College | L, 35-10 | 1 | - | - | - | - | 0 |
| Sep 28 | at East Central | W, 27-24 | 1 | - | - | - | - | 0 |
| Oct 5 | Hinds | L, 16-15 | 1 | - | - | - | - | 0 |
| Oct 12 | Holmes | L, 35-27 | 1 | - | - | - | - | 0 |
| Oct 19 | at Southwest | W, 45-3 | 1 | - | - | - | - | 0 |
| Oct 28 | Pearl River | L, 40-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Coahoma | W, 34-6 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 14 | Gulf Coast | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Jones College | L, 35-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at East Central | W, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Hinds | L, 16-15 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 12 | Holmes | L, 35-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Southwest | W, 45-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Pearl River | L, 40-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Miss Delta | W, 31-6 | 5 | 0 | 5.0 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Coahoma | W, 34-6 | 4 | 1 | 5.0 | 1.0 | 7 | 1.0 | 7 | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 14 | Gulf Coast | L, 21-14 | 3 | 0 | 3.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Jones College | L, 35-10 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Central | W, 27-24 | 2 | 4 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 5 | Hinds | L, 16-15 | 3 | 0 | 3.0 | - | - | 1.0 | 2 | - | - | - | 1 | 1 | 0 | - | - | - |
| Oct 12 | Holmes | L, 35-27 | 2 | 2 | 4.0 | - | - | 1.0 | 5 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwest | W, 45-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Pearl River | L, 40-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 24 | 7 | 31.0 | 3.4 | 2.0 | 8 | 5.0 | 19 | - | - | - | 2 | 1 | 2 | - |
| Total | 9 | 24 | 7 | 31.0 | 3.4 | 2.0 | 8 | 5.0 | 19 | - | - | - | 2 | 1 | 2 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 24 | 7 | 31.0 | 3.4 | 2.0 | 8 | 5.0 | 19 | - | - | - | 2 | 1 | 2 | - |
| Conference | 5 | 12 | 4 | 16.0 | 3.2 | - | - | 2.0 | 6 | - | - | - | 1 | 1 | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 2 | 11.0 | 2.8 | - | - | 3.0 | 11 | - | - | - | 1 | 1 | 1 | - |
| Away | 5 | 15 | 5 | 20.0 | 4.0 | 2.0 | 8 | 2.0 | 8 | - | - | - | 1 | 0 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 12 | 5 | 17.0 | 4.3 | 2.0 | 8 | 2.0 | 8 | - | - | - | 1 | 0 | 1 | - |
| Losses | 5 | 12 | 2 | 14.0 | 2.8 | - | - | 3.0 | 11 | - | - | - | 1 | 1 | 1 | - | |
| Month | August | 1 | 5 | 0 | 5.0 | 5.0 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| September | 4 | 12 | 5 | 17.0 | 4.3 | 1.0 | 7 | 2.0 | 11 | - | - | - | 1 | 0 | 1 | - | |
| October | 4 | 7 | 2 | 9.0 | 2.3 | - | - | 2.0 | 7 | - | - | - | 1 | 1 | 1 | - |
News Mentions
Wolves lose heartbreaker to No. 12 Hinds at home
The Copiah-Lincoln Community College Wolves fell to the No. 12 ranked Hinds Eagles Thursday night, 16-15, in a tough contest.
October 6, 2017
Co-Lin looks for consistency against Hinds
The Copiah-Lincoln Community College Wolves (3-2, 1-2) play host to the Eagles of Hinds Community College (4-0, 3-0) this Thursday, October 5 at 7...
October 3, 2017
No. 13 Co-Lin hosts Mississippi Gulf Coast in 2017 home opener
After two road tests, the No. 13 ranked Wolves of Copiah-Lincoln Community College (2-0) open home play at Stone Stadium on Thursday, September...
September 12, 2017
Co-Lin moves to 2-0 with victory over Coahoma
Copiah-Lincoln Community College’s offensive was firing on all cylinders Thursday night as the Wolves (2-0) racked up 488 yards with a...
September 7, 2017
No. 17 Wolves travel to Clarksdale to face the Coahoma Tigers
The Copiah-Lincoln Community College Wolves (1-0) are on the road this week for the second game of the 2017 season as they travel to Clarksdale,...
September 5, 2017
No. 18 Wolves defeat Mississippi Delta in rainy season opener
The Copiah-Lincoln Community College Wolves overcame the Trojans of Mississippi Delta and the rains of Hurricane Harvey Thursday night to open the...
August 31, 2017