|
Southwest Mississipp at Copiah-Lincoln Commu - Wesson, Miss. 9/26/2024 - 6:30 PM |
|
|
Southwest
16 |
Co-Lin
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest (0-5, 0) | 7 | 3 | 0 | 6 | 16 |
| Co-Lin (3-2, 2) | 14 | 7 | 14 | 7 | 42 |
| Wesson, Miss. | Stone Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SMCC35 | SMCC ball on SMCC35, clock 15:00. |
| Ryan Harvey kickoff 59 yards to the CLCC06, Zyrian Jackson return 79 yards to the SMCC15 (Skylar Husband). | |
| Co-Lin at 14:48 | |
|---|---|
| 1st and 10 at SMCC15 | Copiah-Lincoln Commu drive start at 14:48. |
| 1st and 10 at SMCC15 | Tray Minor rush for 11 yards to the SMCC04 (Koren Harris; Gary Bailey Jr). |
| 1st and Goal at SMCC04 | Tray Minor rush for 3 yards to the SMCC01 (Jaylon Price). |
| 2nd and Goal at SMCC01 | Will Loy pass complete to Que Tillman for 1 yard to the SMCC00, TOUCHDOWN, clock 13:21. |
| Humberto Rosale kick attempt good. | |
| Southwest 0, Co-Lin 7 | |
| 3 plays, 15 yards, 01:27 elapsed | |
| Humberto Rosale kickoff 65 yards to the SMCC00, touchback. | |
| Southwest at 13:21 | |
| 1st and 10 at SMCC25 | Southwest Mississipp drive start at 13:21. |
| 1st and 10 at SMCC25 | Quez Goss pass incomplete to Damarcco Blanto. |
| 2nd and 10 at SMCC25 | Quez Goss pass incomplete to Jordan Scott (Doug Nelson). |
| 3rd and 10 at SMCC25 | Quez Goss sacked for loss of 6 yards to the SMCC19 (Kenneth Andrews). |
| 4th and 16 at SMCC19 | Kye Braddock punt 42 yards to the CLCC39, downed. |
| 3 plays, -6 yards, 01:23 elapsed | |
| Co-Lin at 11:58 | |
| 1st and 10 at CLCC39 | Copiah-Lincoln Commu drive start at 11:58. |
| 1st and 10 at CLCC39 | Tray Minor rush for 21 yards to the SMCC40 (Maliek Robertso). |
| 1st and 10 at SMCC40 | Tray Minor rush for loss of 16 yards to the CLCC44 (Jeffrey Hobbs). |
| 2nd and 26 at CLCC44 | Will Loy pass incomplete to Jamarion McCray. |
| 3rd and 26 at CLCC44 | Humberto Rosale punt 45 yards to the SMCC11, Marcellus Jacks return 6 yards to the SMCC17 (Jackson Easton; Kamron Pittman). |
| 3 plays, 5 yards, 01:33 elapsed | |
| Southwest at 10:25 | |
| 1st and 10 at SMCC17 | Southwest Mississipp drive start at 10:25. |
| 1st and 10 at SMCC17 | Quez Goss pass incomplete to Chris Hunter. |
| 2nd and 10 at SMCC17 | Quez Goss pass complete to Chris Hunter for 7 yards to the SMCC24, fumble forced by Ladainian Davis, fumble by Chris Hunter recovered by SMCC TEAM at SMCC24. |
| 3rd and 3 at SMCC24 | Jalen Williams rush for no gain to the SMCC24 (Malachi William; Kenneth Andrews). |
| 4th and 3 at SMCC24 | Kye Braddock punt 41 yards to the CLCC35, Zyrian Jackson return 0 yards to the CLCC35, fumble forced by TEAM, fumble by Zyrian Jackson recovered by SMCC Tedarrius Aych at CLCC31. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Southwest at 10:25 | |
| 1st and 10 at CLCC31 | Quez Goss sacked for loss of 8 yards to the CLCC39 (Ladainian Davis). |
| 2nd and 18 at CLCC39 | Quez Goss pass complete to Jordan Scott for 12 yards to the CLCC27 (Zyrian Jackson), out-of-bounds. |
| 3rd and 6 at CLCC27 | Quez Goss rush for 23 yards to the CLCC04 (Brent Barnes). |
| 1st and Goal at CLCC04 | Jalen Williams rush for 4 yards to the CLCC00, TOUCHDOWN, clock 07:37. |
| Lyndell Boatman kick attempt good. | |
| Southwest 7, Co-Lin 7 | |
| 4 plays, 31 yards, 02:48 elapsed | |
| Ryan Harvey kickoff 55 yards to the CLCC10, Zyrian Jackson return 38 yards to the CLCC48 (TEAM), out-of-bounds, PENALTY CLCC holding 31 yards to the CLCC17. | |
| Co-Lin at 07:28 | |
| 1st and 10 at CLCC17 | Copiah-Lincoln Commu drive start at 07:28. |
| 1st and 10 at CLCC17 | Tray Minor rush for 5 yards to the CLCC22 (Zyan Tremont). |
| 2nd and 5 at CLCC22 | PENALTY CLCC false start (Jarmaine Mitche) 5 yards to the CLCC17. |
| 2nd and 10 at CLCC17 | Will Loy pass complete to Jabraxton Boone for 12 yards to the CLCC29 (Koren Harris). |
| 1st and 10 at CLCC29 | Tray Minor rush for 11 yards to the CLCC40 (Koren Harris). |
| 1st and 10 at CLCC40 | Tray Minor rush for 5 yards to the CLCC45 (Jeffery Polk Jr). |
| 2nd and 5 at CLCC45 | Deantre Jackson rush for 5 yards to the 50 yardline (Tory Morgan), PENALTY SMCC face mask (Zyan Tremont) 15 yards to the SMCC35. |
| 1st and 10 at SMCC35 | Deantre Jackson rush for 3 yards to the SMCC32 (Jeffery Polk Jr; Cardell McDowel). |
| 2nd and 7 at SMCC32 | Deantre Jackson rush for 4 yards to the SMCC28 (Cardell McDowel). |
| 3rd and 3 at SMCC28 | Deantre Jackson rush for 14 yards to the SMCC14 (Jeffery Polk Jr). |
| 1st and 10 at SMCC14 | Deantre Jackson rush for 6 yards to the SMCC08 (Tory Morgan). |
| 2nd and 4 at SMCC08 | Deantre Jackson rush for loss of 2 yards to the SMCC10 (Jeffery Polk Jr). |
| 3rd and 6 at SMCC10 | Timeout Copiah-Lincoln Commu, clock 01:10. |
| 3rd and 6 at SMCC10 | Will Loy pass complete to Kannon Cato for 10 yards to the SMCC00, TOUCHDOWN, clock 01:04. |
| Humberto Rosale kick attempt good. | |
| Southwest 7, Co-Lin 14 | |
| 11 plays, 83 yards, 06:24 elapsed | |
| Humberto Rosale kickoff 64 yards to the SMCC01, Damarcco Blanto return 27 yards to the SMCC28 (Tenerrean Jacks; Kamron Pittman). | |
| Southwest at 00:57 | |
| 1st and 10 at SMCC28 | Southwest Mississipp drive start at 00:57. |
| 1st and 10 at SMCC28 | Chris Hunter rush for 1 yard to the SMCC29 (Lakendrick Jame). |
| 2nd and 9 at SMCC29 | Quez Goss pass complete to Damarcco Blanto for 5 yards to the SMCC34 (Lakendrick Jame). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at SMCC34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at SMCC34 | Jalen Williams rush for 2 yards to the SMCC36 (Lakendrick Jame; Chris Brown). |
| 4th and 2 at SMCC36 | Kye Braddock punt 35 yards to the CLCC29, fair catch by Zyrian Jackson. |
| 3 plays, 8 yards, 01:27 elapsed | |
| Co-Lin at 14:30 | |
| 1st and 10 at CLCC29 | Copiah-Lincoln Commu drive start at 14:30. |
| 1st and 10 at CLCC29 | Deantre Jackson rush for 4 yards to the CLCC33 (Jeffery Polk Jr). |
| 2nd and 6 at CLCC33 | Deantre Jackson rush for 6 yards to the CLCC39 (Koren Harris). |
| 1st and 10 at CLCC39 | Will Loy pass complete to Matt Mayfield for 13 yards to the SMCC48 (Kam Carter). |
| 1st and 10 at SMCC48 | Will Loy pass complete to Elijah Lagg for 27 yards to the SMCC21 (Cardell McDowel; Koren Harris). |
| 1st and 10 at SMCC21 | Tray Minor rush for 1 yard to the SMCC20 (Jeffrey Anderso). |
| 2nd and 9 at SMCC20 | Will Loy pass incomplete to Elijah Lagg. |
| 3rd and 9 at SMCC20 | PENALTY SMCC offside defense (Tory Morgan) 5 yards to the SMCC15. |
| 3rd and 4 at SMCC15 | PENALTY SMCC offside defense (Vinay Singh) 5 yards to the SMCC10. |
| 1st and Goal at SMCC10 | Tray Minor rush for 2 yards to the SMCC08 (Steve Mboumoua). |
| 2nd and Goal at SMCC08 | Will Loy pass incomplete to Matt Mayfield. |
| 3rd and Goal at SMCC08 | Timeout Copiah-Lincoln Commu, clock 09:36. |
| 3rd and Goal at SMCC08 | Will Loy pass incomplete to Jamarion McCray, PENALTY SMCC defense pass interference (Tony Burns) 6 yards to the SMCC02, NO PLAY. |
| 1st and Goal at SMCC02 | Will Loy rush for 2 yards to the SMCC00, TOUCHDOWN, clock 09:26. |
| Humberto Rosale kick attempt good. | |
| Southwest 7, Co-Lin 21 | |
| 1st and 10 at CLCC35 | PENALTY SMCC unsportmanlike conduct (Devontae Camper) 15 yards to the 50 yardline. |
| 9 plays, 71 yards, 05:04 elapsed | |
| Humberto Rosale kickoff 50 yards to the SMCC00, touchback. | |
| Southwest at 09:26 | |
| 1st and 10 at SMCC25 | Southwest Mississipp drive start at 09:26. |
| 1st and 10 at SMCC25 | Chris Hunter rush for 3 yards to the SMCC28 (Rakeem Davis). |
| 2nd and 7 at SMCC28 | Quez Goss sacked for loss of 8 yards to the SMCC20 (Deaundre Washin). |
| 3rd and 15 at SMCC20 | Quez Goss sacked for loss of 7 yards to the SMCC13 (Deaundre Washin). |
| 4th and 22 at SMCC13 | Kye Braddock punt 51 yards to the CLCC36, fair catch by Zyrian Jackson. |
| 3 plays, -12 yards, 01:47 elapsed | |
| Co-Lin at 07:39 | |
| 1st and 10 at CLCC36 | Copiah-Lincoln Commu drive start at 07:39. |
| 1st and 10 at CLCC36 | Will Loy pass complete to Jordan Richards for 8 yards to the CLCC44 (Landon Pettis; Gary Bailey Jr). |
| 2nd and 2 at CLCC44 | Deantre Jackson rush for 4 yards to the CLCC48 (Landon Pettis; Danarius Hillia). |
| 1st and 10 at CLCC48 | Deantre Jackson rush for 7 yards to the SMCC45 (Jeffery Polk Jr). |
| 2nd and 3 at SMCC45 | Deantre Jackson rush for 5 yards to the SMCC40 (Maliek Robertso; Tory Morgan). |
| 1st and 10 at SMCC40 | Will Loy pass complete to Matt Mayfield for 15 yards to the SMCC25 (Gary Bailey Jr). |
| 1st and 10 at SMCC25 | Tray Minor rush for 13 yards to the SMCC12 (Vinay Singh), out-of-bounds. |
| 1st and 10 at SMCC12 | Tray Minor rush for 6 yards to the SMCC06 (Kadarrius Reed), PENALTY CLCC holding (Jakolby Jones) 10 yards to the SMCC22, NO PLAY. |
| 1st and 20 at SMCC22 | Will Loy pass intercepted by Gary Bailey Jr at the SMCC00, Gary Bailey Jr return 0 yards to the SMCC00, touchback, clock 04:17. |
| 7 plays, 42 yards, 03:22 elapsed | |
| Southwest at 04:17 | |
| 1st and 10 at SMCC20 | Quez Goss pass complete to Marcellus Jacks for 25 yards to the SMCC45 (Martavian Sande). |
| 1st and 10 at SMCC45 | Quez Goss rush for 26 yards to the CLCC29 (Fernando Washin), out-of-bounds. |
| 1st and 10 at CLCC29 | Jalen Williams rush for 1 yard to the CLCC28 (Lonnie Smith; Deaundre Washin). |
| 2nd and 9 at CLCC28 | Quez Goss pass incomplete to Jordan Scott. |
| 3rd and 9 at CLCC28 | Quez Goss pass incomplete to Jordan Scott. |
| 4th and 9 at CLCC28 | Timeout Copiah-Lincoln Commu, clock 02:38. |
| 4th and 9 at CLCC28 | Quez Goss pass complete to Jalen Williams for 10 yards to the CLCC18 (Malachi William; Fernando Washin). |
| 1st and 10 at CLCC18 | PENALTY SMCC false start (Hackman Pierre) 5 yards to the CLCC23. |
| 1st and 15 at CLCC23 | Quez Goss pass complete to Jalen Williams for 3 yards to the CLCC20 (Lakendrick Jame), out-of-bounds, PENALTY CLCC roughing the passer (Deaundre Washin) 10 yards to the CLCC10. |
| 1st and Goal at CLCC10 | clock 01:54. |
| 1st and Goal at CLCC10 | Jalen Williams rush for 1 yard to the CLCC09 (Deaundre Washin; Lonnie Smith). |
| 2nd and Goal at CLCC09 | Quez Goss pass incomplete to Theron Johnson (Ricardo Butler). |
| 3rd and Goal at CLCC09 | Timeout Copiah-Lincoln Commu, clock 01:19. |
| 3rd and Goal at CLCC09 | Quez Goss pass complete to Jalen Williams for 2 yards to the CLCC07 (Deaundre Washin). |
| 4th and Goal at CLCC07 | Timeout Southwest Mississipp, clock 00:43. |
| 4th and Goal at CLCC07 | Lyndell Boatman field goal attempt from 24 GOOD, clock 00:39. |
| Southwest 10, Co-Lin 21 | |
| 11 plays, 73 yards, 03:38 elapsed | |
| Ryan Harvey kickoff 55 yards to the CLCC10, Dezmond Ray return 16 yards to the CLCC26 (La'Darien Hayne). | |
| Co-Lin at 00:32 | |
| 1st and 10 at CLCC26 | Copiah-Lincoln Commu drive start at 00:32. |
| 1st and 10 at CLCC26 | Tray Minor rush for 1 yard to the CLCC27 (Steve Mboumoua). |
| 1 plays, 1 yards, 00:32 elapsed | |
| 2nd and 9 at CLCC27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLCC27 | Start of 3rd quarter, clock 15:00, CLCC ball on CLCC35. |
| Humberto Rosale kickoff 63 yards to the SMCC02, Damarcco Blanto return 33 yards to the SMCC35 (Tre Webb). | |
| Southwest at 14:52 | |
| 1st and 10 at SMCC35 | Southwest Mississipp drive start at 14:52. |
| 1st and 10 at SMCC35 | Quez Goss pass complete to Marcellus Jacks for 1 yard to the SMCC36 (Fernando Washin), out-of-bounds. |
| 2nd and 9 at SMCC36 | Quez Goss pass incomplete to Damarcco Blanto (Malachi William). |
| 3rd and 9 at SMCC36 | Quez Goss pass complete to Marcellus Jacks for 36 yards to the CLCC28 (DJ Hill-Smith). |
| 1st and 10 at CLCC28 | Quez Goss pass incomplete to Marcellus Jacks. |
| 2nd and 10 at CLCC28 | Quez Goss pass complete to Chris Hunter for 1 yard to the CLCC27 (Brent Barnes). |
| 3rd and 9 at CLCC27 | Quez Goss sacked for loss of 14 yards to the CLCC41 (Lonnie Smith). |
| 4th and 23 at CLCC41 | Kye Braddock punt 35 yards to the CLCC06, out-of-bounds. |
| 6 plays, 24 yards, 02:16 elapsed | |
| Co-Lin at 12:36 | |
| 1st and 10 at CLCC06 | Copiah-Lincoln Commu drive start at 12:36. |
| 1st and 10 at CLCC06 | Tray Minor rush for 4 yards to the CLCC10 (Jeffrey Anderso; Danarius Hillia). |
| 2nd and 6 at CLCC10 | Tray Minor rush for 2 yards to the CLCC12 (Jaylon Price). |
| 3rd and 4 at CLCC12 | Will Loy pass intercepted by Kam Carter at the CLCC18, Kam Carter return 0 yards to the CLCC18. |
| 3 plays, 6 yards, 01:26 elapsed | |
| Southwest at 11:10 | |
| 1st and 10 at CLCC18 | Southwest Mississipp drive start at 11:10. |
| 1st and 10 at CLCC18 | Quez Goss rush for 1 yard to the CLCC17 (Ladainian Davis). |
| 2nd and 9 at CLCC17 | Quez Goss pass incomplete to Jordan Scott. |
| 3rd and 9 at CLCC17 | Quez Goss rush for 4 yards to the CLCC13 (Kenneth Andrews). |
| 4th and 5 at CLCC13 | Lyndell Boatman field goal attempt from 30 BLOCKED, recovered by CLCC Fernando Washin, spot at CLCC15 (blocked by Rakeem Davis), Fernando Washin return 6 yards to the CLCC21, out-of-bounds. |
| 4 plays, 5 yards, 01:25 elapsed | |
| Co-Lin at 09:45 | |
| 1st and 10 at CLCC21 | Copiah-Lincoln Commu drive start at 09:45. |
| 1st and 10 at CLCC21 | Tray Minor rush for 6 yards to the CLCC27 (Jeffery Polk Jr; Tory Morgan). |
| 2nd and 4 at CLCC27 | Tray Minor rush for 20 yards to the CLCC47 (Kam Carter). |
| 1st and 10 at CLCC47 | Tray Minor rush for 2 yards to the CLCC49 (Vinay Singh; Jeffrey Hobbs). |
| 2nd and 8 at CLCC49 | Will Loy pass incomplete to Jordan Richards. |
| 3rd and 8 at CLCC49 | Will Loy pass incomplete to Jabraxton Boone. |
| 4th and 8 at CLCC49 | Humberto Rosale punt 37 yards to the SMCC14, fair catch by Damarcco Blanto. |
| 5 plays, 28 yards, 02:11 elapsed | |
| Southwest at 07:34 | |
| 1st and 10 at SMCC14 | Southwest Mississipp drive start at 07:34. |
| 1st and 10 at SMCC14 | Quez Goss pass incomplete to Tedarrius Aych. |
| 2nd and 10 at SMCC14 | Quez Goss pass complete to Theron Johnson for 8 yards to the SMCC22 (Jermar McCarter), out-of-bounds. |
| 3rd and 2 at SMCC22 | Quez Goss pass incomplete to Marcellus Jacks. |
| 4th and 2 at SMCC22 | Danarius Hillia rush for 4 yards to the SMCC26 (Davin Chung). |
| 1st and 10 at SMCC26 | Quez Goss pass intercepted by DJ Hill-Smith at the SMCC44, DJ Hill-Smith return 44 yards to the SMCC00, TOUCHDOWN, clock 06:04. |
| 5 plays, 12 yards, 01:30 elapsed | |
| Co-Lin at 06:04 | |
| 1st and Goal at SMCC03 | Copiah-Lincoln Commu drive start at 06:04. |
| Humberto Rosale kick attempt good. | |
| Southwest 10, Co-Lin 28 | |
| 1st and 10 at CLCC35 | PENALTY CLCC unsportmanlike conduct (Gavin Brown) 15 yards to the CLCC20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Humberto Rosale kickoff 62 yards to the SMCC18, Jalen Williams return 36 yards to the CLCC46 (Kamron Pittman). | |
| Southwest at 05:54 | |
| 1st and 10 at CLCC46 | Southwest Mississipp drive start at 05:54. |
| 1st and 10 at CLCC46 | Chris Hunter rush for 3 yards to the CLCC43 (Lakendrick Jame). |
| 2nd and 7 at CLCC43 | Quez Goss pass incomplete to Marcellus Jacks. |
| 3rd and 7 at CLCC43 | Quez Goss pass complete to Marcellus Jacks for 23 yards to the CLCC20 (DJ Hill-Smith). |
| 1st and 10 at CLCC20 | Quez Goss rush for loss of 3 yards to the CLCC23, fumble by Quez Goss recovered by SMCC Quez Goss at CLCC21. |
| 2nd and 11 at CLCC21 | Quez Goss sacked for loss of 2 yards to the CLCC23 (Kenneth Andrews). |
| 3rd and 13 at CLCC23 | Quez Goss rush for 7 yards to the CLCC16 (Malachi William). |
| 4th and 6 at CLCC16 | Quez Goss pass complete to Jordan Scott for no gain to the CLCC16 (Brent Barnes). |
| 7 plays, 30 yards, 03:12 elapsed | |
| Co-Lin at 02:42 | |
| 1st and 10 at CLCC16 | Copiah-Lincoln Commu drive start at 02:42. |
| 1st and 10 at CLCC16 | Deantre Jackson rush for 4 yards to the CLCC20 (Steve Mboumoua). |
| 2nd and 6 at CLCC20 | Deantre Jackson rush for 4 yards to the CLCC24 (Steve Mboumoua). |
| 3rd and 2 at CLCC24 | PENALTY CLCC false start (Jakolby Jones) 5 yards to the CLCC19. |
| 3rd and 7 at CLCC19 | Will Prichard pass complete to Jordan Richards for 9 yards to the CLCC28 (Gary Bailey Jr). |
| 1st and 10 at CLCC28 | Will Prichard pass complete to Matt Mayfield for 72 yards to the SMCC00, TOUCHDOWN, clock 00:26. |
| Humberto Rosale kick attempt good. | |
| Southwest 10, Co-Lin 35 | |
| 4 plays, 84 yards, 02:16 elapsed | |
| Humberto Rosale kickoff 61 yards to the SMCC04, Jalen Williams return 27 yards to the SMCC31 (Mekhi Mayweathe). | |
| Southwest at 00:20 | |
| 1st and 10 at SMCC31 | Southwest Mississipp drive start at 00:20. |
| 1st and 10 at SMCC31 | Quez Goss pass complete to Tavaris Henshaw for loss of 2 yards to the SMCC29 (Malachi William). |
| back to top | |
|
4th
|
|
| 2nd and 12 at SMCC29 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at SMCC29 | Quez Goss pass incomplete to Tedarrius Aych. |
| 3rd and 12 at SMCC29 | Quez Goss pass incomplete to Kaden Iupe (Bryce Hooker), PENALTY CLCC roughing the passer 15 yards to the SMCC44, NO PLAY. |
| 1st and 10 at SMCC44 | Tedarrius Aych rush for 5 yards to the SMCC49 (Martavian Sande). |
| 2nd and 5 at SMCC49 | Henry Brewer pass complete to Tavaris Henshaw for 25 yards to the CLCC26 (Martavian Sande), out-of-bounds. |
| 1st and 10 at CLCC26 | Henry Brewer pass incomplete to Theron Johnson. |
| 2nd and 10 at CLCC26 | Henry Brewer pass complete to Tedarrius Aych for 7 yards to the CLCC19, fumble forced by Malachi William, fumble by Tedarrius Aych recovered by CLCC Zyrian Jackson at CLCC17. |
| 6 plays, 52 yards, 01:40 elapsed | |
| Co-Lin at 13:40 | |
| 1st and 10 at CLCC17 | Copiah-Lincoln Commu drive start at 13:40. |
| 1st and 10 at CLCC17 | Tray Minor rush for 5 yards to the CLCC22 (Jeffery Polk Jr). |
| 2nd and 5 at CLCC22 | Tray Minor rush for 8 yards to the CLCC30 (Vinay Singh; Koren Harris). |
| 1st and 10 at CLCC30 | Tray Minor rush for 5 yards to the CLCC35 (Koren Harris; Jeffery Polk Jr). |
| 2nd and 5 at CLCC35 | Tray Minor rush for 11 yards to the CLCC46 (Jeffrey Anderso). |
| 1st and 10 at CLCC46 | Deantre Jackson rush for 11 yards to the SMCC43 (Koren Harris; Maliek Robertso). |
| 1st and 10 at SMCC43 | PENALTY SMCC offside defense 5 yards to the SMCC38. |
| 1st and 5 at SMCC38 | Deantre Jackson rush for 8 yards to the SMCC30 (Jeffery Polk Jr), PENALTY SMCC face mask (Jeffery Polk Jr) 15 yards to the SMCC15. |
| 1st and 10 at SMCC15 | Deantre Jackson rush for 14 yards to the SMCC01. |
| 1st and Goal at SMCC01 | Tray Minor rush for 1 yard to the SMCC00, TOUCHDOWN, clock 09:10. |
| Humberto Rosale kick attempt good. | |
| Southwest 10, Co-Lin 42 | |
| 8 plays, 83 yards, 04:30 elapsed | |
| Humberto Rosale kickoff 64 yards to the SMCC01, Jalen Williams return 26 yards to the SMCC27 (Martavian Sande; Jonathan Crain). | |
| Southwest at 09:01 | |
| 1st and 10 at SMCC27 | Southwest Mississipp drive start at 09:01. |
| 1st and 10 at SMCC27 | Henry Brewer pass complete to Chris Hunter for loss of 2 yards to the SMCC25 (Tre Webb). |
| 2nd and 12 at SMCC25 | Henry Brewer pass complete to Chris Hunter for 6 yards to the SMCC31 (Davin Chung; Tenerrean Jacks). |
| 3rd and 6 at SMCC31 | Henry Brewer sacked for loss of 6 yards to the SMCC25 (Joe Doston). |
| 4th and 12 at SMCC25 | Kye Braddock punt 38 yards to the CLCC37, downed, PENALTY CLCC substitution infraction 5 yards to the CLCC32. |
| 3 plays, -2 yards, 01:51 elapsed | |
| 1st and 15 at CLCC32 | CLCC ball on CLCC32, clock 07:10. |
| Co-Lin at 07:10 | |
| 1st and 10 at CLCC32 | Copiah-Lincoln Commu drive start at 07:10. |
| 1st and 10 at CLCC32 | Dezmond Ray rush for 3 yards to the CLCC35 (Jeffery Polk Jr; Maliek Robertso). |
| 2nd and 7 at CLCC35 | Timeout Copiah-Lincoln Commu, clock 05:54. |
| 2nd and 7 at CLCC35 | Dezmond Ray rush for no gain to the CLCC35 (Vinay Singh). |
| 3rd and 7 at CLCC35 | Will Prichard sacked for loss of 12 yards to the CLCC23 (Steve Mboumoua). |
| 4th and 19 at CLCC23 | Humberto Rosale punt 35 yards to the SMCC42, fair catch by Marcellus Jacks. |
| 3 plays, -9 yards, 02:06 elapsed | |
| Southwest at 05:04 | |
| 1st and 10 at SMCC42 | Southwest Mississipp drive start at 05:04. |
| 1st and 10 at SMCC42 | Henry Brewer pass complete to Jalen Williams for 18 yards to the CLCC40 (Tenerrean Jacks). |
| 1st and 10 at CLCC40 | Henry Brewer pass complete to Tavaris Henshaw for 9 yards to the CLCC31 (Tenerrean Jacks; Jermar McCarter). |
| 2nd and 1 at CLCC31 | Henry Brewer pass complete to Tavaris Henshaw for 14 yards to the CLCC17 (Tenerrean Jacks). |
| 1st and 10 at CLCC17 | Henry Brewer pass complete to Marcellus Jacks for 13 yards to the CLCC04 (Tenerrean Jacks). |
| 1st and Goal at CLCC04 | Jalen Williams rush for 2 yards to the CLCC02 (Davin Chung). |
| 2nd and Goal at CLCC02 | Henry Brewer pass incomplete to Marcellus Jacks (Jordan Berry). |
| 3rd and Goal at CLCC02 | Henry Brewer pass incomplete to Marcellus Jacks. |
| 4th and Goal at CLCC02 | Henry Brewer pass incomplete to Jordan Scott (Jonathan Crain), PENALTY CLCC defense pass interference (Jonathan Crain) 0 yards to the CLCC02, NO PLAY. |
| 1st and Goal at CLCC02 | Henry Brewer pass complete to Marcellus Jacks for 2 yards to the CLCC00, TOUCHDOWN, clock 02:18. |
| Henry Brewer pass attempt to Damarcco Blanto failed, PENALTY CLCC defense pass interference (Tenerrean Jacks) 1 yards to the CLCC02, NO PLAY. | |
| Henry Brewer pass attempt to Marcellus Jacks failed. | |
| Southwest 16, Co-Lin 42 | |
| 8 plays, 58 yards, 02:46 elapsed | |
| Ryan Harvey kickoff 12 yards to the SMCC47, on-side kick, recovered by SMCC on SMCC47. | |
| Southwest at 02:18 | |
| 1st and 10 at SMCC47 | Henry Brewer pass complete to Kaden Iupe for 12 yards to the CLCC41 (Martavian Sande). |
| 1st and 10 at CLCC41 | Henry Brewer pass complete to Kaden Iupe for 8 yards to the CLCC33 (Jermar McCarter). |
| 2nd and 2 at CLCC33 | clock 01:56. |
| 2nd and 2 at CLCC33 | Henry Brewer pass incomplete to Marcellus Jacks. |
| 3rd and 2 at CLCC33 | Henry Brewer pass incomplete to Damarcco Blanto. |
| 4th and 2 at CLCC33 | Henry Brewer pass incomplete to Tavaris Henshaw. |
| 5 plays, 20 yards, 00:41 elapsed | |
| Co-Lin at 01:37 | |
| 1st and 10 at CLCC33 | Copiah-Lincoln Commu drive start at 01:37. |
| 1st and 10 at CLCC33 | Gavin Brown rush for 2 yards to the CLCC35 (Jeffrey Anderso). |
| 2nd and 8 at CLCC35 | TEAM rush for loss of 5 yards to the CLCC30. |
| 3rd and 13 at CLCC30 | TEAM rush for loss of 5 yards to the CLCC25. |
| 3 plays, -8 yards, 01:37 elapsed | |
| 4th and 18 at CLCC25 | End of game, clock 00:00. |
| back to top | |