|
Jones College at Copiah-Lincoln Commu - Wesson, Miss. 9/18/2025 - 6:30 PM |
|
|
Jones College
20 |
Co-Lin
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (2-2, 0) | 7 | 0 | 6 | 7 | 20 |
| Co-Lin (3-1, 1) | 7 | 7 | 14 | 3 | 31 |
| Wesson, Miss. | Stone Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JONES35 | CLCC ball on CLCC35, clock 15:00. |
| Ty Jones kickoff 65 yards to the JONES00, touchback. | |
| Jones College at 15:00 | |
|---|---|
| 1st and 10 at JONES25 | Jones College drive start at 15:00. |
| 1st and 10 at JONES25 | Ky'Yon Harris rush for no gain to the JONES25 (Joshua Davis; Rakeem Davis). |
| 2nd and 10 at JONES25 | Ky'Yon Harris rush for no gain to the JONES25 (Rakeem Davis; Tashawn Johnson). |
| 3rd and 10 at JONES25 | Jevarion Glover pass complete to Santae McWillia for 7 yards to the JONES32 (Tre Webb; Nehemiah McClou). |
| 4th and 3 at JONES32 | Luke Stewart punt 43 yards to the CLCC25, Jermarj Bell return 2 yards to the CLCC27 (William Hodges). |
| 3 plays, 7 yards, 02:07 elapsed | |
| Co-Lin at 12:53 | |
| 1st and 10 at CLCC27 | Copiah-Lincoln Commu drive start at 12:53. |
| 1st and 10 at CLCC27 | Dezmond Ray rush for 5 yards to the CLCC32 (Jeremiah Tatum; Cam Toney), PENALTY CLCC blind side block 8 yards to the CLCC19, NO PLAY. |
| 1st and 18 at CLCC19 | Eli Viniard pass incomplete (Detrick Munford). |
| 2nd and 18 at CLCC19 | Martavious Bosw rush for 15 yards to the CLCC34 (Dion Barber). |
| 3rd and 3 at CLCC34 | Eli Viniard rush for 3 yards to the CLCC37 (Isaiah Lindsey). |
| 1st and 10 at CLCC37 | Martavious Bosw rush for 8 yards to the CLCC45 (Jeremiah Tatum). |
| 2nd and 2 at CLCC45 | Eli Viniard pass complete to Kendarious Port for 35 yards to the JONES20 (Dion Barber), out-of-bounds. |
| 1st and 10 at JONES20 | Eli Viniard rush for 4 yards to the JONES16 (Tay James). |
| 2nd and 6 at JONES16 | Eli Viniard pass complete to Kamron Pittman for 9 yards to the JONES07 (Malaki Page). |
| 1st and Goal at JONES07 | Martavious Bosw rush for 7 yards to the JONES00, TOUCHDOWN, clock 08:33. |
| Ty Jones kick attempt good. | |
| Jones College 0, Co-Lin 7 | |
| 8 plays, 73 yards, 04:20 elapsed | |
| Ty Jones kickoff 65 yards to the JONES00, touchback. | |
| Jones College at 08:33 | |
| 1st and 10 at JONES25 | Jones College drive start at 08:33. |
| 1st and 10 at JONES25 | Ky'Yon Harris rush for 1 yard to the JONES26 (Lonnie Smith). |
| 2nd and 9 at JONES26 | Jevarion Glover rush for 5 yards to the JONES31 (Bryce Hooker). |
| 3rd and 4 at JONES31 | Jevarion Glover pass complete to TK Keyes for 24 yards to the CLCC45 (Jonathan Crain). |
| 1st and 10 at CLCC45 | Jevarion Glover pass complete to Kaiden Smith for 45 yards to the CLCC00, TOUCHDOWN, clock 07:05. |
| Christian Bagli kick attempt good. | |
| Jones College 7, Co-Lin 7 | |
| 4 plays, 75 yards, 01:28 elapsed | |
| Luke Stewart kickoff 55 yards to the CLCC10, Kannon Cato return 17 yards to the CLCC27 (Dion Barber). | |
| Co-Lin at 06:59 | |
| 1st and 10 at CLCC27 | Copiah-Lincoln Commu drive start at 06:59. |
| 1st and 10 at CLCC27 | Dezmond Ray rush for 4 yards to the CLCC31 (Dion Barber). |
| 2nd and 6 at CLCC31 | Dezmond Ray rush for 2 yards to the CLCC33 (Tmarion Phillip). |
| 3rd and 4 at CLCC33 | Eli Viniard pass complete to Trevor Fortenbe for 12 yards to the CLCC45 (Arterus Moffett). |
| 1st and 10 at CLCC45 | Eli Viniard pass incomplete to Darnell O'Quinn. |
| 2nd and 10 at CLCC45 | Eli Viniard pass complete to Trevor Fortenbe for 2 yards to the CLCC47 (Detrick Munford; Jerbari Booth). |
| 3rd and 8 at CLCC47 | PENALTY JONES offside defense (Dalyn Pierce) 5 yards to the JONES48. |
| 3rd and 3 at JONES48 | Dezmond Ray sacked for loss of 3 yards to the CLCC49 (Detrick Munford; Tmarion Phillip). |
| 4th and 6 at CLCC49 | Ty Jones punt 51 yards to the JONES00, touchback. |
| 6 plays, 22 yards, 03:58 elapsed | |
| Jones College at 03:01 | |
| 1st and 10 at JONES20 | Jones College drive start at 03:01. |
| 1st and 10 at JONES20 | Ky'Yon Harris rush for 1 yard to the JONES21 (Lonnie Smith; Nehemiah McClou). |
| 2nd and 9 at JONES21 | Jevarion Glover rush for no gain to the JONES21 (Doug Nelson). |
| 3rd and 9 at JONES21 | Jevarion Glover pass complete to TK Keyes for 21 yards to the JONES42 (Bryce Hooker). |
| 1st and 10 at JONES42 | Ky'Yon Harris rush for 4 yards to the JONES46 (Lonnie Smith). |
| 2nd and 6 at JONES46 | Ky'Yon Harris rush for 3 yards to the JONES49 (Doug Nelson; Joe Doston). |
| 3rd and 3 at JONES49 | Ky'Yon Harris rush for 2 yards to the CLCC49 (Lonnie Smith; Lee Holmes). |
| back to top | |
|
2nd
|
|
| 4th and 1 at CLCC49 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at CLCC49 | Jevarion Glover rush for 2 yards to the CLCC47 (Lee Holmes; Tashawn Johnson). |
| 1st and 10 at CLCC47 | Jevarion Glover rush for 2 yards to the CLCC45 (Doug Nelson). |
| 2nd and 8 at CLCC45 | Jevarion Glover rush for 1 yard to the CLCC44 (Archie Chambers; Nehemiah McClou). |
| 3rd and 7 at CLCC44 | Jevarion Glover pass complete to Ky'Yon Harris for 4 yards to the CLCC40 (Doug Nelson; Archie Chambers). |
| 4th and 3 at CLCC40 | Timeout Jones College, clock 12:05. |
| 4th and 3 at CLCC40 | Luke Stewart punt 25 yards to the CLCC15, out-of-bounds. |
| 10 plays, 40 yards, 06:04 elapsed | |
| Co-Lin at 11:57 | |
| 1st and 10 at CLCC15 | Copiah-Lincoln Commu drive start at 11:57. |
| 1st and 10 at CLCC15 | Martavious Bosw rush for loss of 2 yards to the CLCC13 (Jeremiah Tatum). |
| 2nd and 12 at CLCC13 | Eli Viniard pass incomplete to Martavious Bosw. |
| 3rd and 12 at CLCC13 | PENALTY JONES offside defense (Isaiah Lindsey) 5 yards to the CLCC18. |
| 3rd and 7 at CLCC18 | Eli Viniard rush for 3 yards to the CLCC21 (Lathan Lewis), out-of-bounds. |
| 4th and 4 at CLCC21 | Ty Jones punt 50 yards to the JONES29, downed. |
| 3 plays, 6 yards, 01:45 elapsed | |
| Jones College at 10:12 | |
| 1st and 10 at JONES29 | Jones College drive start at 10:12. |
| 1st and 10 at JONES29 | Cobey Craft rush for 3 yards to the JONES32 (Archie Chambers; Doug Nelson). |
| 2nd and 7 at JONES32 | Jevarion Glover rush for 12 yards to the JONES44 (Sentario Willis). |
| 1st and 10 at JONES44 | Jevarion Glover pass incomplete to TK Keyes. |
| 2nd and 10 at JONES44 | Cobey Craft rush for 3 yards to the JONES47, fumble forced by Archie Chambers, fumble by Cobey Craft recovered by CLCC Doug Nelson at JONES47, Doug Nelson return 47 yards to the JONES00, TOUCHDOWN, clock 08:45. |
| 4 plays, 18 yards, 01:27 elapsed | |
| Co-Lin at 08:45 | |
| 1st and Goal at JONES03 | Copiah-Lincoln Commu drive start at 08:45. |
| Ty Jones kick attempt good. | |
| Jones College 7, Co-Lin 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ty Jones kickoff 65 yards to the JONES00, touchback. | |
| Jones College at 08:45 | |
| 1st and 10 at JONES25 | Jones College drive start at 08:45. |
| 1st and 10 at JONES25 | Jevarion Glover pass complete to JQ Gray for 2 yards to the JONES27 (Tenerrean Jacks). |
| 2nd and 8 at JONES27 | Ky'Yon Harris rush for 3 yards to the JONES30 (Josiah Vaughn). |
| 3rd and 5 at JONES30 | Jevarion Glover pass complete to Tyree Barnett for 14 yards to the JONES44 (Tenerrean Jacks). |
| 1st and 10 at JONES44 | Santae McWillia rush for 6 yards to the 50 yardline (Daniel Watkins), PENALTY JONES illegal formation 5 yards to the JONES39, NO PLAY. |
| 1st and 15 at JONES39 | Jevarion Glover pass complete to Santae McWillia for 3 yards to the JONES42 (Tenerrean Jacks). |
| 2nd and 12 at JONES42 | Jevarion Glover rush for 2 yards to the JONES44 (Archie Chambers). |
| 3rd and 10 at JONES44 | Jevarion Glover sacked for loss of 14 yards to the JONES30 (Lonnie Smith), fumble by Jevarion Glover recovered by JONES Nick Reagan at JONES30. |
| 4th and 24 at JONES30 | Luke Stewart punt 50 yards to the CLCC20, Jermarj Bell return 17 yards to the CLCC37 (Jeremiah Tatum). |
| 6 plays, 5 yards, 04:45 elapsed | |
| Co-Lin at 04:00 | |
| 1st and 10 at CLCC37 | Copiah-Lincoln Commu drive start at 04:00. |
| 1st and 10 at CLCC37 | Ja'Quan Bentley rush for loss of 3 yards to the CLCC34 (Tmarion Phillip). |
| 2nd and 13 at CLCC34 | Eli Viniard pass complete to Matt Mayfield for 6 yards to the CLCC40 (Kelton McLaurin). |
| 3rd and 7 at CLCC40 | PENALTY JONES offside defense (Isaiah Lindsey) 5 yards to the CLCC45. |
| 3rd and 2 at CLCC45 | Ja'Quan Bentley rush for 6 yards to the JONES49 (Dion Barber). |
| 1st and 10 at JONES49 | Eli Viniard pass incomplete to Trevor Fortenbe (Dion Barber), PENALTY JONES targeting (Dion Barber) 15 yards to the JONES34, NO PLAY. |
| 1st and 10 at JONES34 | Eli Viniard pass incomplete to Jermarj Bell. |
| 2nd and 10 at JONES34 | Ja'Quan Bentley rush for 1 yard to the JONES33 (Tmarion Phillip). |
| 3rd and 9 at JONES33 | Eli Viniard pass incomplete to Jermarj Bell. |
| 4th and 9 at JONES33 | Ty Jones punt 8 yards to the JONES25, out-of-bounds. |
| 6 plays, 30 yards, 03:02 elapsed | |
| Jones College at 00:58 | |
| 1st and 10 at JONES25 | Jones College drive start at 00:58. |
| 1st and 10 at JONES25 | Santae McWillia rush for 3 yards to the JONES28 (Bryce Hooker). |
| 2nd and 7 at JONES28 | Jevarion Glover pass complete to TK Keyes for 2 yards to the JONES30 (Bryce Hooker). |
| 2 plays, 5 yards, 00:58 elapsed | |
| 3rd and 5 at JONES30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at JONES30 | Start of 3rd quarter, clock 15:00, JONES ball on JONES35. |
| Luke Stewart kickoff 56 yards to the CLCC09, Kannon Cato return 33 yards to the CLCC42 (Luke Stewart), out-of-bounds. | |
| Co-Lin at 14:49 | |
| 1st and 10 at CLCC42 | Copiah-Lincoln Commu drive start at 14:49. |
| 1st and 10 at CLCC42 | Eli Viniard rush for no gain to the CLCC42 (Cam Toney). |
| 2nd and 10 at CLCC42 | Eli Viniard pass incomplete to Jabraxton Boone. |
| 3rd and 10 at CLCC42 | Eli Viniard pass complete to Ca'Ron Williams for 18 yards to the JONES40 (Kelton McLaurin; Cortland Battee). |
| 1st and 10 at JONES40 | Martavious Bosw rush for 6 yards to the JONES34 (Diego Spears). |
| 2nd and 4 at JONES34 | Martavious Bosw rush for 3 yards to the JONES31 (Jeremiah Tatum). |
| 3rd and 1 at JONES31 | Martavious Bosw rush for 3 yards to the JONES28 (Malaki Page). |
| 1st and 10 at JONES28 | Martavious Bosw rush for 3 yards to the JONES25 (Cam Toney). |
| 2nd and 7 at JONES25 | Dezmond Ray rush for 1 yard to the JONES24 (Malaki Page), out-of-bounds. |
| 3rd and 6 at JONES24 | Eli Viniard pass complete to Jermarj Bell for 21 yards to the JONES03 (KeVon Ford). |
| 1st and Goal at JONES03 | Eli Viniard rush for 3 yards to the JONES00, TOUCHDOWN, clock 09:52. |
| Ty Jones kick attempt good. | |
| Jones College 7, Co-Lin 21 | |
| 10 plays, 58 yards, 04:57 elapsed | |
| Ty Jones kickoff 65 yards to the JONES00, touchback. | |
| Jones College at 09:52 | |
| 1st and 10 at JONES25 | Jones College drive start at 09:52. |
| 1st and 10 at JONES25 | Jevarion Glover pass complete to Kaiden Smith for 9 yards to the JONES34 (Doug Nelson). |
| 2nd and 1 at JONES34 | Ky'Yon Harris rush for loss of 2 yards to the JONES32 (Rakeem Davis; Bryce Hooker). |
| 3rd and 3 at JONES32 | Ky'Yon Harris rush for loss of 1 yard to the JONES31 (Rakeem Davis; Doug Nelson). |
| 4th and 4 at JONES31 | Luke Stewart punt 48 yards to the CLCC21, Jermarj Bell return 2 yards to the CLCC23 (Delarrius Hayes). |
| 3 plays, 6 yards, 02:21 elapsed | |
| Co-Lin at 07:31 | |
| 1st and 10 at CLCC23 | Copiah-Lincoln Commu drive start at 07:31. |
| 1st and 10 at CLCC23 | Eli Viniard pass complete to Darnell O'Quinn for loss of 2 yards to the CLCC21 (Arterus Moffett). |
| 2nd and 12 at CLCC21 | Martavious Bosw rush for 2 yards to the CLCC23 (Tay James). |
| 3rd and 10 at CLCC23 | Eli Viniard pass complete to Matt Mayfield for 21 yards to the CLCC44 (Kelton McLaurin; Tay James), PENALTY JONES holding declined. |
| 1st and 10 at CLCC44 | Martavious Bosw rush for 9 yards to the JONES47 (Arterus Moffett). |
| 2nd and 1 at JONES47 | Martavious Bosw rush for 3 yards to the JONES44 (Dalyn Pierce). |
| 1st and 10 at JONES44 | Martavious Bosw rush for 9 yards to the JONES35 (Cortland Battee), out-of-bounds, PENALTY CLCC holding (Matt Mayfield) 10 yards to the JONES45. |
| 1st and 11 at JONES45 | Dezmond Ray rush for 45 yards to the JONES00, TOUCHDOWN, clock 04:18. |
| Ty Jones kick attempt good. | |
| Jones College 7, Co-Lin 28 | |
| 7 plays, 77 yards, 03:13 elapsed | |
| Ty Jones kickoff 61 yards to the JONES04, JQ Gray return 44 yards to the JONES48 (Ty Jones). | |
| Jones College at 04:06 | |
| 1st and 10 at JONES48 | Jones College drive start at 04:06. |
| 1st and 10 at JONES48 | Jevarion Glover pass complete to TK Keyes for 7 yards to the CLCC45 (Dayshawn Mcgee). |
| 2nd and 3 at CLCC45 | Ky'Yon Harris rush for 5 yards to the CLCC40 (Joe Doston). |
| 1st and 10 at CLCC40 | Jevarion Glover pass incomplete to TK Keyes (Dayshawn Mcgee). |
| 2nd and 10 at CLCC40 | Jevarion Glover rush for 3 yards to the CLCC37 (Lee Holmes; Archie Chambers). |
| 3rd and 7 at CLCC37 | Jevarion Glover pass complete to Zay Roberts for 37 yards to the CLCC00, TOUCHDOWN, clock 01:51. |
| Christian Bagli kick attempt failed. | |
| Jones College 13, Co-Lin 28 | |
| 5 plays, 52 yards, 02:15 elapsed | |
| Luke Stewart kickoff 64 yards to the CLCC01, Kannon Cato return 38 yards to the CLCC39 (Lathan Lewis). | |
| Co-Lin at 01:42 | |
| 1st and 10 at CLCC39 | Copiah-Lincoln Commu drive start at 01:42. |
| 1st and 10 at CLCC39 | Ja'Quan Bentley rush for loss of 1 yard to the CLCC38 (Cam Toney; Arterus Moffett). |
| 2nd and 11 at CLCC38 | Eli Viniard pass incomplete to Ja'Quan Bentley (Arterus Moffett). |
| 3rd and 11 at CLCC38 | Eli Viniard pass incomplete to Jabraxton Boone, PENALTY JONES offside defense 5 yards to the CLCC43, NO PLAY. |
| 3rd and 6 at CLCC43 | Timeout Copiah-Lincoln Commu, clock 00:53. |
| 3rd and 6 at CLCC43 | Eli Viniard pass incomplete to Ca'Ron Williams. |
| 4th and 6 at CLCC43 | Ty Jones punt 47 yards to the JONES10, out-of-bounds. |
| 3 plays, 4 yards, 01:00 elapsed | |
| Jones College at 00:42 | |
| 1st and 10 at JONES10 | Jones College drive start at 00:42. |
| 1st and 10 at JONES10 | Jevarion Glover sacked for loss of 9 yards to the JONES01 (Tashawn Johnson), PENALTY JONES intentional grounding (Jevarion Glover) 0 yards to the JONES01. |
| 1st and 19 at JONES01 | Santae McWillia rush for 3 yards to the JONES04 (Archie Chambers). |
| back to top | |
|
4th
|
|
| 2nd and 16 at JONES04 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at JONES04 | Jevarion Glover pass intercepted by Doug Nelson at the JONES38, Doug Nelson return 0 yards to the JONES38. |
| 3 plays, -6 yards, 00:55 elapsed | |
| Co-Lin at 14:47 | |
| 1st and 10 at JONES38 | Copiah-Lincoln Commu drive start at 14:47. |
| 1st and 10 at JONES38 | PENALTY CLCC false start (Jakolby Jones) 5 yards to the JONES43. |
| 1st and 15 at JONES43 | Martavious Bosw rush for 4 yards to the JONES39 (Cortland Battee; Cam Toney). |
| 2nd and 11 at JONES39 | Eli Viniard rush for no gain to the JONES39 (Delarrius Hayes). |
| 3rd and 11 at JONES39 | Eli Viniard pass complete to Trevor Fortenbe for 14 yards to the JONES25 (KeVon Ford). |
| 1st and 10 at JONES25 | Martavious Bosw rush for 14 yards to the JONES11 (Cortland Battee; Malaki Page), out-of-bounds. |
| 1st and 10 at JONES11 | Martavious Bosw rush for 3 yards to the JONES08 (Cortland Battee). |
| 2nd and 7 at JONES08 | Dezmond Ray rush for 1 yard to the JONES07 (Delarrius Hayes). |
| 3rd and 6 at JONES07 | Eli Viniard rush for loss of 1 yard to the JONES08 (Tay James). |
| 4th and 7 at JONES08 | Timeout Copiah-Lincoln Commu, clock 09:18. |
| 4th and 7 at JONES08 | Ty Jones field goal attempt from 25 GOOD, clock 09:13. |
| Jones College 13, Co-Lin 31 | |
| 8 plays, 30 yards, 05:34 elapsed | |
| Ty Jones kickoff 65 yards to the JONES00, touchback. | |
| Jones College at 09:13 | |
| 1st and 10 at JONES25 | Jones College drive start at 09:13. |
| 1st and 10 at JONES25 | Jevarion Glover pass complete to JQ Gray for 7 yards to the JONES32 (Tenerrean Jacks), out-of-bounds, PENALTY JONES holding (TK Keyes) 10 yards to the JONES22. |
| 1st and 13 at JONES22 | Jevarion Glover pass incomplete to TK Keyes. |
| 2nd and 13 at JONES22 | Jevarion Glover pass complete to JQ Gray for 17 yards to the JONES39 (Mike Williams). |
| 1st and 10 at JONES39 | Jevarion Glover pass complete to Zay Roberts for 10 yards to the JONES49 (Tenerrean Jacks; Dayshawn Mcgee). |
| 1st and 10 at JONES49 | Ky'Yon Harris rush for 1 yard to the 50 yardline (Nehemiah McClou). |
| 2nd and 9 at JONES50 | Jevarion Glover pass complete to Ky'Yon Harris for 3 yards to the CLCC47 (Archie Chambers). |
| 3rd and 6 at CLCC47 | Jevarion Glover rush for 5 yards to the CLCC42 (Archie Chambers; Joshua Davis). |
| 4th and 1 at CLCC42 | Santae McWillia rush for 3 yards to the CLCC39 (Daniel Watkins; Joshua Davis). |
| 1st and 10 at CLCC39 | Jevarion Glover pass complete to JQ Gray for 12 yards to the CLCC27 (Doug Nelson). |
| 1st and 10 at CLCC27 | Jevarion Glover sacked for loss of 5 yards to the CLCC32 (Sentario Willis; Joshua Davis). |
| 2nd and 15 at CLCC32 | Jevarion Glover pass complete to Tyree Barnett for 11 yards to the CLCC21, out-of-bounds. |
| 3rd and 4 at CLCC21 | Jevarion Glover pass complete to Zay Roberts for 1 yard to the CLCC20 (Archie Chambers; Sentario Willis), PENALTY JONES illegal formation declined. |
| 4th and 3 at CLCC20 | Jevarion Glover pass incomplete to TK Keyes, PENALTY CLCC defense pass interference (Jonathan Crain) 11 yards to the CLCC09, NO PLAY. |
| 1st and Goal at CLCC09 | Jevarion Glover pass complete to Santae McWillia for 3 yards to the CLCC06 (Sentario Willis). |
| 2nd and Goal at CLCC06 | Jevarion Glover pass complete to JQ Gray for 6 yards to the CLCC00, TOUCHDOWN, clock 03:33. |
| Christian Bagli kick attempt good. | |
| Jones College 20, Co-Lin 31 | |
| 14 plays, 75 yards, 05:40 elapsed | |
| Luke Stewart kickoff 10 yards to the JONES45, on-side kick, recovered by CLCC on JONES45. | |
| Co-Lin at 03:31 | |
| 1st and 10 at JONES45 | Copiah-Lincoln Commu drive start at 03:31. |
| 1st and 10 at JONES45 | Martavious Bosw rush for 6 yards to the JONES39 (Isaiah Lindsey). |
| 2nd and 4 at JONES39 | Martavious Bosw rush for 6 yards to the JONES33 (Tay James). |
| 1st and 10 at JONES33 | Martavious Bosw rush for 4 yards to the JONES29 (Tay James). |
| 2nd and 6 at JONES29 | Timeout Jones College, clock 02:10. |
| 2nd and 6 at JONES29 | Martavious Bosw rush for 2 yards to the JONES27 (Curtis Bolton; Damond Williams). |
| 3rd and 4 at JONES27 | Timeout Jones College, clock 02:06. |
| 3rd and 4 at JONES27 | Martavious Bosw rush for loss of 2 yards to the JONES29 (KeVon Ford). |
| 4th and 6 at JONES29 | Eli Viniard pass complete to Trevor Fortenbe for 1 yard to the JONES28 (Jeremiah Tatum), out-of-bounds. |
| 6 plays, 17 yards, 01:37 elapsed | |
| Jones College at 01:54 | |
| 1st and 10 at JONES28 | Jones College drive start at 01:54. |
| 1st and 10 at JONES28 | Jevarion Glover pass complete to Santae McWillia for loss of 1 yard to the JONES27 (Bryce Hooker). |
| 2nd and 11 at JONES27 | Jevarion Glover pass complete to Zay Roberts for 4 yards to the JONES31 (Jonathan Crain). |
| 3rd and 7 at JONES31 | Jevarion Glover pass incomplete to Zay Roberts. |
| 4th and 7 at JONES31 | Jevarion Glover pass incomplete to Kaiden Smith. |
| 4 plays, 3 yards, 01:02 elapsed | |
| Co-Lin at 00:52 | |
| 1st and 10 at JONES31 | Copiah-Lincoln Commu drive start at 00:52. |
| 1st and 10 at JONES31 | TEAM rush for loss of 4 yards to the JONES35. |
| 2nd and 14 at JONES35 | TEAM rush for loss of 4 yards to the JONES39. |
| 2 plays, -8 yards, 00:52 elapsed | |
| 3rd and 18 at JONES39 | End of game, clock 00:00. |
| back to top | |