2023-2024 Co-Lin Men's Basketball Schedule
Overall
16-11
Pct
.593
Conf
8-6
Pct
.571
Streak
Lost 1
Home
10-2
Away
6-6
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 7 | VS Angelina College # | Mullen Jamboree | 8:00 AM CDT | ||
| VS Dodge City Community College # | Mullen Jamboree | 10:00 AM CDT | |||
| Wed. 25 | AT Tougaloo College # | 5:30 PM CDT | |||
November | |||||
| Fri. 3 | VS Baton Rouge CC | W, 89-72 | Final | Box Score Recap Photos | |
| Sat. 4 | AT Chipola College | L, 95-73 | Final | Video Box Score Recap | |
| Sun. 5 | VS Pensacola State College @ Chipola College | Chipola Invitational | L, 66-63 | Final | Box Score Recap |
| Mon. 6 | VS Delgado | W, 83-75 | Final | Box Score Recap Photos | |
| Sat. 18 | AT Delgado | W, 87-81 | Final | Box Score | |
| Wed. 29 | VS Baton Rouge Post Grad | W, 122-57 | Final | Box Score Recap | |
December | |||||
| Fri. 1 | VS Southern University-Shreveport | W, 96-86 | Final | Box Score Recap Photos | |
| Mon. 4 | VS Holmes | W, 95-75 | Final |
Video
Box Score
|
|
| Fri. 8 | AT Northwest Florida State College | L, 70-54 | Final | Box Score Recap | |
| Sat. 9 | VS Tallahassee Community College @ Raider Arena | NWF Classic | L, 78-73 | Final | Box Score Recap |
January | |||||
| Thu. 11 | AT Northwest | W, 87-60 | Final | Box Score Recap | |
| Sat. 13 | AT Hinds | W, 93-88 | Final | Box Score Recap | |
| Thu. 18 | AT Gulf Coast * | W, 75-71 | Final | Video Box Score Recap | |
| Mon. 22 | VS Northwest * | W, 103-70 | Final |
Video
Box Score
|
|
| Thu. 25 | AT Southwest * | L, 96-84 | Final - OT |
Box Score
Recap
|
|
February | |||||
| Thu. 1 | VS East Mississippi * | W, 86-75 | Final |
Video
Box Score
|
|
| Mon. 5 | AT Holmes * | L, 88-75 | Final | Box Score Recap | |
| Thu. 8 | VS Jones College * | L, 75-73 | Final |
Video
Box Score
|
|
| Mon. 12 | AT Miss Delta * | W, 89-86 | Final | Video Box Score Recap | |
| Thu. 15 | VS Northeast * | L, 72-69 | Final |
Video
Box Score
|
|
| Tue. 20 | AT Pearl River * | L, 74-54 | Final | Video Box Score Recap | |
| Thu. 22 | VS Coahoma * | W, 70-54 | Final |
Video
Box Score
|
|
| Mon. 26 | AT East Central * | W, 74-63 | Final | Box Score Recap | |
| Thu. 29 | VS Hinds * | W, 81-61 | Final |
Video
Box Score
|
|
March | |||||
| Mon. 4 | AT Itawamba * | L, 83-77 | Final |
Video
Video
|
|
| Thu. 7 | VS Meridian * | W, 85-79 | Final |
Video
Box Score
|
|
| Sat. 9 | VS Baton Rouge CC % @ Mullen Gym | 1st Round of the NJCAA Region XXIII Tournament | L, 70-65 | Final |
Video
Box Score
|
# Exhibition
* Conference
% Postseason
Home events in bold