Skip to navigation Skip to content Skip to footer

Co-Lin at Northeast January 31, 2026

(10-8, 3-2)
63
(12-8, 2-2)
85
Final 1 2 T
Co-Lin 22 41 63
Northeast 34 51 85

Box Score

Co-Lin
Northeast

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh - f 17 7-9 0-0 1-1 0 2 2 1 0 0 2 2 15
10 - Tyrell Bowles - f 32 5-8 0-0 7-8 2 4 6 2 0 5 1 1 17
11 - Morris Hammond - f 11 2-7 0-0 0-0 0 1 1 0 0 0 0 1 4
4 - Koie Williams - g 34 2-6 0-1 1-2 0 3 3 9 3 0 3 2 5
22 - Tristian Lucas - g 16 1-4 1-4 0-0 0 0 0 1 0 0 1 0 3
RESERVES  
2 - Stevent Watkins - g 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - LeBron Deal - g 20 0-3 0-2 0-0 1 2 3 0 2 0 2 3 0
5 - Caleb Crozier - f 14 2-4 0-0 0-0 0 1 1 0 0 0 1 3 4
12 - Dylan Creggett - g 20 2-4 0-0 2-3 0 2 2 2 0 0 2 1 6
20 - Jackson Payne - g 7 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
23 - Jamei McGhee - g 10 1-1 1-1 2-4 0 1 1 1 1 0 0 0 5
25 - Zach Thompson - f 11 0-2 0-0 2-2 1 0 1 2 0 0 2 2 2
30 - Jamichael Green - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 3 4 0 0
TOTALS   23-53 2-11 15-20 5 19 24 19 7 5 14 18 63
    43.4% 18.2% 75.0%  

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Issac Gilbert - f 15 1-2 0-0 0-0 1 1 2 1 2 1 0 3 2
0 - Javion Stephen - g 28 7-12 5-8 0-0 1 4 5 6 4 0 4 1 19
2 - Zane Tipler - g 26 2-5 1-2 3-4 2 5 7 6 0 0 1 0 8
4 - Ezekiel Udozorh - g 28 5-14 0-0 5-7 3 2 5 1 0 0 2 3 15
5 - Michael Johnson - g 13 1-3 1-3 2-2 0 4 4 1 0 0 2 5 5
RESERVES  
1 - Yoshi Nimmo - g 17 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
3 - Buddy Spearman - g 21 5-8 4-7 0-0 0 2 2 0 1 0 0 0 14
10 - Jalen Chandler - f 26 4-6 0-0 6-7 1 9 10 1 2 1 3 4 14
12 - Zach Portwood - g 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
14 - Tayler Berryhill - g 20 1-3 1-3 2-2 0 1 1 6 0 0 3 2 5
20 - Jeremiah Russell - f 2 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0
23 - Marreon Smith - f 3 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0
TM - Team 0 0 0 0 0
TOTALS   27-55 13-25 18-23 9 29 38 23 9 4 16 20 85
    49.1% 52.0% 78.3%  

Game Information

Date/Time: January 31, 2026 - 5:00 PM
Location: Bonner Arnold Coliseum
Technical fouls: Co-Lin-None ; Northeast-None .
Officials: Terry Farr, Warren Jennings, T.J. Mayes

Play By Play

Team Stats

Team Statistics

Stat Co-Lin Northeast
Field Goal 23-53 27-55
Field Goal % 43.4% 49.1%
3 Point 2-11 13-25
3 Point % 18.2% 52.0%
Free Throw 15-20 18-23
Free Throw % 75.0% 78.3%
Rebounds 24 38
Assists 19 23
Turnovers 14 16
Points off Turnovers 14 22
2nd Chance Points 6 6
Points in the Paint 36 24
Fastbreak Points 4 2
Bench Points 19 36
Largest Lead 2 29
Time of Largest Lead 1st-19:23 2nd-02:47
Trends Ties: 1; Lead Changes: 5
Field Goals %
Co-Lin
43.4%
49.1%
Northeast
3 Point %
Co-Lin
18.2%
52.0%
Northeast
Rebounds
Co-Lin
24
38
Northeast
Turnovers
Co-Lin
14
16
Northeast

Period1 Box Score

Co-Lin
Northeast

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh - f 13 5-7 0-0 0-0 0 2 2 1 0 0 0 1 10
10 - Tyrell Bowles - f 20 2-4 0-0 3-4 2 4 6 1 0 2 1 1 7
11 - Morris Hammond - f 11 2-7 0-0 0-0 0 1 1 0 0 0 0 1 4
4 - Koie Williams - g 20 0-4 0-1 0-0 0 1 1 4 1 0 3 0 0
22 - Tristian Lucas - g 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Stevent Watkins - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - LeBron Deal - g 8 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
5 - Caleb Crozier - f 7 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Dylan Creggett - g 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
20 - Jackson Payne - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jamei McGhee - g 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Zach Thompson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jamichael Green - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-25 0-2 4-6 3 10 13 7 2 2 8 7 22
    36.0% 0% 66.7%  

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Issac Gilbert - f 9 0-1 0-0 0-0 0 1 1 1 2 1 0 2 0
0 - Javion Stephen - g 14 2-6 1-3 0-0 1 4 5 2 1 0 2 0 5
2 - Zane Tipler - g 12 1-2 0-1 2-2 1 3 4 2 0 0 1 0 4
4 - Ezekiel Udozorh - g 14 2-6 0-0 1-1 2 0 2 0 0 0 1 2 5
5 - Michael Johnson - g 9 1-3 1-3 0-0 0 2 2 1 0 0 0 2 3
RESERVES  
1 - Yoshi Nimmo - g 12 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
3 - Buddy Spearman - g 8 2-5 2-5 0-0 0 1 1 0 1 0 0 0 6
10 - Jalen Chandler - f 8 1-1 0-0 3-4 0 2 2 0 0 0 1 2 5
12 - Zach Portwood - g 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
14 - Tayler Berryhill - g 8 1-2 1-2 0-0 0 0 0 2 0 0 1 0 3
20 - Jeremiah Russell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marreon Smith - f 3 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-28 6-16 6-7 5 14 19 9 4 3 6 9 34
    39.3% 37.5% 85.7%  

Period2 Box Score

Co-Lin
Northeast

Co-Lin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Moustapha Salekh - f 4 2-2 0-0 1-1 0 0 0 0 0 0 2 1 5
10 - Tyrell Bowles - f 12 3-4 0-0 4-4 0 0 0 1 0 3 0 0 10
11 - Morris Hammond - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Koie Williams - g 14 2-2 0-0 1-2 0 2 2 5 2 0 0 2 5
22 - Tristian Lucas - g 9 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
2 - Stevent Watkins - g 4 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - LeBron Deal - g 12 0-3 0-2 0-0 0 0 0 0 1 0 1 2 0
5 - Caleb Crozier - f 7 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
12 - Dylan Creggett - g 12 2-4 0-0 2-3 0 2 2 1 0 0 1 0 6
20 - Jackson Payne - g 7 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
23 - Jamei McGhee - g 5 1-1 1-1 1-2 0 1 1 1 1 0 0 0 4
25 - Zach Thompson - f 11 0-2 0-0 2-2 1 0 1 2 0 0 2 2 2
30 - Jamichael Green - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   14-28 2-9 11-14 1 6 7 12 5 3 6 11 41
    50.0% 22.2% 78.6%  

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Issac Gilbert - f 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
0 - Javion Stephen - g 14 5-6 4-5 0-0 0 0 0 4 3 0 2 1 14
2 - Zane Tipler - g 14 1-3 1-1 1-2 1 2 3 4 0 0 0 0 4
4 - Ezekiel Udozorh - g 14 3-8 0-0 4-6 1 2 3 1 0 0 1 1 10
5 - Michael Johnson - g 4 0-0 0-0 2-2 0 2 2 0 0 0 2 3 2
RESERVES  
1 - Yoshi Nimmo - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Buddy Spearman - g 13 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
10 - Jalen Chandler - f 18 3-5 0-0 3-3 1 7 8 1 2 1 2 2 9
12 - Zach Portwood - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tayler Berryhill - g 12 0-1 0-1 2-2 0 1 1 4 0 0 2 2 2
20 - Jeremiah Russell - f 2 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0
23 - Marreon Smith - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-27 7-9 12-16 4 15 19 14 5 1 10 11 51
    59.3% 77.8% 75.0%